All Class Missouri High School Football Rankings 12/07/2019

Here's my combined rankings for all classes, all 320+ eleven man football teams in Missouri for 2019.

All Classes Ranking 12/07/2019
Rank Team Class Rating
1 DeSmet High School  6 150
2 Lutheran North High School  2 135
3 Odessa High School  3 131
4 Webb City High School  4 131
5 Joplin High School  6 129
6 Christian Brothers College High School  6 126
7 Rockhurst High School  6 125
8 Carthage High School  5 125
9 Ft. Zumwalt North High School  5 124
10 Jackson High School  5 124
11 Ladue Horton Watkins High School  4 124
12 Camdenton High School  4 121
13 Francis Howell High School  6 121
14 Chaminade College Preparatory  5 121
15 Bolivar High School  4 120
16 Kennett High School  3 119
17 West Plains High School  4 118
18 Raymore-Peculiar High School  6 118
19 Lathrop High School  2 117
20 Eureka High School  5 117
21 Ava High School  2 117
22 Rock Bridge High School  6 117
23 Liberty North High School  6 116
24 Valle Catholic High School  1 116
25 Maryville High School  2 116
26 Blair Oaks High School  3 116
27 Trinity Catholic High School  3 115
28 Blue Springs High School  6 115
29 Thayer High School  1 114
30 Park Hill High School  6 114
31 Lincoln High School  1 114
32 Lee's Summit High School  6 113
33 Pierce City High School  1 113
34 Kirkwood High School  6 113
35 Farmington High School  4 113
36 Lebanon High School  4 112
37 Ft. Zumwalt West High School  6 112
38 Marquette High School  6 112
39 Clark County High School  2 111
40 Lift for Life Academy Charter  2 111
41 Savannah High School  3 111
42 Cassville High School  3 110
43 Rockwood Summit High School  4 109
44 St. Mary's (St. Louis) High School  4 108
45 St. Louis University High School  6 108
46 Blue Springs South High School  6 108
47 Central (Cape Girardeau) High School  4 108
48 Staley High School  5 108
49 Lee's Summit North High School  6 107
50 Scott City High School  2 107
51 Troy Buchanan High School  6 107
52 Hayti High School  1 106
53 St. Francis Borgia High School  3 104
54 Lincoln College Prep High School  4 104
55 Hallsville High School  2 104
56 Raytown High School  5 104
57 Lamar High School  2 103
58 Lutheran St. Charles High School  3 103
59 Liberty High School  6 103
60 Caruthersville High School  2 103
61 Lindbergh High School  6 103
62 Roosevelt High School  3 102
63 Willard High School  4 102
64 Palmyra High School  2 102
65 Lee's Summit West High School  6 102
66 Harrisonville High School  4 102
67 Platte County High School  4 102
68 Webster Groves High School  5 102
69 Mehlville High School  5 101
70 Center High School  3 101
71 Battle High School  5 101
72 Southern Boone High School  3 100
73 Windsor High School  1 100
74 Adrian High School  1 100
75 McCluer North High School  5 100
76 Liberty (Wentzville) High School  4 100
77 Mid-Buchanan High School  1 100
78 Grain Valley High School  4 99
79 Summit Christian Academy High School  2 99
80 Buffalo High School  3 99
81 Hazelwood East High School  4 99
82 Glendale High School  5 98
83 Helias Catholic High School  4 98
84 Pattonville High School  6 98
85 Richmond High School  2 98
86 McCluer High School  4 98
87 Fox High School  5 98
88 MICDS High School  4 97
89 Hickman High School  6 97
90 Fair Grove High School  2 97
91 Waynesville High School  5 97
92 St. Clair High School  3 97
93 Boonville High School  3 96
94 Lafayette (Wildwood) High School  6 96
95 Union High School  4 96
96 Festus High School  4 96
97 Hazelwood West High School  6 96
98 Jefferson City High School  6 95
99 Smithville High School  4 95
100 St. Charles West High School  3 95
101 Westminster Christian Academy  4 95
102 Kickapoo High School  6 94
103 Mexico High School  3 94
104 Priory High School  3 94
105 Hannibal High School  4 94
106 Warrensburg High School  4 94
107 Crest Ridge High School  1 93
108 Chillicothe High School  3 93
109 Christian High School  2 93
110 Park Hill South High School  5 93
111 North Kansas City High School  5 93
112 Excelsior Springs High School  4 93
113 Marceline High School  1 93
114 Carl Junction High School  4 93
115 Skyline High School  1 92
116 Holt High School  6 92
117 Liberty (Mountain View) High School  2 92
118 Cabool High School  1 91
119 Grandview High School  4 91
120 John Burroughs High School  3 90
121 Sullivan High School  3 90
122 Pleasant Hill High School  3 90
123 Centralia High School  2 90
124 Salem High School  3 90
125 Vianney High School  5 89
126 Montgomery County High School  2 89
127 Hazelwood Central High School  6 89
128 Penney High School  1 89
129 Washington High School  4 88
130 Lawson High School  2 88
131 Willow Springs High School  2 88
132 Hermann High School  2 88
133 Potosi High School  3 88
134 Poplar Bluff High School  5 87
135 Nixa High School  5 87
136 Lafayette County High School  2 87
137 South Callaway High School  1 87
138 Miller High School  1 87
139 Parkway West High School  5 86
140 Timberland High School  6 86
141 East Newton High School  2 86
142 Oak Grove High School  3 86
143 Central (New Madrid County)  2 86
144 Affton High School  4 85
145 Bowling Green High School  2 85
146 Duchesne High School  2 85
147 Fort Osage High School  5 85
148 Parkway North High School  4 84
149 Seneca High School  3 84
150 Neosho High School  4 84
151 Moberly High School  3 84
152 Strafford High School  2 84
153 Ritenour High School  5 84
154 Macon High School  2 84
155 Lockwood High School  1 83
156 Central (Park Hills) High School  3 83
157 Rolla High School  4 83
158 Mt. Vernon High School  3 83
159 Houston High School  2 83
160 Monroe City High School  2 83
161 Ste. Genevieve High School  3 83
162 Hillsboro High School  4 83
163 Pacific High School  4 82
164 St. Dominic High School  4 82
165 Marionville High School  1 82
166 Sweet Springs High School  1 82
167 Oak Park High School  5 82
168 Parkway Central High School  4 81
169 Monett High School  3 81
170 South Harrison High School  1 81
171 Seckman High School  5 81
172 St. Pius X (Festus) High School  2 81
173 Versailles High School  2 81
174 Sikeston High School  4 81
175 Lafayette (St. Joseph) High School  4 81
176 Clopton High School  2 80
177 Francis Howell Central High School  6 80
178 Winnetonka High School  4 80
179 Archie High School  1 80
180 South Shelby High School  1 80
181 Slater High School  1 80
182 Gallatin High School  1 80
183 Gateway High School  4 79
184 Logan-Rogersville High School  3 79
185 St. Vincent High School  1 79
186 Sarcoxie High School  1 79
187 Kearney High School  4 79
188 Knob Noster High School  2 78
189 Miller Career Academy High School  3 78
190 Lexington High School  2 78
191 Republic High School  5 78
192 Cole Camp High School  1 78
193 Marshfield High School  4 78
194 Wellington-Napoleon High School  1 78
195 Northwest (Cedar Hill) High School  6 78
196 Brentwood High School  1 77
197 Branson High School  5 77
198 Reeds Spring High School  3 77
199 Perryville High School  3 77
200 Warsaw High School  2 76
201 North Callaway High School  2 76
202 Kelly High School  2 76
203 Putnam County High School  1 76
204 North County High School  4 76
205 Windsor (Imperial) High School  4 75
206 Princeton High School  1 75
207 Ash Grove High School  1 75
208 Ozark High School  5 75
209 Osage High School  3 75
210 Milan High School  1 75
211 Cuba High School  2 75
212 Benton High School  3 75
213 Brookfield High School  2 74
214 Mountain Grove High School  2 74
215 Francis Howell North High School  5 73
216 DeSoto High School  4 73
217 East (Kansas City) High School  4 73
218 Jefferson (Festus) High School  2 73
219 Owensville High School  3 73
220 William Chrisman High School  5 72
221 McDonald County High School  4 72
222 Wright City High School  3 72
223 Pembroke Hill High School  3 72
224 Grandview (Hillsboro) High School  2 72
225 Fredericktown High School  3 71
226 Sherwood High School  1 71
227 Springfield Catholic High School  3 71
228 Cameron High School  3 70
229 Fulton High School  3 70
230 Eldon High School  3 70
231 Mark Twain High School  1 70
232 Principia High School  2 70
233 Winfield High School  3 70
234 Oakville High School  5 70
235 Scotland County High School  1 70
236 Midway High School  1 69
237 University City High School  3 69
238 East Prairie High School  2 68
239 Vashon High School  3 68
240 Smith-Cotton High School  5 68
241 Warrenton High School  4 67
242 Hillcrest High School  4 67
243 Kirksville High School  4 67
244 Marshall High School  4 67
245 Forsyth High School  2 67
246 Parkway South High School  5 67
247 Concordia High School  1 66
248 East Buchanan High School  1 66
249 Diamond High School  1 65
250 Van Horn High School  4 65
251 Truman High School  5 65
252 Jennings High School  3 64
253 Portageville High School  1 64
254 Dexter High School  3 63
255 Belton High School  4 63
256 Charleston High School  1 63
257 Hollister High School  3 63
258 Malden High School  1 63
259 Father Tolton Regional Catholic  2 63
260 St. Charles High School  4 61
261 St. Michael the Archangel Catholic  3 61
262 Holden High School  2 61
263 California High School  2 61
264 Raytown South High School  4 61
265 Stockton High School  2 60
266 Normandy Collaborative High School  3 60
267 Maysville High School  1 60
268 Clinton High School  3 60
269 Plattsburg High School  1 59
270 El Dorado Springs High School  2 59
271 Lutheran South High School  3 59
272 Clayton High School  4 59
273 Jasper High School  1 58
274 Riverview Gardens High School  4 58
275 Carnahan High School  2 57
276 Ft. Zumwalt East High School  4 57
277 Trenton High School  2 57
278 Central (St. Joseph) High School  5 57
279 Highland High School  2 56
280 Hogan Prep Academy Charter  2 55
281 Ft. Zumwalt South High School  4 55
282 Soldan International Studies High School  4 55
283 Herculaneum High School  2 54
284 Nevada High School  3 54
285 Carrollton High School  1 54
286 Aurora High School  3 54
287 Fayette High School  1 53
288 Parkview High School  5 53
289 Polo High School  1 52
290 St. James High School  3 51
291 St. Pius X (Kansas City) High School  2 51
292 Butler High School  2 51
293 Missouri Military Academy High School  2 51
294 Orchard Farm High School  3 51
295 Central Academy of Excellence 3 50
296 Doniphan High School  3 49
297 North Platte High School  1 49
298 Bishop DuBourg High School  4 49
299 Ruskin High School  4 49
300 West Platte High School  1 48
301 Harrisburg High School  1 48
302 Confluence Prep Academy Charter  3 48
303 Knox County High School  1 47
304 Santa Fe High School  1 47
305 Bayless High School  3 47
306 Chaffee High School  1 46
307 Southeast High School  3 46
308 Crystal City High School  1 45
309 Van-Far High School  2 44
310 Paris High School  1 44
311 Tipton High School  1 41
312 Schuyler County High School  1 40
313 Lone Jack High School  2 40
314 University Academy Charter High School  2 39
315 Salisbury High School  1 39
316 St. Joseph Christian High School  2 39
317 Louisiana High School  1 36
318 Greenfield High School  1 35
319 St. Paul Lutheran (Concordia)  1 31
320 Westran High School  1 30
321 Central (Springfield) High School  5 25
322 Pleasant Hope High School  1 18
323 Northeast (Kansas City) High School  3 14

Comments

Popular posts from this blog

Missouri High School Football Rankings - All class rank and by class rank

Missouri High School Football Playoff Predictions 11212018

2018 Missouri State High School Football Rankings by Class