Missouri HS Football Rankings by Class as of 11/18/2019


Here are my updated, algorithm-based, computer rankings of all Missouri HS eleven man football teams, listed by class.

I will talk about favorites and Friday's predicted winners in my next blog, but you can plainly see a clear winner in each class.
https://gramps2018.blogspot.com/2019/11/missouri-hs-football-playoff-predictions.html

Time will tell if these top teams become champions.
Missouri State HS Football Rankings 2019                     By Classes  11/18/2019
Rank Class 6 Schools Class Rating
1 DeSmet High School  6 149
2 Christian Brothers College High School  6 126
3 Joplin High School  6 126
4 Rockhurst High School  6 125
5 Francis Howell High School  6 121
6 Raymore-Peculiar High School  6 118
7 Rock Bridge High School  6 117
8 Liberty North High School  6 116
9 Blue Springs High School  6 115
10 Park Hill High School  6 114
11 Lee's Summit High School  6 113
12 Kirkwood High School  6 113
13 Ft. Zumwalt West High School  6 112
14 Marquette High School  6 112
15 St. Louis University High School  6 108
16 Blue Springs South High School  6 108
17 Lee's Summit North High School  6 107
18 Troy Buchanan High School  6 107
19 Liberty High School  6 103
20 Lindbergh High School  6 103
21 Lee's Summit West High School  6 102
22 Pattonville High School  6 98
23 Hickman High School  6 97
24 Lafayette (Wildwood) High School  6 96
25 Hazelwood West High School  6 96
26 Jefferson City High School  6 95
27 Kickapoo High School  6 95
28 Holt High School  6 92
29 Hazelwood Central High School  6 89
30 Timberland High School  6 86
31 Francis Howell Central High School  6 81
32 Northwest (Cedar Hill) High School  6 77
Rank Class 5 Schools Class Rating
1 Jackson High School  5 136
2 Ft. Zumwalt North High School  5 122
3 Eureka High School  5 119
4 Chaminade College Preparatory High School  5 115
5 Battle High School  5 106
6 Staley High School  5 105
7 Mehlville High School  5 104
8 Carthage High School  5 102
9 Raytown High School  5 99
10 McCluer North High School  5 99
11 Fox High School  5 98
12 Glendale High School  5 96
13 Park Hill South High School  5 96
14 Webster Groves High School  5 96
15 Waynesville High School  5 96
16 Parkway West High School  5 91
17 North Kansas City High School  5 89
18 Poplar Bluff High School  5 88
19 Vianney High School  5 88
20 Ozark High School  5 82
21 Nixa High School  5 81
22 Fort Osage High School  5 81
23 Ritenour High School  5 81
24 Republic High School  5 80
25 Seckman High School  5 79
26 Branson High School  5 78
27 Parkway South High School  5 74
28 Oak Park High School  5 74
29 Francis Howell North High School  5 70
30 William Chrisman High School  5 69
31 Truman High School  5 67
32 Oakville High School  5 64
33 Smith-Cotton High School  5 62
34 Parkview High School  5 55
35 Central (St. Joseph) High School  5 55
36 Central (Springfield) High School  5 28
Rank Class 4 Schools Class Rating
1 Webb City High School  4 129
2 Camdenton High School  4 123
3 Ladue Horton Watkins High School  4 122
4 Bolivar High School  4 120
5 West Plains High School  4 119
6 Farmington High School  4 117
7 Lebanon High School  4 113
8 Rockwood Summit High School  4 109
9 Central (Cape Girardeau) High School  4 108
10 Grain Valley High School  4 107
11 Lincoln College Prep High School  4 104
12 Harrisonville High School  4 102
13 Liberty (Wentzville) High School  4 101
14 St. Mary's (St. Louis) High School  4 101
15 Willard High School  4 100
16 Platte County High School  4 100
17 Hazelwood East High School  4 99
18 Helias Catholic High School  4 98
19 MICDS High School  4 97
20 Union High School  4 96
21 Festus High School  4 96
22 Smithville High School  4 95
23 Hannibal High School  4 94
24 Warrensburg High School  4 94
25 Westminster Christian Academy High School  4 94
26 McCluer High School  4 93
27 Excelsior Springs High School  4 93
28 Carl Junction High School  4 93
29 Grandview High School  4 91
30 Washington High School  4 89
31 Affton High School  4 85
32 Parkway North High School  4 84
33 Rolla High School  4 84
34 Hillsboro High School  4 84
35 Pacific High School  4 83
36 Parkway Central High School  4 83
37 Neosho High School  4 82
38 St. Dominic High School  4 82
39 Sikeston High School  4 82
40 Lafayette (St. Joseph) High School  4 80
41 Winnetonka High School  4 80
42 Gateway High School  4 79
43 Marshfield High School  4 78
44 Kearney High School  4 78
45 Windsor (Imperial) High School  4 76
46 North County High School  4 76
47 DeSoto High School  4 73
48 East (Kansas City) High School  4 73
49 McDonald County High School  4 72
50 Hillcrest High School  4 68
51 Warrenton High School  4 68
52 Kirksville High School  4 67
53 Marshall High School  4 67
54 Van Horn High School  4 65
55 Belton High School  4 63
56 St. Charles High School  4 61
57 Raytown South High School  4 61
58 Riverview Gardens High School  4 58
59 Ft. Zumwalt East High School  4 58
60 Clayton High School  4 58
61 Ft. Zumwalt South High School  4 55
62 Soldan International Studies High School  4 55
63 Ruskin High School  4 49
64 Bishop DuBourg High School  4 45
Rank Class 3 Schools Class Rating
1 Odessa High School  3 131
2 Blair Oaks High School  3 120
3 Kennett High School  3 115
4 Savannah High School  3 114
5 Trinity Catholic High School  3 113
6 Lutheran St. Charles High School  3 111
7 St. Francis Borgia High School  3 104
8 Roosevelt High School  3 104
9 Center High School  3 101
10 Southern Boone High School  3 101
11 Buffalo High School  3 100
12 Boonville High School  3 97
13 St. Clair High School  3 97
14 St. Charles West High School  3 95
15 Mexico High School  3 94
16 Priory High School  3 94
17 Chillicothe High School  3 93
18 Cassville High School  3 91
19 Sullivan High School  3 90
20 John Burroughs High School  3 90
21 Pleasant Hill High School  3 90
22 Salem High School  3 90
23 Potosi High School  3 88
24 Oak Grove High School  3 87
25 Moberly High School  3 85
26 Seneca High School  3 84
27 Central (Park Hills) High School  3 84
28 Ste. Genevieve High School  3 83
29 Mt. Vernon High School  3 83
30 Monett High School  3 81
31 Logan-Rogersville High School  3 80
32 Miller Career Academy High School  3 78
33 Perryville High School  3 77
34 Reeds Spring High School  3 77
35 Osage High School  3 76
36 Benton High School  3 74
37 Wright City High School  3 73
38 Owensville High School  3 73
39 Pembroke Hill High School  3 72
40 Fredericktown High School  3 71
41 Fulton High School  3 71
42 Springfield Catholic High School  3 71
43 Cameron High School  3 70
44 Eldon High School  3 70
45 Winfield High School  3 70
46 University City High School  3 69
47 Vashon High School  3 68
48 Jennings High School  3 65
49 Dexter High School  3 63
50 Hollister High School  3 63
51 St. Michael the Archangel Catholic High School  3 60
52 Clinton High School  3 60
53 Normandy Collaborative High School  3 59
54 Lutheran South High School  3 58
55 Nevada High School  3 55
56 Aurora High School  3 55
57 St. James High School  3 51
58 Orchard Farm High School  3 51
59 Central Academy of Excellence High School  3 50
60 Doniphan High School  3 49
61 Confluence Prep Academy Charter High School  3 48
62 Bayless High School  3 47
63 Southeast High School  3 46
64 Northeast (Kansas City) High School  3 14
Rank Class 2 Schools Class Rating
1 Lutheran North High School  2 132
2 Ava High School  2 117
3 Lathrop High School  2 116
4 Maryville High School  2 115
5 Lift for Life Academy Charter High School  2 111
6 Scott City High School  2 110
7 Clark County High School  2 109
8 Hallsville High School  2 106
9 Lamar High School  2 105
10 Caruthersville High School  2 103
11 Palmyra High School  2 102
12 Summit Christian Academy High School  2 102
13 Richmond High School  2 98
14 Fair Grove High School  2 97
15 Christian High School  2 94
16 Liberty (Mountain View) High School  2 92
17 Centralia High School  2 90
18 Montgomery County High School  2 89
19 Hermann High School  2 88
20 Lawson High School  2 88
21 Willow Springs High School  2 88
22 Lafayette County High School  2 88
23 East Newton High School  2 86
24 Duchesne High School  2 86
25 Central (New Madrid County) High School  2 86
26 Bowling Green High School  2 85
27 Strafford High School  2 84
28 Macon High School  2 84
29 Houston High School  2 83
30 Monroe City High School  2 83
31 Clopton High School  2 81
32 St. Pius X (Festus) High School  2 81
33 Versailles High School  2 81
34 Knob Noster High School  2 78
35 Lexington High School  2 78
36 North Callaway High School  2 77
37 Warsaw High School  2 77
38 Kelly High School  2 76
39 Cuba High School  2 75
40 Brookfield High School  2 74
41 Mountain Grove High School  2 74
42 Jefferson (Festus) High School  2 73
43 Grandview (Hillsboro) High School  2 72
44 Principia High School  2 70
45 East Prairie High School  2 68
46 Forsyth High School  2 66
47 Father Tolton Regional Catholic High School  2 64
48 California High School  2 62
49 Holden High School  2 61
50 Stockton High School  2 60
51 El Dorado Springs High School  2 59
52 Trenton High School  2 58
53 Carnahan High School  2 57
54 Highland High School  2 56
55 Hogan Prep Academy Charter High School  2 55
56 Herculaneum High School  2 55
57 St. Pius X (Kansas City) High School  2 51
58 Butler High School  2 51
59 Missouri Military Academy High School  2 51
60 Van-Far High School  2 45
61 University Academy Charter High School  2 40
62 Lone Jack High School  2 39
63 St. Joseph Christian High School  2 39
Rank Class 1 Schools Class Rating
1 Valle Catholic High School  1 117
2 Lincoln High School  1 111
3 Thayer High School  1 111
4 Pierce City High School  1 110
5 Hayti High School  1 107
6 Windsor High School  1 106
7 Adrian High School  1 105
8 Mid-Buchanan High School  1 97
9 Crest Ridge High School  1 94
10 Skyline High School  1 92
11 Cabool High School  1 91
12 Marceline High School  1 89
13 South Callaway High School  1 89
14 Penney High School  1 88
15 South Harrison High School  1 87
16 Miller High School  1 85
17 Lockwood High School  1 83
18 Sweet Springs High School  1 82
19 Marionville High School  1 81
20 Slater High School  1 80
21 Archie High School  1 80
22 South Shelby High School  1 80
23 Gallatin High School  1 80
24 St. Vincent High School  1 79
25 Sarcoxie High School  1 79
26 Cole Camp High School  1 78
27 Wellington-Napoleon High School  1 78
28 Brentwood High School  1 77
29 Putnam County High School  1 77
30 Princeton High School  1 76
31 Milan High School  1 75
32 Ash Grove High School  1 74
33 Sherwood High School  1 72
34 Mark Twain High School  1 70
35 Midway High School  1 70
36 Scotland County High School  1 69
37 Concordia High School  1 66
38 East Buchanan High School  1 65
39 Diamond High School  1 64
40 Portageville High School  1 64
41 Charleston High School  1 63
42 Malden High School  1 62
43 Maysville High School  1 61
44 Plattsburg High School  1 59
45 Jasper High School  1 58
46 Polo High School  1 54
47 Carrollton High School  1 54
48 Fayette High School  1 53
49 North Platte High School  1 49
50 Harrisburg High School  1 48
51 West Platte High School  1 48
52 Knox County High School  1 47
53 Santa Fe High School  1 47
54 Chaffee High School  1 47
55 Crystal City High School  1 45
56 Paris High School  1 44
57 Tipton High School  1 41
58 Schuyler County High School  1 40
59 Salisbury High School  1 38
60 Louisiana High School  1 36
61 Greenfield High School  1 34
62 St. Paul Lutheran (Concordia) High School  1 31
63 Westran High School  1 30
64 Pleasant Hope High School  1 18

Comments

Popular posts from this blog

MISSOURI CLASS 5 FOOTBALL RATINGS 10/30/19

Class 6 Missouri High School Football 2nd round predictions

District Finals - Missouri HS Football picks for 11/15 games