Missouri High School Football Rankings by Class 11/10/2019

Here are this weeks Missouri High School Football Rankings by Class.  I have posted all six Eleven Man Football classes in one post.  You can scroll down to the class to find each set of rankings.

A summary of each class:
Class Six - De Smet leads the state and class six.  Ironically, the second and third ranked teams over the entire season, Rockhurst and CBC, have been eliminated from the play-offs with CBC losing to De Smet and Rockhurst being upset by Liberty North.  Doesn't look like anyone will challenge De Smet unless they have a bad day along their journey to a state championship.

Class Five - Jackson is still the overall leader by 8-10 rating points.  The east bracket looks to be the strongest, with only Eureka and Ft Zumwalt North standing in Jackson's way to a state title.  The west side of the state does not rank well.  The class five semi-final game is my state championship.

Class Four - Webb City, the perennial powerhouse, has to get by Bolivar in their district.  Whomever wins that battle should be the state championship game favorite vs. a good Ladue Rams team.

Class Three - Odessa is a two touchdown favorite over any other challengers including Kennett, Trinity and Blair Oaks.

Class Two - No one will challenge Lutheran North, who could give De Smet a run for their money in an all class state final.

Class One - Pierce City will probably face the winner of a Hayti-Valle Catholic match-up, but don't count out Adrian or Thayer.




Missouri State HS Football Rankings 2019                 By Classes  11/10/2019
Rank Class 6 Schools Class Rating
1 DeSmet High School  6 149
2 Rockhurst High School  6 125
3 Christian Brothers College High School  6 125
4 Liberty North High School  6 125
5 Joplin High School  6 124
6 Francis Howell High School  6 121
7 Raymore-Peculiar High School  6 118
8 Rock Bridge High School  6 117
9 Blue Springs High School  6 115
10 Park Hill High School  6 114
11 Marquette High School  6 114
12 Lee's Summit High School  6 113
13 Kirkwood High School  6 113
14 Ft. Zumwalt West High School  6 110
15 Troy Buchanan High School  6 109
16 Blue Springs South High School  6 109
17 St. Louis University High School  6 108
18 Lee's Summit North High School  6 107
19 Lindbergh High School  6 104
20 Liberty High School  6 104
21 Lee's Summit West High School  6 102
22 Pattonville High School  6 99
23 Lafayette (Wildwood) High School  6 97
24 Hickman High School  6 97
25 Hazelwood West High School  6 96
26 Jefferson City High School  6 95
27 Kickapoo High School  6 95
28 Holt High School  6 92
29 Hazelwood Central High School  6 88
30 Timberland High School  6 85
31 Francis Howell Central High School  6 80
32 Northwest (Cedar Hill) High School  6 77
Rank Class 5 Schools Class Rating
1 Jackson High School  5 131
2 Ft. Zumwalt North High School  5 123
3 Eureka High School  5 116
4 Chaminade College Preparatory High School  5 114
5 Staley High School  5 105
6 Carthage High School  5 104
7 McCluer North High School  5 104
8 Battle High School  5 104
9 Raytown High School  5 102
10 Mehlville High School  5 101
11 Waynesville High School  5 99
12 Webster Groves High School  5 98
13 Glendale High School  5 98
14 Fox High School  5 98
15 North Kansas City High School  5 94
16 Park Hill South High School  5 93
17 Nixa High School  5 89
18 Vianney High School  5 89
19 Poplar Bluff High School  5 88
20 Fort Osage High School  5 87
21 Parkway West High School  5 86
22 Ritenour High School  5 83
23 Seckman High School  5 81
24 Oak Park High School  5 80
25 Republic High School  5 78
26 Branson High School  5 77
27 Ozark High School  5 75
28 William Chrisman High School  5 72
29 Francis Howell North High School  5 72
30 Oakville High School  5 69
31 Smith-Cotton High School  5 68
32 Parkway South High School  5 67
33 Truman High School  5 65
34 Central (St. Joseph) High School  5 56
35 Parkview High School  5 53
36 Central (Springfield) High School  5 26
Rank Class 4 Schools Class Rating
1 Webb City High School  4 127
2 Bolivar High School  4 124
3 Camdenton High School  4 121
4 Ladue Horton Watkins High School  4 121
5 West Plains High School  4 118
6 Farmington High School  4 117
7 Lebanon High School  4 116
8 Rockwood Summit High School  4 112
9 Lincoln College Prep High School  4 109
10 Central (Cape Girardeau) High School  4 108
11 Harrisonville High School  4 105
12 St. Mary's (St. Louis) High School  4 103
13 Grain Valley High School  4 102
14 Willard High School  4 100
15 Hazelwood East High School  4 99
16 Helias Catholic High School  4 98
17 MICDS High School  4 97
18 Union High School  4 97
19 Festus High School  4 96
20 Liberty (Wentzville) High School  4 96
21 Hannibal High School  4 96
22 Smithville High School  4 95
23 Platte County High School  4 95
24 Warrensburg High School  4 94
25 Westminster Christian Academy High School  4 94
26 Excelsior Springs High School  4 93
27 Carl Junction High School  4 93
28 Grandview High School  4 88
29 Washington High School  4 88
30 Affton High School  4 85
31 McCluer High School  4 85
32 Parkway North High School  4 84
33 Rolla High School  4 84
34 Hillsboro High School  4 84
35 St. Dominic High School  4 83
36 Parkway Central High School  4 83
37 Pacific High School  4 83
38 Neosho High School  4 82
39 Sikeston High School  4 82
40 Lafayette (St. Joseph) High School  4 81
41 Gateway High School  4 79
42 Winnetonka High School  4 79
43 Kearney High School  4 78
44 Marshfield High School  4 78
45 Windsor (Imperial) High School  4 76
46 North County High School  4 75
47 DeSoto High School  4 73
48 East (Kansas City) High School  4 73
49 McDonald County High School  4 70
50 Warrenton High School  4 68
51 Kirksville High School  4 68
52 Hillcrest High School  4 67
53 Marshall High School  4 67
54 Van Horn High School  4 65
55 Belton High School  4 64
56 St. Charles High School  4 63
57 Raytown South High School  4 61
58 Riverview Gardens High School  4 58
59 Ft. Zumwalt East High School  4 57
60 Clayton High School  4 57
61 Soldan International Studies High School  4 55
62 Ft. Zumwalt South High School  4 55
63 Ruskin High School  4 49
64 Bishop DuBourg High School  4 40
Rank Class 3 Schools Class Rating
1 Odessa High School  3 131
2 Blair Oaks High School  3 119
3 Trinity Catholic High School  3 114
4 Kennett High School  3 114
5 Savannah High School  3 111
6 Lutheran St. Charles High School  3 109
7 St. Francis Borgia High School  3 106
8 Buffalo High School  3 104
9 Center High School  3 101
10 Southern Boone High School  3 101
11 Roosevelt High School  3 100
12 St. Clair High School  3 98
13 Chillicothe High School  3 97
14 Boonville High School  3 97
15 Mexico High School  3 96
16 St. Charles West High School  3 95
17 Priory High School  3 93
18 Sullivan High School  3 91
19 John Burroughs High School  3 90
20 Pleasant Hill High School  3 90
21 Salem High School  3 90
22 Cassville High School  3 88
23 Potosi High School  3 88
24 Oak Grove High School  3 86
25 Moberly High School  3 85
26 Seneca High School  3 85
27 Ste. Genevieve High School  3 85
28 Central (Park Hills) High School  3 84
29 Mt. Vernon High School  3 83
30 Logan-Rogersville High School  3 81
31 Monett High School  3 80
32 Miller Career Academy High School  3 78
33 Reeds Spring High School  3 77
34 Perryville High School  3 77
35 Osage High School  3 76
36 Benton High School  3 75
37 Owensville High School  3 73
38 Pembroke Hill High School  3 72
39 Fredericktown High School  3 71
40 Fulton High School  3 71
41 Wright City High School  3 71
42 Springfield Catholic High School  3 71
43 Cameron High School  3 70
44 Eldon High School  3 70
45 Winfield High School  3 70
46 University City High School  3 69
47 Vashon High School  3 68
48 Dexter High School  3 63
49 St. Michael the Archangel Catholic High School  3 62
50 Hollister High School  3 62
51 Jennings High School  3 62
52 Clinton High School  3 60
53 Lutheran South High School  3 59
54 Normandy Collaborative High School  3 59
55 Nevada High School  3 53
56 St. James High School  3 52
57 Orchard Farm High School  3 51
58 Aurora High School  3 50
59 Central Academy of Excellence High School  3 50
60 Doniphan High School  3 49
61 Confluence Prep Academy Charter High School  3 47
62 Bayless High School  3 47
63 Southeast High School  3 46
64 Northeast (Kansas City) High School  3 14
Rank Class 2 Schools Class Rating
1 Lutheran North High School  2 137
2 Maryville High School  2 116
3 Ava High School  2 115
4 Clark County High School  2 111
5 Lathrop High School  2 110
6 Fair Grove High School  2 110
7 Caruthersville High School  2 106
8 Hallsville High School  2 105
9 Scott City High School  2 105
10 Lift for Life Academy Charter High School  2 102
11 Palmyra High School  2 101
12 Summit Christian Academy High School  2 99
13 Richmond High School  2 98
14 Lamar High School  2 97
15 Christian High School  2 94
16 Willow Springs High School  2 93
17 Liberty (Mountain View) High School  2 92
18 Centralia High School  2 90
19 Hermann High School  2 88
20 Lafayette County High School  2 88
21 Montgomery County High School  2 88
22 Strafford High School  2 87
23 Lawson High School  2 87
24 East Newton High School  2 86
25 Duchesne High School  2 86
26 Central (New Madrid County) High School  2 86
27 Bowling Green High School  2 84
28 Macon High School  2 84
29 Houston High School  2 83
30 Monroe City High School  2 83
31 St. Pius X (Festus) High School  2 81
32 Versailles High School  2 81
33 Knob Noster High School  2 78
34 Lexington High School  2 78
35 Clopton High School  2 78
36 Warsaw High School  2 77
37 Mountain Grove High School  2 76
38 Kelly High School  2 76
39 Cuba High School  2 74
40 Brookfield High School  2 74
41 North Callaway High School  2 74
42 Forsyth High School  2 72
43 Jefferson (Festus) High School  2 71
44 Grandview (Hillsboro) High School  2 70
45 Principia High School  2 70
46 East Prairie High School  2 68
47 Father Tolton Regional Catholic High School  2 64
48 Stockton High School  2 63
49 California High School  2 62
50 Holden High School  2 61
51 El Dorado Springs High School  2 59
52 Carnahan High School  2 57
53 Trenton High School  2 57
54 Highland High School  2 56
55 Hogan Prep Academy Charter High School  2 55
56 Herculaneum High School  2 53
57 Butler High School  2 51
58 St. Pius X (Kansas City) High School  2 51
59 Missouri Military Academy High School  2 51
60 Van-Far High School  2 42
61 University Academy Charter High School  2 39
62 Lone Jack High School  2 39
63 St. Joseph Christian High School  2 39
Rank Class 1 Schools Class Rating
1 Pierce City High School  1 117
2 Hayti High School  1 113
3 Adrian High School  1 111
4 Valle Catholic High School  1 108
5 Thayer High School  1 106
6 Lincoln High School  1 103
7 Mid-Buchanan High School  1 99
8 Skyline High School  1 94
9 Windsor High School  1 94
10 Sweet Springs High School  1 93
11 Cabool High School  1 91
12 Miller High School  1 89
13 Archie High School  1 87
14 Brentwood High School  1 86
15 Lockwood High School  1 84
16 Crest Ridge High School  1 84
17 Marionville High School  1 84
18 South Callaway High School  1 82
19 Gallatin High School  1 81
20 Slater High School  1 80
21 Cole Camp High School  1 79
22 Sarcoxie High School  1 79
23 South Harrison High School  1 78
24 St. Vincent High School  1 78
25 South Shelby High School  1 77
26 Ash Grove High School  1 76
27 Penney High School  1 76
28 Princeton High School  1 75
29 Milan High School  1 74
30 Wellington-Napoleon High School  1 73
31 Putnam County High School  1 72
32 Mark Twain High School  1 71
33 Marceline High School  1 70
34 Midway High School  1 69
35 East Buchanan High School  1 67
36 Scotland County High School  1 67
37 Diamond High School  1 67
38 Sherwood High School  1 67
39 Portageville High School  1 64
40 Charleston High School  1 63
41 Malden High School  1 62
42 Plattsburg High School  1 61
43 Maysville High School  1 61
44 Concordia High School  1 61
45 Jasper High School  1 58
46 Carrollton High School  1 54
47 North Platte High School  1 51
48 Santa Fe High School  1 51
49 Fayette High School  1 50
50 Polo High School  1 49
51 West Platte High School  1 49
52 Harrisburg High School  1 47
53 Chaffee High School  1 46
54 Paris High School  1 45
55 Crystal City High School  1 43
56 Tipton High School  1 41
57 Knox County High School  1 40
58 Greenfield High School  1 35
59 Schuyler County High School  1 34
60 Louisiana High School  1 33
61 Salisbury High School  1 32
62 Westran High School  1 32
63 St. Paul Lutheran (Concordia) High School  1 27
64 Pleasant Hope High School  1 19

Comments

Popular posts from this blog

MISSOURI CLASS 5 FOOTBALL RATINGS 10/30/19

Class 6 Missouri High School Football 2nd round predictions

District Finals - Missouri HS Football picks for 11/15 games