Missouri High School Football rankings - all classes 11/3/19
Last Friday I posted my first team ratings by district and picked the winners in 85% of the games. Now that we have gone through the first round, here's my ratings for all 324 teams that competed (I have left off Ritter). If you would like to see the team ratings by class, I have posted those at the following links:
Class 6
Class 5
Class 4
Class 3
Class 2
Class 1
Here are all the teams with rating and class designation:
Class 6
Class 5
Class 4
Class 3
Class 2
Class 1
Here are all the teams with rating and class designation:
Missouri State HS Football Rankings 2019 | |||
Rank | School | Class | Rating |
1 | DeSmet High School | 6 | 150 |
2 | Lutheran North High School | 2 | 138 |
3 | Jackson High School | 5 | 136 |
4 | Odessa High School | 3 | 129 |
5 | Rockhurst High School | 6 | 128 |
6 | Webb City High School | 4 | 125 |
7 | Christian Brothers College High School | 6 | 125 |
8 | Joplin High School | 6 | 122 |
9 | Francis Howell High School | 6 | 122 |
10 | Bolivar High School | 4 | 121 |
11 | Ft. Zumwalt North High School | 5 | 121 |
12 | Ladue Horton Watkins High School | 4 | 120 |
13 | West Plains High School | 4 | 120 |
14 | Camdenton High School | 4 | 120 |
15 | Blue Springs High School | 6 | 119 |
16 | Liberty North High School | 6 | 119 |
17 | Ava High School | 2 | 118 |
18 | Farmington High School | 4 | 118 |
19 | Eureka High School | 5 | 117 |
20 | Blair Oaks High School | 3 | 117 |
21 | Rock Bridge High School | 6 | 117 |
22 | Lee's Summit High School | 6 | 115 |
23 | Park Hill High School | 6 | 115 |
24 | Kirkwood High School | 6 | 115 |
25 | Raymore-Peculiar High School | 6 | 115 |
26 | Kennett High School | 3 | 115 |
27 | Blue Springs South High School | 6 | 115 |
28 | Trinity Catholic High School | 3 | 115 |
29 | Chaminade College Preparatory High School | 5 | 114 |
30 | Marquette High School | 6 | 114 |
31 | Lebanon High School | 4 | 114 |
32 | Savannah High School | 3 | 113 |
33 | Rockwood Summit High School | 4 | 112 |
34 | Pierce City High School | 1 | 112 |
35 | Adrian High School | 1 | 112 |
36 | Lincoln College Prep High School | 4 | 111 |
37 | Maryville High School | 2 | 111 |
38 | Caruthersville High School | 2 | 110 |
39 | Thayer High School | 1 | 110 |
40 | Clark County High School | 2 | 109 |
41 | Fair Grove High School | 2 | 109 |
42 | St. Louis University High School | 6 | 108 |
43 | Lee's Summit North High School | 6 | 107 |
44 | Hayti High School | 1 | 107 |
45 | Staley High School | 5 | 106 |
46 | Lathrop High School | 2 | 106 |
47 | Battle High School | 5 | 105 |
48 | Lutheran St. Charles High School | 3 | 105 |
49 | Richmond High School | 2 | 105 |
50 | Willard High School | 4 | 105 |
51 | Lindbergh High School | 6 | 105 |
52 | Ft. Zumwalt West High School | 6 | 104 |
53 | Helias Catholic High School | 4 | 104 |
54 | Liberty High School | 6 | 104 |
55 | Central (Cape Girardeau) High School | 4 | 103 |
56 | St. Francis Borgia High School | 3 | 103 |
57 | Troy Buchanan High School | 6 | 103 |
58 | Smithville High School | 4 | 102 |
59 | Buffalo High School | 3 | 102 |
60 | Lee's Summit West High School | 6 | 102 |
61 | Valle Catholic High School | 1 | 102 |
62 | St. Charles West High School | 3 | 102 |
63 | Raytown High School | 5 | 102 |
64 | Carthage High School | 5 | 102 |
65 | Mehlville High School | 5 | 101 |
66 | Southern Boone High School | 3 | 100 |
67 | Harrisonville High School | 4 | 100 |
68 | Center High School | 3 | 100 |
69 | Centralia High School | 2 | 100 |
70 | St. Mary's (St. Louis) High School | 4 | 100 |
71 | St. Clair High School | 3 | 99 |
72 | Lift for Life Academy Charter High School | 2 | 99 |
73 | Mid-Buchanan High School | 1 | 99 |
74 | Pattonville High School | 6 | 99 |
75 | Salem High School | 3 | 99 |
76 | Palmyra High School | 2 | 98 |
77 | Summit Christian Academy High School | 2 | 98 |
78 | Boonville High School | 3 | 98 |
79 | Fox High School | 5 | 98 |
80 | Webster Groves High School | 5 | 98 |
81 | McCluer North High School | 5 | 97 |
82 | Liberty (Wentzville) High School | 4 | 97 |
83 | MICDS High School | 4 | 97 |
84 | Lafayette (Wildwood) High School | 6 | 97 |
85 | Hickman High School | 6 | 97 |
86 | Glendale High School | 5 | 96 |
87 | Union High School | 4 | 96 |
88 | Liberty (Mountain View) High School | 2 | 96 |
89 | Park Hill South High School | 5 | 96 |
90 | Hazelwood West High School | 6 | 96 |
91 | Hazelwood East High School | 4 | 96 |
92 | Roosevelt High School | 3 | 96 |
93 | Jefferson City High School | 6 | 96 |
94 | Kickapoo High School | 6 | 96 |
95 | Waynesville High School | 5 | 96 |
96 | Westminster Christian Academy High School | 4 | 95 |
97 | Washington High School | 4 | 95 |
98 | Windsor High School | 1 | 94 |
99 | Hannibal High School | 4 | 94 |
100 | Warrensburg High School | 4 | 94 |
101 | Priory High School | 3 | 93 |
102 | Miller High School | 1 | 93 |
103 | Sweet Springs High School | 1 | 93 |
104 | John Burroughs High School | 3 | 93 |
105 | Grandview High School | 4 | 93 |
106 | Platte County High School | 4 | 93 |
107 | Carl Junction High School | 4 | 93 |
108 | Grain Valley High School | 4 | 93 |
109 | Hermann High School | 2 | 92 |
110 | Christian High School | 2 | 92 |
111 | Holt High School | 6 | 92 |
112 | Hazelwood Central High School | 6 | 92 |
113 | Lincoln High School | 1 | 92 |
114 | Chillicothe High School | 3 | 92 |
115 | Willow Springs High School | 2 | 92 |
116 | Scott City High School | 2 | 91 |
117 | Festus High School | 4 | 91 |
118 | Sullivan High School | 3 | 91 |
119 | Crest Ridge High School | 1 | 91 |
120 | Pleasant Hill High School | 3 | 91 |
121 | Cabool High School | 1 | 91 |
122 | North Kansas City High School | 5 | 89 |
123 | Central (New Madrid County) High School | 2 | 89 |
124 | Parkway West High School | 5 | 89 |
125 | Macon High School | 2 | 89 |
126 | Lafayette County High School | 2 | 88 |
127 | Monroe City High School | 2 | 88 |
128 | Excelsior Springs High School | 4 | 88 |
129 | Lockwood High School | 1 | 88 |
130 | Poplar Bluff High School | 5 | 88 |
131 | Hallsville High School | 2 | 88 |
132 | Lawson High School | 2 | 88 |
133 | McCluer High School | 4 | 88 |
134 | Montgomery County High School | 2 | 88 |
135 | Mexico High School | 3 | 88 |
136 | Lamar High School | 2 | 87 |
137 | Affton High School | 4 | 87 |
138 | Archie High School | 1 | 87 |
139 | Vianney High School | 5 | 87 |
140 | Strafford High School | 2 | 87 |
141 | Oak Grove High School | 3 | 86 |
142 | Hillsboro High School | 4 | 86 |
143 | East Newton High School | 2 | 85 |
144 | Duchesne High School | 2 | 85 |
145 | Pacific High School | 4 | 85 |
146 | Rolla High School | 4 | 85 |
147 | Central (Park Hills) High School | 3 | 85 |
148 | Houston High School | 2 | 84 |
149 | Parkway North High School | 4 | 84 |
150 | Moberly High School | 3 | 84 |
151 | Cole Camp High School | 1 | 84 |
152 | Benton High School | 3 | 84 |
153 | Parkway Central High School | 4 | 84 |
154 | Marshfield High School | 4 | 84 |
155 | Lafayette (St. Joseph) High School | 4 | 84 |
156 | Bowling Green High School | 2 | 84 |
157 | St. Dominic High School | 4 | 83 |
158 | Mt. Vernon High School | 3 | 83 |
159 | Neosho High School | 4 | 83 |
160 | Sikeston High School | 4 | 82 |
161 | Ozark High School | 5 | 82 |
162 | Monett High School | 3 | 82 |
163 | Ritenour High School | 5 | 82 |
164 | Ste. Genevieve High School | 3 | 82 |
165 | Timberland High School | 6 | 82 |
166 | Warsaw High School | 2 | 82 |
167 | Potosi High School | 3 | 82 |
168 | Marionville High School | 1 | 82 |
169 | Versailles High School | 2 | 82 |
170 | Knob Noster High School | 2 | 81 |
171 | Nixa High School | 5 | 81 |
172 | Brentwood High School | 1 | 81 |
173 | South Callaway High School | 1 | 81 |
174 | Gallatin High School | 1 | 81 |
175 | Fort Osage High School | 5 | 81 |
176 | Skyline High School | 1 | 80 |
177 | Slater High School | 1 | 80 |
178 | Winnetonka High School | 4 | 80 |
179 | Seneca High School | 3 | 79 |
180 | Logan-Rogersville High School | 3 | 79 |
181 | Branson High School | 5 | 79 |
182 | Sarcoxie High School | 1 | 79 |
183 | Lexington High School | 2 | 79 |
184 | Francis Howell Central High School | 6 | 79 |
185 | Kearney High School | 4 | 79 |
186 | South Harrison High School | 1 | 78 |
187 | Republic High School | 5 | 78 |
188 | South Shelby High School | 1 | 78 |
189 | Miller Career Academy High School | 3 | 78 |
190 | St. Vincent High School | 1 | 78 |
191 | Clopton High School | 2 | 78 |
192 | Mountain Grove High School | 2 | 78 |
193 | Northwest (Cedar Hill) High School | 6 | 77 |
194 | Gateway High School | 4 | 77 |
195 | Seckman High School | 5 | 77 |
196 | Brookfield High School | 2 | 77 |
197 | Reeds Spring High School | 3 | 76 |
198 | Oak Park High School | 5 | 76 |
199 | Princeton High School | 1 | 75 |
200 | Perryville High School | 3 | 75 |
201 | North County High School | 4 | 75 |
202 | Osage High School | 3 | 75 |
203 | Ash Grove High School | 1 | 75 |
204 | Windsor (Imperial) High School | 4 | 75 |
205 | Forsyth High School | 2 | 75 |
206 | St. Pius X (Festus) High School | 2 | 74 |
207 | North Callaway High School | 2 | 74 |
208 | Milan High School | 1 | 74 |
209 | Cassville High School | 3 | 73 |
210 | Cuba High School | 2 | 73 |
211 | DeSoto High School | 4 | 73 |
212 | Wellington-Napoleon High School | 1 | 73 |
213 | East (Kansas City) High School | 4 | 73 |
214 | Putnam County High School | 1 | 72 |
215 | Pembroke Hill High School | 3 | 72 |
216 | Owensville High School | 3 | 72 |
217 | Fredericktown High School | 3 | 71 |
218 | Cameron High School | 3 | 71 |
219 | Winfield High School | 3 | 71 |
220 | Mark Twain High School | 1 | 71 |
221 | William Chrisman High School | 5 | 71 |
222 | Midway High School | 1 | 70 |
223 | Eldon High School | 3 | 70 |
224 | Springfield Catholic High School | 3 | 70 |
225 | Francis Howell North High School | 5 | 70 |
226 | Fulton High School | 3 | 70 |
227 | Penney High School | 1 | 69 |
228 | Scotland County High School | 1 | 69 |
229 | Sherwood High School | 1 | 69 |
230 | Oakville High School | 5 | 68 |
231 | Wright City High School | 3 | 68 |
232 | Vashon High School | 3 | 68 |
233 | Truman High School | 5 | 68 |
234 | University City High School | 3 | 68 |
235 | East Prairie High School | 2 | 68 |
236 | Hillcrest High School | 4 | 68 |
237 | Principia High School | 2 | 67 |
238 | Marshall High School | 4 | 67 |
239 | Kelly High School | 2 | 67 |
240 | Parkway South High School | 5 | 67 |
241 | St. Charles High School | 4 | 67 |
242 | Malden High School | 1 | 66 |
243 | East Buchanan High School | 1 | 66 |
244 | Warrenton High School | 4 | 66 |
245 | Grandview (Hillsboro) High School | 2 | 66 |
246 | Jefferson (Festus) High School | 2 | 66 |
247 | Kirksville High School | 4 | 65 |
248 | Diamond High School | 1 | 65 |
249 | Van Horn High School | 4 | 65 |
250 | Raytown South High School | 4 | 64 |
251 | Plattsburg High School | 1 | 64 |
252 | Ft. Zumwalt East High School | 4 | 64 |
253 | Belton High School | 4 | 64 |
254 | Dexter High School | 3 | 64 |
255 | Portageville High School | 1 | 63 |
256 | St. Michael the Archangel Catholic High School | 3 | 63 |
257 | Stockton High School | 2 | 63 |
258 | Charleston High School | 1 | 63 |
259 | Smith-Cotton High School | 5 | 62 |
260 | Concordia High School | 1 | 62 |
261 | Maysville High School | 1 | 61 |
262 | Father Tolton Regional Catholic High School | 2 | 61 |
263 | Jennings High School | 3 | 61 |
264 | Holden High School | 2 | 61 |
265 | Lutheran South High School | 3 | 61 |
266 | El Dorado Springs High School | 2 | 60 |
267 | Marceline High School | 1 | 60 |
268 | California High School | 2 | 59 |
269 | Clinton High School | 3 | 59 |
270 | Riverview Gardens High School | 4 | 58 |
271 | Ft. Zumwalt South High School | 4 | 58 |
272 | Hogan Prep Academy Charter High School | 2 | 58 |
273 | Jasper High School | 1 | 58 |
274 | Highland High School | 2 | 58 |
275 | McDonald County High School | 4 | 58 |
276 | Central (St. Joseph) High School | 5 | 58 |
277 | Carnahan High School | 2 | 57 |
278 | Clayton High School | 4 | 57 |
279 | Trenton High School | 2 | 57 |
280 | Normandy Collaborative High School | 3 | 56 |
281 | Hollister High School | 3 | 56 |
282 | Soldan International Studies High School | 4 | 56 |
283 | Carrollton High School | 1 | 56 |
284 | Parkview High School | 5 | 55 |
285 | Butler High School | 2 | 52 |
286 | Fayette High School | 1 | 51 |
287 | North Platte High School | 1 | 51 |
288 | Santa Fe High School | 1 | 51 |
289 | Orchard Farm High School | 3 | 51 |
290 | St. James High School | 3 | 50 |
291 | Ruskin High School | 4 | 50 |
292 | Missouri Military Academy High School | 2 | 50 |
293 | St. Pius X (Kansas City) High School | 2 | 50 |
294 | Central Academy of Excellence High School | 3 | 49 |
295 | Polo High School | 1 | 49 |
296 | West Platte High School | 1 | 49 |
297 | Herculaneum High School | 2 | 49 |
298 | Doniphan High School | 3 | 48 |
299 | Nevada High School | 3 | 48 |
300 | Harrisburg High School | 1 | 47 |
301 | Bayless High School | 3 | 47 |
302 | Southeast High School | 3 | 46 |
303 | Confluence Prep Academy Charter High School | 3 | 46 |
304 | Chaffee High School | 1 | 45 |
305 | Paris High School | 1 | 45 |
306 | Tipton High School | 1 | 42 |
307 | Van-Far High School | 2 | 42 |
308 | Crystal City High School | 1 | 41 |
309 | Bishop DuBourg High School | 4 | 41 |
310 | Knox County High School | 1 | 39 |
311 | University Academy Charter High School | 2 | 39 |
312 | Lone Jack High School | 2 | 36 |
313 | Greenfield High School | 1 | 36 |
314 | Schuyler County High School | 1 | 34 |
315 | St. Joseph Christian High School | 2 | 34 |
316 | Louisiana High School | 1 | 33 |
317 | Aurora High School | 3 | 33 |
318 | Westran High School | 1 | 32 |
319 | Salisbury High School | 1 | 30 |
320 | Central (Springfield) High School | 5 | 28 |
321 | St. Paul Lutheran (Concordia) High School | 1 | 27 |
322 | Pleasant Hope High School | 1 | 19 |
323 | Northeast (Kansas City) High School | 3 | 14 |
Comments
Post a Comment