District Finals - Missouri HS Football picks for 11/15 games
It's the third week of Missouri HS football play-offs and district finals are Friday and Saturday.
These games will be much closer than the previous weeks where the average spread was 18 to 25 points. With a few exceptions, most games are single digit spreads. I have taken into account the home field advantage (+3 points) in this week's prognostications.
Who's hot? Well, can anyone come close to De Smet? A very excellent Francis Howell team, with a top 5 state rating, will be a four touchdown underdog at De Smet Friday night. Jackson should roll on with a win over Fox. Bolivar, undefeated in class 4, gets their wings clipped at perennial juggernaut, Webb City. In class 3, no one appears to stop Odessa, including Center this week.
Lutheran North is unstoppable in class 2 and could give De Smet a great game. In Class 1, can Hayti or Pierce City break the championship spell that Valle Catholic has had for umpteen years?
Enjoy the predictions. No Vegas bets please.
Class 6 - week 3 11/15/19 | ||
District 1 | ||
De Smet rolls by the 4th quarter | ||
De Smet (149) over Francis Howell (121) by | 31 | |
District 2 | ||
Too close to call but FZW smells victory at home | ||
Fort Zumwalt West (110) over Troy Buchanan (109) by | 4 | |
District 3 | ||
Long bus ride to Joplin, even longer coming home for the Stangs | ||
Joplin (124) over Marquette (114) by | 13 | |
District 4 | ||
North wins at home | ||
Liberty North (125) over Raymore-Peculiar (118) by | 10 | |
Class 5 - week 3 11/15/19 | ||
District 1 | ||
Long ride home for Fox; Jackson rolls on | ||
Jackson (131) over Fox (98) by | 33 | |
District 2 | ||
Wildcats continue to roll at least one more week | ||
Eureka (116) over Vianney (89) by | 27 | |
District 3 | ||
It’s the end of the line for McCluer North at Chaminade | ||
Chaminade (114) over McCluer North (104) by | 13 | |
District 4 | ||
Battle's season ends here | ||
Fort Zumwalt North (123) over Battle (104) by | 22 | |
District 5 | ||
Home sweet home for Waynesville who edges Glendale late | ||
Waynesville (99) over Glendale (98) by | 4 | |
District 6 | ||
Home cooking for Carthage | ||
Carthage (104) over Nixa (89) by | 18 | |
District 7 | ||
Visiting Raytown rocks at Ft Osage | ||
Raytown (102) over Fort Osage (87) by | 12 | |
District 8 | ||
North KC falls by 2 TDs at Staley | ||
Staley (105) over North Kansas City (94) by | 14 | |
Class 4 - week 3 11/15/19 | ||
District 1 | ||
No joy for Cape in Farmington | ||
Farmington (117) over Cape Girardeau Central (108) by | 12 | |
District 2 | ||
St. Mary's rocks at McCluer | ||
St Mary's (103) over McCluer (85) by | 15 | |
District 3 | ||
No chance on the road for Summit | ||
Ladue (121) over Rockwood Summit (112) by | 12 | |
District 4 | ||
Liberty enjoys a last second home win | ||
Liberty Wentzville (96) vs. Hannibal (96) by | 3 | |
District 5 | ||
Lebanon comes up short at Camdenton | ||
Camdenton (121) over Lebanon (116) by | 8 | |
District 6 | ||
Bolivar stays close to powerhouse Webb City but no upset this time | ||
Webb City (127) over Bolivar (124) by | 6 | |
District 7 | ||
Harrisonville pulls an upset at host Grain Valley | ||
Harrisonville (106) over Grain Valley (102) by | 1 | |
District 8 | ||
Lincoln Co. rolls at home | ||
Lincoln County Prep (109) over Platte County (95) by | 17 | |
Class 3 - week 3 11/15/19 | ||
District 1 | ||
Kennett romps at home | ||
Kennett (114) over Ste. Genevieve (85) by | 32 | |
District 2 | ||
Borgia ekes out a road win over Coach Porter's Roughriders | ||
Borgia (106) over Roosevelt (100) by | 3 | |
District 3 | ||
No little, too late for visiting Priory | ||
Trinity (114) over Priory (93) by | 24 | |
District 4 | ||
Lutheran is not a very charitable host to Mexico | ||
Lutheran St. Charles (109) over Mexico (96) by | 16 | |
District 5 | ||
Blair Oaks rolls at home | ||
Blair Oaks (119) over Buffalo (104) by | 18 | |
District 6 | ||
Cassville wins at home | ||
Cassville (88) over Seneca (85) by | 6 | |
District 7 | ||
Center can't get untracked at Odessa this Friday | ||
Odessa (131) over Center (101) by | 33 | |
District 8 | ||
Savannah by 2 TDs and a FG | ||
Savannah (111) over Chillicothe (97) by | 17 | |
Class 2 - week 3 11/15/19 | ||
District 1 | ||
Homefield advantage puts Scott City into next round | ||
Scott City (105) over Caruthersville (106) by | 2 | |
District 2 | ||
Lift for Life's strong run ends here | ||
Lutheran North (137) over Lift for Life Academy (102) by | 35 | |
District 3 | ||
Ava takes care of business at home | ||
Ava (115) over Willow Springs (93) by | 25 | |
District 4 | ||
Fair Grove fans enjoy this home game | ||
Fair Grove (110) over Lamar (97) by | 16 | |
District 5 | ||
O'Fallon's trip to Hallsville ends in disappointment | ||
Hallsville (105) over O'Fallon Christian (94) by | 14 | |
District 6 | ||
Season ends for Palmyra at Clark County | ||
Clark County (111) over Palmyra (101) by | 13 | |
District 7 | ||
Lafayette Co. loses by 2 TDs at Christian | ||
Summit Christian (99) over Lafayette County (88) by | 14 | |
District 8 | ||
Lathrop can't overcome Maryville's home field advantage | ||
Maryville (116) over Lathrop (110) by | 9 | |
Class 1 - week 3 11/15/19 | ||
District 1 | ||
Valle host Hayti but Hayti breaks the Valle spell | ||
Hayti (113) over Valle Catholic (108) by | 2 | |
District 2 | ||
Home field doesn't help Thayer enough | ||
Pierce City (117) over Thayer (106) by | 5 | |
District 3 | ||
Lincoln is at home for this win | ||
Lincoln (103) over Skyline (94) by | 12 | |
District 4 | ||
Homefield cooking for Adrian | ||
Adrian (111) over Windsor (94) by | 20 | |
District 5 | ||
Home field doesn't help Marceline | ||
Sweet Springs (90) over Marceline (73) by | 20 | |
District 6 | ||
So. Calloway enjoys the bus trip to St. Louis, not much else | ||
Brentwood (86) over South Calloway (82) by | 7 | |
District 7 | ||
No problem for Mid-Buchanan | ||
Mid-Buchanan (99) over Hamilton-Penney (76) by | 23 | |
District 8 | ||
South Harrison wins one more this season | ||
South Harrison (78) over Putnam County (72) by | 9 |
Comments
Post a Comment