Class 2 Missouri HS Football ratings 11/1/19
It gets a little harder to compare class 1 and 2 teams because they often play in a conference and don't have any non-conference games. To have a good comparative algorithm for these schools, I need some kind of cross state game to compare to the conference schedule, otherwise I am comparing 8 or 10 teams in a vacuum. How do you know how good the teams in that conference are if you have no reference?
When I can't find a non-conference game to compare that league to, I have to get creative and look at Max Preps ranks to see what their rating is for that team and then look for the teams directly above and below the team to see if I have already rated them. I pencil in an approximate rating and rate all the teams before re-rating the original team. Some people call this a SWAG (surely wild ass guess). It's the best I can do until get into district play-offs and I can compare to teams outside the conference. You might not care.... LOL. You might just want to see how your class 2 team will do tonight.
I think I am close on the seeds except for district 1 and 5. We will see who knows squat after these games.
Class 2 | |
District 1
|
|
Scott City High School | 92 |
Herculaneum High School | 48 |
Central (New Madrid County) High School | 86 |
Kelly High School | 70 |
Caruthersville High School | 105 |
East Prairie High School | 69 |
St. Pius X (Festus) High School | 73 |
Jefferson (Festus) High School | 66 |
District 2
|
|
Lutheran North High School | 140 |
Grandview (Hillsboro) High School | 62 |
Principia High School | 72 |
Cuba High School | 68 |
Lift for Life Academy Charter High School | 98 |
Carnahan High School | 39 |
Duchesne High School | 80 |
Cardinal Ritter High School | fft |
District 3
|
|
Ava High School | 117 |
Mountain Grove High School | 80 |
Houston High School | 89 |
East Newton High School | 53 |
Liberty (Mountain View) High School | 92 |
Forsyth High School | 72 |
Strafford High School | 98 |
Willow Springs High School | 91 |
District 4
|
|
Fair Grove High School | 110 |
Butler High School | 43 |
El Dorado Springs High School | 66 |
Versailles High School | 57 |
Lamar High School | 62 |
California High School | 58 |
Warsaw High School | 78 |
Stockton High School | 66 |
District 5
|
|
Centralia High School | 89 |
Missouri Military Academy High School | 47 |
Christian High School | 84 |
North Callaway High School | 78 |
Hallsville High School | 89 |
Father Tolton Regional Catholic High School | 56 |
Hermann High School | 85 |
Montgomery County High School | 107 |
District 6
|
|
Clark County High School | 108 |
Van-Far High School | 25 |
Bowling Green High School | 85 |
Macon High School | 75 |
Monroe City High School | 80 |
Clopton High School | 69 |
Palmyra High School | 89 |
Highland High School | 49 |
District 7
|
|
Summit Christian Academy High School | 102 |
Lone Jack High School | 31 |
Knob Noster High School | 81 |
St. Pius X (Kansas City) High School | 63 |
Hogan Prep Academy Charter High School | 59 |
University Academy Charter High School | 45 |
Lafayette County High School | 84 |
Holden High School | 65 |
District 8
|
|
Maryville High School | 129 |
St. Joseph Christian High School | 22 |
Lawson High School | 86 |
Lexington High School | 87 |
Lathrop High School | 106 |
Trenton High School | 59 |
Richmond High School | 104 |
Brookfield High School | 69 |
Comments
Post a Comment