Missouri State High School Football ratings 10/8/2018
Here's an updated rating of all 330 eleven man Missouri State high school football teams and the Osceola 8 man team that manned up and played an eleven man game last week against Jasper last week. Evidently they have also played Greenfield and Appleton City this fall. Good for them. They are not the worst eleven man team but I bet they gained experience against these eleven man squads that will help them do well in the eight man play-offs.
I will not over over-explain the class ranks and full state rankings other than to say that CBC seems to be nearly a 10 point favorite over any of the other class 6 teams. Jackson and Staley dominate class 5, Ladue is the clear favorite in class 4, Maryville and Odessa are strong class 3 teams, and, in class 2 both Lutheran North and Blair Oaks could hang with any of the class 6 teams. Finally, Hayti is the cream of class 1 by nearly 30 points.
I will do an analysis of each class strength ratings and a district pairings comparison in the next post.
I will not over over-explain the class ranks and full state rankings other than to say that CBC seems to be nearly a 10 point favorite over any of the other class 6 teams. Jackson and Staley dominate class 5, Ladue is the clear favorite in class 4, Maryville and Odessa are strong class 3 teams, and, in class 2 both Lutheran North and Blair Oaks could hang with any of the class 6 teams. Finally, Hayti is the cream of class 1 by nearly 30 points.
I will do an analysis of each class strength ratings and a district pairings comparison in the next post.
All Missouri High Schools - Football ratings 10/8 | ||||
Rank | Team | Class | District | Rating |
1 | CBC | 6 | 1 | 132 |
2 | Rockhurst | 6 | 4 | 119 |
3 | Eureka | 6 | 3 | 119 |
4 | Jackson | 5 | 1 | 118 |
5 | Lutheran North | 2 | 2 | 117 |
6 | Blair Oaks | 2 | 5 | 117 |
7 | De Smet | 6 | 1 | 116 |
8 | Lee's Summit North | 6 | 4 | 115 |
9 | Liberty KC | 6 | 4 | 115 |
10 | Staley | 5 | 8 | 115 |
11 | Maryville | 3 | 8 | 115 |
12 | Ladue | 4 | 2 | 114 |
13 | Rock Bridge | 6 | 2 | 113 |
14 | Odessa | 3 | 7 | 112 |
15 | Park Hill | 6 | 4 | 111 |
16 | Francis Howell | 6 | 2 | 111 |
17 | Hayti | 1 | 1 | 110 |
18 | Webb City | 4 | 6 | 109 |
19 | Trinity | 3 | 3 | 109 |
20 | Fort Zumwalt North | 5 | 3 | 109 |
21 | Kearney | 4 | 8 | 107 |
22 | Pattonville | 6 | 1 | 107 |
23 | Lee's Summit West | 6 | 4 | 105 |
24 | Lathrop | 2 | 8 | 105 |
25 | Carthage | 5 | 6 | 105 |
26 | South Calloway | 2 | 5 | 105 |
27 | Kirkwood | 6 | 3 | 104 |
28 | MICDS | 4 | 3 | 104 |
29 | Vianney | 5 | 2 | 104 |
30 | Platte County | 4 | 8 | 104 |
31 | Smithville | 4 | 8 | 104 |
32 | Fox | 5 | 1 | 103 |
33 | Blue Springs | 6 | 2 | 103 |
34 | Liberty North | 6 | 4 | 102 |
35 | Fort Zumwalt West | 6 | 2 | 102 |
36 | Battle | 5 | 4 | 102 |
37 | West Plains | 4 | 1 | 102 |
38 | Chaminade | 5 | 2 | 101 |
39 | Marquette | 6 | 1 | 101 |
40 | Clark County | 2 | 6 | 100 |
41 | Timberland | 5 | 4 | 100 |
42 | KC Center | 3 | 7 | 100 |
43 | Savannah | 3 | 8 | 100 |
44 | Raytown | 5 | 7 | 100 |
45 | Hannibal | 4 | 4 | 100 |
46 | Raymore Peculiar | 6 | 4 | 99 |
47 | Lindbergh | 6 | 3 | 97 |
48 | Jefferson City | 6 | 2 | 97 |
49 | Lafayette County | 2 | 7 | 97 |
50 | North Kansas City | 5 | 8 | 97 |
51 | Excelsior Springs | 4 | 8 | 96 |
52 | Fort Osage | 5 | 7 | 96 |
53 | Monroe City | 2 | 6 | 96 |
54 | Park Hill South | 5 | 8 | 95 |
55 | St. Joseph Lafayette | 4 | 8 | 95 |
56 | Macon | 2 | 8 | 95 |
57 | Smith-Cotton | 5 | 4 | 95 |
58 | Hazelwood East | 4 | 3 | 95 |
59 | Southern Boone | 3 | 4 | 94 |
60 | Warrensburg | 4 | 7 | 94 |
61 | Moberly | 3 | 4 | 94 |
62 | Helias | 4 | 5 | 94 |
63 | Union | 4 | 5 | 94 |
64 | Summit Christian | 2 | 7 | 92 |
65 | Strafford | 2 | 3 | 92 |
66 | Hazelwood West | 6 | 1 | 92 |
67 | Skyline | 1 | 2 | 92 |
68 | Hickman | 5 | 4 | 91 |
69 | Camdenton | 4 | 5 | 91 |
70 | Rockwood Summit | 4 | 2 | 91 |
71 | Mehlville | 5 | 2 | 91 |
72 | McCluer South Berkeley | 3 | 3 | 91 |
73 | Lee's Summit | 6 | 4 | 91 |
74 | Charleston | 2 | 1 | 90 |
75 | Cardinal Ritter | 3 | 2 | 90 |
76 | Parkway West | 5 | 2 | 90 |
77 | Joplin | 6 | 3 | 90 |
78 | North County | 4 | 1 | 90 |
79 | Ava | 2 | 3 | 89 |
80 | Lawson | 2 | 8 | 89 |
81 | Parkway North | 4 | 3 | 89 |
82 | Lutheran St. Charles | 3 | 3 | 88 |
83 | Pleasant Hill | 3 | 7 | 88 |
84 | Palmyra | 2 | 6 | 88 |
85 | Belton | 5 | 7 | 88 |
86 | Kennett | 3 | 1 | 88 |
87 | Hazelwood Central | 6 | 1 | 87 |
88 | Lamar | 2 | 4 | 87 |
89 | St. Joseph Central | 5 | 8 | 87 |
90 | Booneville | 3 | 7 | 87 |
91 | Grain Valley | 4 | 7 | 86 |
92 | St. Charles West | 3 | 3 | 86 |
93 | Troy Buchanon | 6 | 2 | 85 |
94 | Grandview KC | 4 | 7 | 85 |
95 | Lafayette | 6 | 3 | 85 |
96 | Ritenour | 6 | 1 | 85 |
97 | Neosho | 4 | 6 | 85 |
98 | Orchard Farms | 3 | 3 | 85 |
99 | Parkway Central | 4 | 4 | 85 |
100 | St. Clair | 3 | 2 | 85 |
101 | St. Pius KC | 3 | 8 | 84 |
102 | Seckman | 5 | 1 | 84 |
103 | Caruthersville | 2 | 1 | 84 |
104 | Borgia | 4 | 5 | 84 |
105 | Blue Springs South | 6 | 2 | 83 |
106 | Holt | 5 | 4 | 83 |
107 | Valle Catholic | 1 | 1 | 83 |
108 | Sikeston | 4 | 1 | 83 |
109 | Hogan Prep | 3 | 7 | 83 |
110 | Pembroke Hill | 3 | 7 | 82 |
111 | Ste. Genevieve | 3 | 1 | 82 |
112 | SLUH | 6 | 1 | 82 |
113 | Scotland County | 1 | 6 | 81 |
114 | Farmington | 4 | 1 | 81 |
115 | Pierce City | 1 | 2 | 81 |
116 | Marceline | 1 | 8 | 81 |
117 | Van Horn | 4 | 7 | 80 |
118 | Lexington | 2 | 8 | 80 |
119 | Fort Zumwalt East | 4 | 4 | 80 |
120 | Archie | 1 | 4 | 79 |
121 | Fair Grove | 2 | 3 | 79 |
122 | Montgomery County | 2 | 5 | 79 |
123 | Parkway South | 5 | 2 | 79 |
124 | Lutheran South | 3 | 2 | 79 |
125 | Bolivar | 4 | 6 | 79 |
126 | Reeds Spring | 3 | 6 | 79 |
127 | North Calloway | 2 | 5 | 78 |
128 | Penney Hamilton MO | 1 | 8 | 78 |
129 | Priory | 4 | 4 | 78 |
130 | Fayette | 1 | 5 | 78 |
131 | Cassville | 3 | 6 | 78 |
132 | St. Mary's | 4 | 2 | 78 |
133 | Park Hills Central | 3 | 1 | 78 |
134 | Lift for Life | 2 | 2 | 78 |
135 | Mountain View-Liberty | 2 | 3 | 78 |
136 | Houston | 2 | 3 | 77 |
137 | Eldon | 3 | 5 | 77 |
138 | Brookfield | 2 | 8 | 76 |
139 | Centralia MO | 3 | 4 | 76 |
140 | Oak Park | 5 | 8 | 76 |
141 | DeSoto | 4 | 1 | 76 |
142 | Kirksville | 4 | 8 | 76 |
143 | Northwest Cedar Hill | 6 | 3 | 75 |
144 | Springfield Catholic | 3 | 5 | 75 |
145 | Westran | 1 | 6 | 75 |
146 | Poplar Bluff | 5 | 1 | 75 |
147 | Mount Vernon MO | 3 | 6 | 75 |
148 | Jennings | 4 | 3 | 75 |
149 | Westminster | 4 | 4 | 75 |
150 | Potosi | 3 | 1 | 74 |
151 | Lebanon | 5 | 5 | 74 |
152 | Holden | 2 | 7 | 74 |
153 | Marshfield | 4 | 6 | 74 |
154 | Thayer | 1 | 2 | 74 |
155 | Winfield | 3 | 4 | 74 |
156 | Lincoln College Prep | 4 | 7 | 74 |
157 | St. Joseph Benton | 3 | 8 | 74 |
158 | Cass Midway | 1 | 4 | 74 |
159 | Liberty Wentzville | 5 | 3 | 74 |
160 | Warrenton | 4 | 4 | 73 |
161 | Ruskin | 5 | 7 | 73 |
162 | Knob Noster | 2 | 7 | 73 |
163 | Festus | 4 | 1 | 73 |
164 | Republic | 5 | 6 | 72 |
165 | Parkview | 5 | 6 | 72 |
166 | Buffalo | 3 | 5 | 72 |
167 | Jefferson | 2 | 1 | 72 |
168 | Winnetonka | 4 | 8 | 72 |
169 | St. Dominic | 4 | 4 | 71 |
170 | John Burroughs | 3 | 2 | 71 |
171 | Mexico | 3 | 4 | 71 |
172 | Waynesville | 5 | 5 | 71 |
173 | Hillsboro MO | 4 | 1 | 71 |
174 | Willard | 5 | 5 | 71 |
175 | McCluer North | 5 | 3 | 71 |
176 | Versailles | 2 | 4 | 71 |
177 | Gallatin | 1 | 8 | 71 |
178 | El Dorado Springs | 2 | 4 | 70 |
179 | Washington | 4 | 5 | 70 |
180 | Nixa | 5 | 6 | 70 |
181 | South Shelby | 1 | 6 | 70 |
182 | East Buchanan | 1 | 7 | 70 |
183 | Clayton | 4 | 3 | 70 |
184 | Branson | 5 | 6 | 69 |
185 | Carl Junction | 4 | 6 | 69 |
186 | Fort Zumwalt South | 5 | 3 | 69 |
187 | William Chrisman | 5 | 7 | 69 |
188 | Adrian | 1 | 3 | 69 |
189 | St. Charles | 4 | 4 | 69 |
190 | Mid-Buchanan | 1 | 7 | 69 |
191 | Dexter | 3 | 1 | 68 |
192 | Ozark | 6 | 3 | 68 |
193 | New Madrid County Central | 2 | 1 | 68 |
194 | Perryville | 3 | 1 | 68 |
195 | Richmond | 2 | 8 | 68 |
196 | Bowling Green | 2 | 6 | 67 |
197 | Raytown South | 4 | 7 | 67 |
198 | Webster Groves | 5 | 2 | 67 |
199 | Windsor (Sedalia) | 1 | 4 | 66 |
200 | Hillcrest | 4 | 6 | 66 |
201 | St. James | 3 | 5 | 66 |
202 | Wright City | 3 | 4 | 66 |
203 | Kickapoo | 6 | 3 | 65 |
204 | Oak Grove | 3 | 7 | 65 |
205 | Kelly | 2 | 1 | 65 |
206 | Cape Girardeau Central | 4 | 1 | 65 |
207 | Cole Camp | 1 | 4 | 64 |
208 | Hallsville | 2 | 5 | 64 |
209 | Oakville | 5 | 1 | 64 |
210 | Miller Academy | 3 | 2 | 64 |
211 | O'Fallon Christian | 3 | 4 | 64 |
212 | Carrollton MO | 2 | 8 | 64 |
213 | Jasper | 1 | 3 | 64 |
214 | Salem | 3 | 5 | 64 |
215 | Milan | 1 | 8 | 64 |
216 | Miller | 1 | 2 | 64 |
217 | Marshall | 4 | 8 | 63 |
218 | Affton | 4 | 2 | 63 |
219 | Riverview Gardens | 4 | 3 | 63 |
220 | Clopton | 2 | 6 | 63 |
221 | Lincoln | 1 | 4 | 63 |
222 | St. Pius X Festus | 2 | 1 | 62 |
223 | Van Far | 2 | 6 | 62 |
224 | St. Michael the Archangel | 2 | 7 | 62 |
225 | Scott City | 1 | 1 | 62 |
226 | Wellington-Napoleon | 1 | 7 | 62 |
227 | Mark Twain | 1 | 6 | 62 |
228 | Glendale | 5 | 5 | 62 |
229 | Windsor Imperial | 4 | 2 | 61 |
230 | Mountain Grove | 2 | 3 | 61 |
231 | KC Southeast | 3 | 7 | 61 |
232 | Princeton | 1 | 8 | 61 |
233 | South Harrison | 1 | 8 | 61 |
234 | Malden | 2 | 1 | 60 |
235 | Harrisonville | 4 | 7 | 60 |
236 | Sullivan | 4 | 5 | 60 |
237 | Seneca | 3 | 6 | 60 |
238 | Tolton Catholic | 2 | 5 | 58 |
239 | Knox County | 1 | 6 | 58 |
240 | Warsaw | 2 | 4 | 58 |
241 | Brentwood | 1 | 1 | 58 |
242 | Chilicothe | 3 | 8 | 57 |
243 | Marionville | 1 | 2 | 57 |
244 | Osage | 3 | 5 | 57 |
245 | Hermann | 2 | 5 | 57 |
246 | St. Vincent | 1 | 1 | 57 |
247 | Roosevelt | 4 | 2 | 57 |
248 | Normandy | 3 | 3 | 56 |
249 | Truman | 5 | 7 | 56 |
250 | Trenton | 2 | 8 | 56 |
251 | Aurora | 3 | 6 | 56 |
252 | Soldan | 3 | 3 | 56 |
253 | East Prairie MO | 2 | 1 | 55 |
254 | Hollister | 3 | 6 | 55 |
255 | Francis Howell Central | 6 | 2 | 54 |
256 | Sarcoxie | 2 | 4 | 53 |
257 | Clinton | 3 | 6 | 53 |
258 | Fredricktown | 3 | 1 | 53 |
259 | McDonald County | 4 | 6 | 53 |
260 | Springfield Central | 5 | 5 | 52 |
261 | Rolla | 4 | 5 | 52 |
262 | West Platte | 1 | 7 | 51 |
263 | Owensville | 3 | 5 | 51 |
264 | Stockton | 2 | 4 | 51 |
265 | North Platte | 1 | 7 | 50 |
266 | Nevada | 3 | 6 | 50 |
267 | University City | 4 | 3 | 50 |
268 | Cameron | 3 | 8 | 50 |
269 | Francis Howell North | 5 | 3 | 49 |
270 | Pacific | 4 | 5 | 49 |
271 | Greenfield | 1 | 3 | 49 |
272 | Cabool | 1 | 2 | 49 |
273 | Louisiana | 1 | 6 | 49 |
274 | Monett | 4 | 6 | 48 |
275 | University Academy | 2 | 7 | 48 |
276 | Tipton | 1 | 5 | 48 |
277 | Schuyler County | 1 | 6 | 47 |
278 | Portageville | 1 | 1 | 47 |
279 | Fulton | 3 | 4 | 47 |
280 | Drexel | 1 | 4 | 47 |
281 | Highland MO | 2 | 6 | 46 |
282 | Willow Springs | 2 | 3 | 46 |
283 | California | 2 | 5 | 46 |
284 | Principia | 2 | 2 | 46 |
285 | Logan-Rogersville | 3 | 5 | 45 |
286 | Putnam County | 1 | 8 | 45 |
287 | McCluer | 4 | 3 | 44 |
288 | Lockwood | 1 | 3 | 44 |
289 | Liberal | 1 | 3 | 43 |
290 | Sherwood | 1 | 4 | 43 |
291 | Gateway STEM | 4 | 2 | 42 |
292 | DuBourg | 4 | 2 | 42 |
293 | Ash Grove | 1 | 2 | 42 |
294 | Diamond | 1 | 3 | 42 |
295 | St. Joseph LeBlond | 1 | 7 | 41 |
296 | Crest Ridge | 1 | 4 | 41 |
297 | Appleton City | 1 | 3 | 40 |
298 | Chaffee | 1 | 1 | 38 |
299 | Maysville | 1 | 8 | 38 |
300 | Salisbury | 1 | 5 | 37 |
301 | Herculaneum | 2 | 2 | 37 |
302 | Butler | 2 | 4 | 37 |
303 | KC Central Academy | 3 | 8 | 37 |
304 | Sumner | 3 | 3 | 36 |
305 | Polo | 1 | 7 | 35 |
306 | Forsyth | 2 | 3 | 34 |
307 | Duchesne | 2 | 2 | 34 |
308 | Cuba | 2 | 2 | 33 |
309 | Paris | 1 | 6 | 33 |
310 | KC East | 4 | 7 | 33 |
311 | Plattsburg | 1 | 7 | 32 |
312 | Concordia | 1 | 5 | 31 |
313 | St. Paul Lutheran | 2 | 7 | 31 |
314 | Slater | 1 | 5 | 30 |
315 | Lone Jack | 2 | 7 | 30 |
316 | Rich Hill | 1 | 3 | 28 |
317 | KC Northeast | 3 | 8 | 27 |
318 | Carnahan | 2 | 2 | 26 |
319 | Vashon | 3 | 2 | 26 |
320 | Baykess | 3 | 2 | 26 |
321 | Osceola (8 man football) | 25 | ||
322 | Sweet Springs | 1 | 5 | 24 |
323 | Harrisburg MO | 1 | 5 | 24 |
324 | Grandview MO | 2 | 2 | 24 |
325 | Doniphan | 3 | 1 | 23 |
326 | East Newton | 2 | 4 | 21 |
327 | Crystal City | 1 | 1 | 18 |
328 | Pleasant Hope | 1 | 2 | 15 |
329 | Sante Fe | 1 | 5 | 8 |
330 | Confluence | 3 | 2 | 7 |
331 | Missouri Military Academy | 2 | 6 | 5 |
Class 6 Missouri High Schools - Football ratings | ||||
Rank | Team | Class | District | Rating |
1 | CBC | 6 | 1 | 132 |
2 | Rockhurst | 6 | 4 | 119 |
3 | Eureka | 6 | 3 | 119 |
4 | De Smet | 6 | 1 | 116 |
5 | Lee's Summit North | 6 | 4 | 115 |
6 | Liberty KC | 6 | 4 | 115 |
7 | Rock Bridge | 6 | 2 | 113 |
8 | Park Hill | 6 | 4 | 111 |
9 | Francis Howell | 6 | 2 | 111 |
10 | Pattonville | 6 | 1 | 107 |
11 | Lee's Summit West | 6 | 4 | 105 |
12 | Kirkwood | 6 | 3 | 104 |
13 | Blue Springs | 6 | 2 | 103 |
14 | Liberty North | 6 | 4 | 102 |
15 | Fort Zumwalt West | 6 | 2 | 102 |
16 | Marquette | 6 | 1 | 101 |
17 | Raymore Peculiar | 6 | 4 | 99 |
18 | Lindbergh | 6 | 3 | 97 |
19 | Jefferson City | 6 | 2 | 97 |
20 | Hazelwood West | 6 | 1 | 92 |
21 | Lee's Summit | 6 | 4 | 91 |
22 | Joplin | 6 | 3 | 90 |
23 | Hazelwood Central | 6 | 1 | 87 |
24 | Troy Buchanon | 6 | 2 | 85 |
25 | Lafayette | 6 | 3 | 85 |
26 | Ritenour | 6 | 1 | 85 |
27 | Blue Springs South | 6 | 2 | 83 |
28 | SLUH | 6 | 1 | 82 |
29 | Northwest Cedar Hill | 6 | 3 | 75 |
30 | Ozark | 6 | 3 | 68 |
31 | Kickapoo | 6 | 3 | 65 |
32 | Francis Howell Central | 6 | 2 | 54 |
Class 5 Missouri High Schools - Football ratings | ||||
Rank | Team | Class | District | Rating |
1 | Jackson | 5 | 1 | 118 |
2 | Staley | 5 | 8 | 115 |
3 | Fort Zumwalt North | 5 | 3 | 109 |
4 | Carthage | 5 | 6 | 105 |
5 | Vianney | 5 | 2 | 104 |
6 | Fox | 5 | 1 | 103 |
7 | Battle | 5 | 4 | 102 |
8 | Chaminade | 5 | 2 | 101 |
9 | Timberland | 5 | 4 | 100 |
10 | Raytown | 5 | 7 | 100 |
11 | North Kansas City | 5 | 8 | 97 |
12 | Fort Osage | 5 | 7 | 96 |
13 | Park Hill South | 5 | 8 | 95 |
14 | Smith-Cotton | 5 | 4 | 95 |
15 | Hickman | 5 | 4 | 91 |
16 | Mehlville | 5 | 2 | 91 |
17 | Parkway West | 5 | 2 | 90 |
18 | Belton | 5 | 7 | 88 |
19 | St. Joseph Central | 5 | 8 | 87 |
20 | Seckman | 5 | 1 | 84 |
21 | Holt | 5 | 4 | 83 |
22 | Parkway South | 5 | 2 | 79 |
23 | Oak Park | 5 | 8 | 76 |
24 | Poplar Bluff | 5 | 1 | 75 |
25 | Lebanon | 5 | 5 | 74 |
26 | Liberty Wentzville | 5 | 3 | 74 |
27 | Ruskin | 5 | 7 | 73 |
28 | Republic | 5 | 6 | 72 |
29 | Parkview | 5 | 6 | 72 |
30 | Waynesville | 5 | 5 | 71 |
31 | Willard | 5 | 5 | 71 |
32 | McCluer North | 5 | 3 | 71 |
33 | Nixa | 5 | 6 | 70 |
34 | Branson | 5 | 6 | 69 |
35 | Fort Zumwalt South | 5 | 3 | 69 |
36 | William Chrisman | 5 | 7 | 69 |
37 | Webster Groves | 5 | 2 | 67 |
38 | Oakville | 5 | 1 | 64 |
39 | Glendale | 5 | 5 | 62 |
40 | Truman | 5 | 7 | 56 |
41 | Springfield Central | 5 | 5 | 52 |
42 | Francis Howell North | 5 | 3 | 49 |
Class 4 Missouri High Schools - Football ratings | ||||
Rank | Team | Class | District | Rating |
1 | Ladue | 4 | 2 | 114 |
2 | Webb City | 4 | 6 | 109 |
3 | Kearney | 4 | 8 | 107 |
4 | MICDS | 4 | 3 | 104 |
5 | Platte County | 4 | 8 | 104 |
6 | Smithville | 4 | 8 | 104 |
7 | West Plains | 4 | 1 | 102 |
8 | Hannibal | 4 | 4 | 100 |
9 | Excelsior Springs | 4 | 8 | 96 |
10 | St. Joseph Lafayette | 4 | 8 | 95 |
11 | Hazelwood East | 4 | 3 | 95 |
12 | Warrensburg | 4 | 7 | 94 |
13 | Helias | 4 | 5 | 94 |
14 | Union | 4 | 5 | 94 |
15 | Camdenton | 4 | 5 | 91 |
16 | Rockwood Summit | 4 | 2 | 91 |
17 | North County | 4 | 1 | 90 |
18 | Parkway North | 4 | 3 | 89 |
19 | Grain Valley | 4 | 7 | 86 |
20 | Grandview KC | 4 | 7 | 85 |
21 | Neosho | 4 | 6 | 85 |
22 | Parkway Central | 4 | 4 | 85 |
23 | Borgia | 4 | 5 | 84 |
24 | Sikeston | 4 | 1 | 83 |
25 | Farmington | 4 | 1 | 81 |
26 | Van Horn | 4 | 7 | 80 |
27 | Fort Zumwalt East | 4 | 4 | 80 |
28 | Bolivar | 4 | 6 | 79 |
29 | Priory | 4 | 4 | 78 |
30 | St. Mary's | 4 | 2 | 78 |
31 | DeSoto | 4 | 1 | 76 |
32 | Kirksville | 4 | 8 | 76 |
33 | Jennings | 4 | 3 | 75 |
34 | Westminster | 4 | 4 | 75 |
35 | Marshfield | 4 | 6 | 74 |
36 | Lincoln College Prep | 4 | 7 | 74 |
37 | Warrenton | 4 | 4 | 73 |
38 | Festus | 4 | 1 | 73 |
39 | Winnetonka | 4 | 8 | 72 |
40 | St. Dominic | 4 | 4 | 71 |
41 | Hillsboro MO | 4 | 1 | 71 |
42 | Washington | 4 | 5 | 70 |
43 | Clayton | 4 | 3 | 70 |
44 | Carl Junction | 4 | 6 | 69 |
45 | St. Charles | 4 | 4 | 69 |
46 | Raytown South | 4 | 7 | 67 |
47 | Hillcrest | 4 | 6 | 66 |
48 | Cape Girardeau Central | 4 | 1 | 65 |
49 | Marshall | 4 | 8 | 63 |
50 | Affton | 4 | 2 | 63 |
51 | Riverview Gardens | 4 | 3 | 63 |
52 | Windsor Imperial | 4 | 2 | 61 |
53 | Harrisonville | 4 | 7 | 60 |
54 | Sullivan | 4 | 5 | 60 |
55 | Roosevelt | 4 | 2 | 57 |
56 | McDonald County | 4 | 6 | 53 |
57 | Rolla | 4 | 5 | 52 |
58 | University City | 4 | 3 | 50 |
59 | Pacific | 4 | 5 | 49 |
60 | Monett | 4 | 6 | 48 |
61 | McCluer | 4 | 3 | 44 |
62 | Gateway STEM | 4 | 2 | 42 |
63 | DuBourg | 4 | 2 | 42 |
64 | KC East | 4 | 7 | 33 |
Class 3 Missouri High Schools - Football ratings | ||||
Rank | Team | Class | District | Rating |
1 | Maryville | 3 | 8 | 115 |
2 | Odessa | 3 | 7 | 112 |
3 | Trinity | 3 | 3 | 109 |
4 | KC Center | 3 | 7 | 100 |
5 | Savannah | 3 | 8 | 100 |
6 | Southern Boone | 3 | 4 | 94 |
7 | Moberly | 3 | 4 | 94 |
8 | McCluer South Berkeley | 3 | 3 | 91 |
9 | Cardinal Ritter | 3 | 2 | 90 |
10 | Lutheran St. Charles | 3 | 3 | 88 |
11 | Pleasant Hill | 3 | 7 | 88 |
12 | Kennett | 3 | 1 | 88 |
13 | Booneville | 3 | 7 | 87 |
14 | St. Charles West | 3 | 3 | 86 |
15 | Orchard Farms | 3 | 3 | 85 |
16 | St. Clair | 3 | 2 | 85 |
17 | St. Pius KC | 3 | 8 | 84 |
18 | Hogan Prep | 3 | 7 | 83 |
19 | Pembroke Hill | 3 | 7 | 82 |
20 | Ste. Genevieve | 3 | 1 | 82 |
21 | Lutheran South | 3 | 2 | 79 |
22 | Reeds Spring | 3 | 6 | 79 |
23 | Cassville | 3 | 6 | 78 |
24 | Park Hills Central | 3 | 1 | 78 |
25 | Eldon | 3 | 5 | 77 |
26 | Centralia MO | 3 | 4 | 76 |
27 | Springfield Catholic | 3 | 5 | 75 |
28 | Mount Vernon MO | 3 | 6 | 75 |
29 | Potosi | 3 | 1 | 74 |
30 | Winfield | 3 | 4 | 74 |
31 | St. Joseph Benton | 3 | 8 | 74 |
32 | Buffalo | 3 | 5 | 72 |
33 | John Burroughs | 3 | 2 | 71 |
34 | Mexico | 3 | 4 | 71 |
35 | Dexter | 3 | 1 | 68 |
36 | Perryville | 3 | 1 | 68 |
37 | St. James | 3 | 5 | 66 |
38 | Wright City | 3 | 4 | 66 |
39 | Oak Grove | 3 | 7 | 65 |
40 | Miller Academy | 3 | 2 | 64 |
41 | O'Fallon Christian | 3 | 4 | 64 |
42 | Salem | 3 | 5 | 64 |
43 | KC Southeast | 3 | 7 | 61 |
44 | Seneca | 3 | 6 | 60 |
45 | Chilicothe | 3 | 8 | 57 |
46 | Osage | 3 | 5 | 57 |
47 | Normandy | 3 | 3 | 56 |
48 | Aurora | 3 | 6 | 56 |
49 | Soldan | 3 | 3 | 56 |
50 | Hollister | 3 | 6 | 55 |
51 | Clinton | 3 | 6 | 53 |
52 | Fredricktown | 3 | 1 | 53 |
53 | Owensville | 3 | 5 | 51 |
54 | Nevada | 3 | 6 | 50 |
55 | Cameron | 3 | 8 | 50 |
56 | Fulton | 3 | 4 | 47 |
57 | Logan-Rogersville | 3 | 5 | 45 |
58 | KC Central Academy | 3 | 8 | 37 |
59 | Sumner | 3 | 3 | 36 |
60 | KC Northeast | 3 | 8 | 27 |
61 | Vashon | 3 | 2 | 26 |
62 | Baykess | 3 | 2 | 26 |
63 | Doniphan | 3 | 1 | 23 |
64 | Confluence | 3 | 2 | 7 |
Class 2 Missouri High Schools - Football ratings | ||||
Rank | Team | Class | District | Rating |
1 | Lutheran North | 2 | 2 | 117 |
2 | Blair Oaks | 2 | 5 | 117 |
3 | Lathrop | 2 | 8 | 105 |
4 | South Calloway | 2 | 5 | 105 |
5 | Clark County | 2 | 6 | 100 |
6 | Lafayette County | 2 | 7 | 97 |
7 | Monroe City | 2 | 6 | 96 |
8 | Macon | 2 | 8 | 95 |
9 | Summit Christian | 2 | 7 | 92 |
10 | Strafford | 2 | 3 | 92 |
11 | Charleston | 2 | 1 | 90 |
12 | Ava | 2 | 3 | 89 |
13 | Lawson | 2 | 8 | 89 |
14 | Palmyra | 2 | 6 | 88 |
15 | Lamar | 2 | 4 | 87 |
16 | Caruthersville | 2 | 1 | 84 |
17 | Lexington | 2 | 8 | 80 |
18 | Fair Grove | 2 | 3 | 79 |
19 | Montgomery County | 2 | 5 | 79 |
20 | North Calloway | 2 | 5 | 78 |
21 | Lift for Life | 2 | 2 | 78 |
22 | Mountain View-Liberty | 2 | 3 | 78 |
23 | Houston | 2 | 3 | 77 |
24 | Brookfield | 2 | 8 | 76 |
25 | Holden | 2 | 7 | 74 |
26 | Knob Noster | 2 | 7 | 73 |
27 | Jefferson | 2 | 1 | 72 |
28 | Versailles | 2 | 4 | 71 |
29 | El Dorado Springs | 2 | 4 | 70 |
30 | New Madrid County Central | 2 | 1 | 68 |
31 | Richmond | 2 | 8 | 68 |
32 | Bowling Green | 2 | 6 | 67 |
33 | Kelly | 2 | 1 | 65 |
34 | Hallsville | 2 | 5 | 64 |
35 | Carrollton MO | 2 | 8 | 64 |
36 | Clopton | 2 | 6 | 63 |
37 | St. Pius X Festus | 2 | 1 | 62 |
38 | Van Far | 2 | 6 | 62 |
39 | St. Michael the Archangel | 2 | 7 | 62 |
40 | Mountain Grove | 2 | 3 | 61 |
41 | Malden | 2 | 1 | 60 |
42 | Tolton Catholic | 2 | 5 | 58 |
43 | Warsaw | 2 | 4 | 58 |
44 | Hermann | 2 | 5 | 57 |
45 | Trenton | 2 | 8 | 56 |
46 | East Prairie MO | 2 | 1 | 55 |
47 | Sarcoxie | 2 | 4 | 53 |
48 | Stockton | 2 | 4 | 51 |
49 | University Academy | 2 | 7 | 48 |
50 | Highland MO | 2 | 6 | 46 |
51 | Willow Springs | 2 | 3 | 46 |
52 | California | 2 | 5 | 46 |
53 | Principia | 2 | 2 | 46 |
