Missouri State High School Football top 50
I took at look at my top 50 teams vs MaxPreps ratings and see a number of teams that Max Preps has "under-rated" in my estimation. I will be focusing my ratings the rest of the season on my top 50 as we look forward to the play-offs.
Here's my top 50, with the Max Prep state ranks in column four, next to my rating.
Here's my top 50, with the Max Prep state ranks in column four, next to my rating.
| Top "50" Missouri teams - monitor for rest of season | ||||||
| Rank | Team | My Rating | MaxPrep Rank | Rating | Str. | +/- |
| 1 | Christian Brothers (St. Louis) | 132 | 1 | 65 | 34.1 | -- |
| 2 | Rockhurst (Kansas City) | 119 | 2 | 53.7 | 34.8 | -- |
| 3 | Eureka | 119 | 5 | 44.3 | 19.4 | 8 |
| 4 | Jackson | 118 | 9 | 43.2 | 4.9 | -1 |
| 5 | Lutheran North (St. Louis) | 117 | 31 | 31 | 23.9 | -5 |
| 6 | Blair Oaks (Jefferson City) | 117 | 20 | 37.4 | 5.1 | 4 |
| 7 | DeSmet Jesuit (St. Louis) | 116 | 6 | 44.1 | 32.6 | 3 |
| 8 | Lee's Summit North (Lee's Summit) | 115 | 4 | 48.6 | 32.9 | -- |
| 9 | Liberty | 115 | 27 | 33 | 28.6 | 2 |
| 10 | Staley (Kansas City) | 115 | 7 | 43.9 | 22.2 | -2 |
| 11 | Maryville | 115 | 50 | 22.5 | -7.3 | -1 |
| 12 | Ladue Horton Watkins (St. Louis) | 114 | 15 | 40.6 | 9.3 | -- |
| 13 | Rock Bridge (Columbia) | 113 | 16 | 40.6 | 30 | -4 |
| 14 | Odessa | 112 | 32 | 30.8 | -6.1 | 13 |
| 15 | Park Hill (Kansas City) | 111 | 11 | 42.2 | 32.9 | 3 |
| 16 | Howell (St. Charles) | 111 | 29 | 32.1 | 12.6 | 1 |
| 17 | Hayti | 110 | 41 | 26.8 | -9.8 | -6 |
| 18 | Webb City | 109 | 8 | 43.9 | 15.3 | -2 |
| 19 | Trinity Catholic (St. Louis) | 109 | 24 | 33.9 | 9.3 | -3 |
| 20 | Fort Zumwalt North (O'Fallon) | 109 | 22 | 34.8 | 11.6 | 1 |
| 21 | Kearney | 107 | 17 | 39.8 | 15.6 | 1 |
| 22 | Pattonville (Maryland Heights) | 107 | 18 | 39.3 | 16.2 | 2 |
| 23 | Lee's Summit West (Lee's Summit) | 105 | 3 | 48.8 | 35.7 | -- |
| 24 | Lathrop | 105 | 36 | 28.5 | -4.4 | 4 |
| 25 | Carthage | 105 | 19 | 38.9 | 16.8 | -2 |
| 26 | South Callaway (Mokane) | 105 | 152 | 0 | -19.3 | 11 |
| 27 | Kirkwood | 104 | 13 | 40.7 | 27.8 | -3 |
| 28 | MICDS (St. Louis) | 104 | 46 | 24.6 | 6.5 | -- |
| 29 | Vianney (Kirkwood) | 104 | 12 | 41.4 | 29.2 | -5 |
| 30 | Platte County (Platte City) | 104 | 21 | 36.3 | 18.7 | 4 |
| 31 | Smithville | 104 | 28 | 32.3 | 6.9 | -- |
| 32 | Fox (Arnold) | 103 | 26 | 33.3 | 13.5 | -7 |
| 33 | Blue Springs | 103 | 14 | 40.7 | 31.1 | 2 |
| 34 | Liberty North (Liberty) | 102 | 33 | 30.3 | 28.7 | -- |
| 35 | Fort Zumwalt West (O'Fallon) | 102 | 56 | 20.8 | 19.3 | 8 |
| 36 | Battle (Columbia) | 102 | 44 | 25.6 | 23 | -1 |
| 37 | West Plains | 102 | 10 | 43 | 5.8 | 1 |
| 38 | Chaminade (St. Louis) | 101 | 42 | 26.6 | 31.6 | -3 |
| 39 | Marquette (Chesterfield) | 101 | 38 | 28.2 | 23.8 | -4 |
| 40 | Clark County (Kahoka) | 100 | 69 | 17.1 | -3.7 | 27 |
| 41 | Timberland (Wentzville) | 100 | 51 | 22.1 | 10.2 | -1 |
| 42 | Center (Kansas City) | 100 | 100 | 10 | -12.6 | -9 |
| 43 | Savannah | 100 | 90 | 11.7 | -4.4 | 12 |
| 44 | 100 | 35 | 28.9 | 8.2 | 7 | |
| 45 | Hannibal | 100 | 65 | 18.1 | 0.9 | 3 |
| 46 | Raymore-Peculiar (Peculiar) | 99 | 37 | 28.4 | 30.8 | -- |
| 47 | Lindbergh (St. Louis) | 97 | 54 | 21.2 | 17.5 | 2 |
| 48 | Jefferson City | 97 | 58 | 20 | 26.8 | -4 |
| 49 | Lafayette County (Higginsville) | 97 | 116 | 5.7 | 1.9 | 30 |
| 50 | 97 | 30 | 31.4 | 6.1 | -3 | |
| 52 | 96 | 48 | 23.3 | 22.6 | -4 | |
| 69 | 91 | 43 | 25.7 | 3.1 | 5 | |
| 73 | Lee's Summit | 91 | 34 | 29.7 | 28.1 | -3 |
| 75 | Cardinal Ritter College Prep (St. Louis) | 90 | 25 | 33.6 | 4.9 | 7 |
| 77 | Joplin | 90 | 39 | 27.8 | 15.2 | -1 |
| 87 | Hazelwood Central (Florissant) | 87 | 49 | 23.1 | 13.1 | 3 |
| 88 | Lamar | 87 | 45 | 25.5 | -8 | -4 |
| 104 | St. Francis Borgia (Washington) | 84 | 40 | 27.3 | 5.9 | -4 |
| 131 | Cassville | 78 | 23 | 34 | -4.3 | -1 |
| 144 | Springfield Catholic (Springfield) | 75 | 47 | 24.5 | 7.4 | -- |
Comments
Post a Comment