Missouri State High school class one football playoff and predictions
I have a fond heart for class one Missouri State high school football teams because my son-in-law graduated from Gallatin a long time ago but Gallatin won't get beyond the second round.
The odds-on favorite in class one has been and will continue to be the Hayti Indians. They will likely win the state title again with their closest rival being Pierce City or Skyline in a quarterfinal matchup where they will be favored by three touchdowns. They should win the state championship game by 30 points over Scotland County or Marceline. If played their best game against Marceline, they might make it to the final but that would be a stretch.
The odds-on favorite in class one has been and will continue to be the Hayti Indians. They will likely win the state title again with their closest rival being Pierce City or Skyline in a quarterfinal matchup where they will be favored by three touchdowns. They should win the state championship game by 30 points over Scotland County or Marceline. If played their best game against Marceline, they might make it to the final but that would be a stretch.
Class 1 Football teams | |||
Seed | District 1 Teams | Record | Points |
1 | Hayti | 109 | 54.39 |
8 | Crystal City | 19 | 22.3 |
4 | Brentwood | 58 | 42.69 |
5 | St. Vincent | 58 | 37.32 |
3 | Scott City | 62 | 45.39 |
6 | Portageville | 49 | 36.4 |
2 | Valle Catholic | 83 | 50.85 |
7 | Chaffee | 37 | 25.64 |
Seed | District 2 Teams | Record | Points |
1 | Pierce City | 89 | 49.83 |
8 | Pleasant Hope | 15 | 14.01 |
4 | Thayer | 73 | 42.32 |
5 | Cabool | 49 | 35.79 |
3 | Miller | 65 | 42.92 |
6 | Marionville | 58 | 30.87 |
2 | Skyline | 92 | 43.97 |
7 | Ash Grove | 44 | 21.9 |
Seed | District 3 Teams | Record | Points |
1 | Adrian | 70 | 45 |
8 | Rich Hill | 29 | 14.01 |
4 | Lockwood | 44 | 31.95 |
5 | Diamond | 48 | 25.04 |
3 | Jasper | 66 | 33.83 |
6 | Liberal | 53 | 23.93 |
2 | Greenfield | 50 | 38.09 |
7 | Appleton City | 41 | 23.41 |
Seed | District 4 Teams | Record | Points |
1 | Midway | 65 | 48.84 |
8 | Drexel | 43 | 18.55 |
4 | Cole Camp | 66 | 38.46 |
5 | Archie | 79 | 36.62 |
3 | Windsor | 61 | 39.08 |
6 | Crest Ridge | 41 | 36.22 |
2 | Lincoln | 64 | 42.27 |
7 | Sherwood | 44 | 19.37 |
Seed | District 5 Teams | Record | Points |
1 | Fayette | 78 | 45.11 |
8 | Harrisburg | 24 | 15.47 |
4 | Slater | 32 | 29.96 |
5 | Concordia | 32 | 21.86 |
3 | Sweet Springs | 25 | 30.21 |
6 | Salisbury | 45 | 21.33 |
2 | Tipton | 48 | 31.67 |
7 | Santa Fe | 9 | 17.7 |
Seed | District 6 Teams | Record | Points |
1 | Westran | 75 | 41.44 |
8 | Paris | 34 | 18.71 |
4 | South Shelby | 71 | 33.58 |
5 | Knox County | 58 | 28.06 |
3 | Mark Twain | 62 | 37.04 |
6 | Louisiana | 46 | 27.58 |
2 | Scotland County | 82 | 39.93 |
7 | Schuyler County | 44 | 25.71 |
Seed | District 7 Teams | Record | Points |
1 | Wellington-Napoleon | 63 | 41.76 |
8 | Polo | 36 | 16.37 |
4 | Bishop LeBlond | 48 | 30.58 |
5 | Plattsburg | 47 | 26.56 |
3 | Mid-Buchanan | 67 | 37.61 |
6 | North Platte | 54 | 23.56 |
2 | East Buchanan | 63 | 41.28 |
7 | West Platte | 45 | 22.43 |
Seed | District 8 Teams | Record | Points |
1 | Milan | 65 | 47.26 |
8 | Putnam County | 40 | 20.25 |
4 | South Harrison | 59 | 37.76 |
5 | Penney | 75 | 35.96 |
3 | Gallatin | 76 | 40.17 |
6 | Princeton | 61 | 33.39 |
2 | Marceline | 80 | 43.39 |
7 | Maysville | 38 | 20.61 |
Comments
Post a Comment