Missouri High School Football rankings by class
Here's my latest Missouri High School football rankings, first for all 330 teams and then broken down by all six classes (see below the all school ranks).
All Missouri High Schools - Football ratings 10/05 | ||||
Rank | Team | Class | District | Rating |
1 | CBC | 6 | 1 | 129 |
2 | Eureka | 6 | 3 | 119 |
3 | Jackson | 5 | 1 | 118 |
4 | Ladue | 4 | 2 | 115 |
5 | Lutheran North | 2 | 2 | 114 |
6 | Vianney | 5 | 2 | 114 |
7 | De Smet | 6 | 1 | 113 |
8 | Francis Howell | 6 | 2 | 112 |
9 | Staley | 5 | 8 | 112 |
10 | Rock Bridge | 6 | 2 | 111 |
11 | Rockhurst | 6 | 4 | 111 |
12 | Park Hill | 6 | 4 | 111 |
13 | Webb City | 4 | 6 | 110 |
14 | Fort Zumwalt North | 5 | 3 | 110 |
15 | Lee's Summit North | 6 | 4 | 109 |
16 | Odessa | 3 | 7 | 109 |
17 | Maryville | 3 | 8 | 109 |
18 | Trinity | 3 | 3 | 108 |
19 | Blair Oaks | 2 | 5 | 107 |
20 | Carthage | 5 | 6 | 107 |
21 | Warrensburg | 4 | 7 | 106 |
22 | Kearney | 4 | 8 | 106 |
23 | Hayti | 1 | 1 | 105 |
24 | Pattonville | 6 | 1 | 105 |
25 | Blue Springs | 6 | 2 | 104 |
26 | Kirkwood | 6 | 3 | 104 |
27 | Battle | 5 | 4 | 104 |
28 | Lee's Summit West | 6 | 4 | 103 |
29 | MICDS | 4 | 3 | 103 |
30 | Smithville | 4 | 8 | 103 |
31 | Fox | 5 | 1 | 103 |
32 | Lathrop | 2 | 8 | 102 |
33 | Marquette | 6 | 1 | 102 |
34 | Chaminade | 5 | 2 | 101 |
35 | Fort Zumwalt West | 6 | 2 | 101 |
36 | Hannibal | 4 | 4 | 101 |
37 | Southern Boone | 3 | 4 | 100 |
38 | Helias | 4 | 5 | 100 |
39 | KC Center | 3 | 7 | 99 |
40 | Smith-Cotton | 5 | 4 | 99 |
41 | Platte County | 4 | 8 | 98 |
42 | Jefferson City | 6 | 2 | 98 |
43 | North Kansas City | 5 | 8 | 97 |
44 | Excelsior Springs | 4 | 8 | 96 |
45 | Fort Osage | 5 | 7 | 96 |
46 | Raymore Peculiar | 6 | 4 | 96 |
47 | Borgia | 4 | 5 | 95 |
48 | Clark County | 2 | 6 | 95 |
49 | Raytown | 5 | 7 | 95 |
50 | Lindbergh | 6 | 3 | 95 |
51 | Summit Christian | 2 | 7 | 95 |
52 | Union | 4 | 5 | 95 |
53 | West Plains | 4 | 1 | 95 |
54 | Timberland | 5 | 4 | 95 |
55 | Macon | 2 | 8 | 94 |
56 | Hazelwood East | 4 | 3 | 94 |
57 | Savannah | 3 | 8 | 94 |
58 | Moberly | 3 | 4 | 94 |
59 | North Calloway | 2 | 5 | 93 |
60 | North County | 4 | 1 | 93 |
61 | Park Hill South | 5 | 8 | 93 |
62 | Monroe City | 2 | 6 | 93 |
63 | Hickman | 5 | 4 | 92 |
64 | St. Joseph Lafayette | 4 | 8 | 92 |
65 | Liberty KC | 6 | 4 | 92 |
66 | Neosho | 4 | 6 | 92 |
67 | Charleston | 2 | 1 | 92 |
68 | Ritenour | 6 | 1 | 91 |
69 | Lafayette County | 2 | 7 | 91 |
70 | Lee's Summit | 6 | 4 | 91 |
71 | Hazelwood West | 6 | 1 | 91 |
72 | Liberty North | 6 | 4 | 90 |
73 | Palmyra | 2 | 6 | 90 |
74 | Parkway West | 5 | 2 | 89 |
75 | Mehlville | 5 | 2 | 89 |
76 | McCluer South Berkeley | 3 | 3 | 88 |
77 | Rockwood Summit | 4 | 2 | 88 |
78 | Joplin | 6 | 3 | 88 |
79 | Strafford | 2 | 3 | 87 |
80 | Lafayette | 6 | 3 | 87 |
81 | Lawson | 2 | 8 | 87 |
82 | Lamar | 2 | 4 | 87 |
83 | Booneville | 3 | 7 | 87 |
84 | Parkway North | 4 | 3 | 86 |
85 | Lutheran St. Charles | 3 | 3 | 86 |
86 | Camdenton | 4 | 5 | 86 |
87 | Ava | 2 | 3 | 86 |
88 | Troy Buchanon | 6 | 2 | 85 |
89 | Kennett | 3 | 1 | 85 |
90 | Grain Valley | 4 | 7 | 85 |
91 | St. Clair | 3 | 2 | 85 |
92 | Van Horn | 4 | 7 | 85 |
93 | Parkway Central | 4 | 4 | 85 |
94 | Grandview KC | 4 | 7 | 85 |
95 | Valle Catholic | 1 | 1 | 84 |
96 | Seckman | 5 | 1 | 84 |
97 | Sikeston | 4 | 1 | 84 |
98 | Holt | 5 | 4 | 83 |
99 | Blue Springs South | 6 | 2 | 83 |
100 | Parkway South | 5 | 2 | 83 |
101 | Cardinal Ritter | 3 | 2 | 83 |
102 | Mexico | 3 | 4 | 83 |
103 | Farmington | 4 | 1 | 82 |
104 | Belton | 5 | 7 | 82 |
105 | South Calloway | 2 | 5 | 82 |
106 | Ste. Genevieve | 3 | 1 | 82 |
107 | Caruthersville | 2 | 1 | 82 |
108 | John Burroughs | 3 | 2 | 81 |
109 | SLUH | 6 | 1 | 80 |
110 | Hillsboro MO | 4 | 1 | 79 |
111 | Eldon | 3 | 5 | 79 |
112 | Fayette | 1 | 5 | 79 |
113 | Lutheran South | 3 | 2 | 79 |
114 | St. Mary's | 4 | 2 | 78 |
115 | Scotland County | 1 | 6 | 78 |
116 | Pembroke Hill | 3 | 7 | 78 |
117 | Mountain View-Liberty | 2 | 3 | 77 |
118 | Hazelwood Central | 6 | 1 | 77 |
119 | Marceline | 1 | 8 | 77 |
120 | Fort Zumwalt East | 4 | 4 | 77 |
121 | Poplar Bluff | 5 | 1 | 77 |
122 | Oak Park | 5 | 8 | 77 |
123 | Thayer | 1 | 2 | 76 |
124 | St. Joseph Central | 5 | 8 | 76 |
125 | Centralia MO | 3 | 4 | 76 |
126 | Northwest Cedar Hill | 6 | 3 | 76 |
127 | Perryville | 3 | 1 | 76 |
128 | St. Charles West | 3 | 3 | 76 |
129 | Lexington | 2 | 8 | 75 |
130 | Jasper | 1 | 3 | 75 |
131 | Fair Grove | 2 | 3 | 75 |
132 | Westminster | 4 | 4 | 75 |
133 | Liberty Wentzville | 5 | 3 | 74 |
134 | Holden | 2 | 7 | 74 |
135 | Penney Hamilton MO | 1 | 8 | 74 |
136 | Potosi | 3 | 1 | 74 |
137 | Knob Noster | 2 | 7 | 74 |
138 | Springfield Catholic | 3 | 5 | 74 |
139 | Brookfield | 2 | 8 | 74 |
140 | Warrenton | 4 | 4 | 73 |
141 | Bolivar | 4 | 6 | 73 |
142 | Lift for Life | 2 | 2 | 73 |
143 | Park Hills Central | 3 | 1 | 73 |
144 | Festus | 4 | 1 | 73 |
145 | Houston | 2 | 3 | 73 |
146 | Cassville | 3 | 6 | 73 |
147 | Branson | 5 | 6 | 73 |
148 | William Chrisman | 5 | 7 | 73 |
149 | Jennings | 4 | 3 | 73 |
150 | Skyline | 1 | 2 | 72 |
151 | Orchard Farms | 3 | 3 | 72 |
152 | Winnetonka | 4 | 8 | 72 |
153 | Reeds Spring | 3 | 6 | 72 |
154 | Hogan Prep | 3 | 7 | 71 |
155 | Winfield | 3 | 4 | 71 |
156 | Buffalo | 3 | 5 | 71 |
157 | Willard | 5 | 5 | 70 |
158 | Lebanon | 5 | 5 | 70 |
159 | Versailles | 2 | 4 | 70 |
160 | Washington | 4 | 5 | 70 |
161 | Adrian | 1 | 3 | 70 |
162 | McCluer North | 5 | 3 | 70 |
163 | Clayton | 4 | 3 | 70 |
164 | Ozark | 6 | 3 | 69 |
165 | St. Pius KC | 3 | 8 | 69 |
166 | Pierce City | 1 | 2 | 69 |
167 | Gallatin | 1 | 8 | 69 |
168 | Wright City | 3 | 4 | 69 |
169 | Republic | 5 | 6 | 69 |
170 | Westran | 1 | 6 | 69 |
171 | Pleasant Hill | 3 | 7 | 69 |
172 | St. Dominic | 4 | 4 | 68 |
173 | Mid-Buchanan | 1 | 7 | 68 |
174 | St. Charles | 4 | 4 | 68 |
175 | Clopton | 2 | 6 | 68 |
176 | Dexter | 3 | 1 | 68 |
177 | DeSoto | 4 | 1 | 68 |
178 | Richmond | 2 | 8 | 68 |
179 | El Dorado Springs | 2 | 4 | 68 |
180 | New Madrid County Central | 2 | 1 | 67 |
181 | Carl Junction | 4 | 6 | 67 |
182 | Webster Groves | 5 | 2 | 67 |
183 | Oak Grove | 3 | 7 | 67 |
184 | St. Joseph Benton | 3 | 8 | 66 |
185 | Miller Academy | 3 | 2 | 66 |
186 | Lincoln College Prep | 4 | 7 | 66 |
187 | Nixa | 5 | 6 | 66 |
188 | Priory | 4 | 4 | 66 |
189 | Mount Vernon MO | 3 | 6 | 66 |
190 | Harrisonville | 4 | 7 | 66 |
191 | Kelly | 2 | 1 | 65 |
192 | Carrollton MO | 2 | 8 | 65 |
193 | Fort Zumwalt South | 5 | 3 | 65 |
194 | Marshall | 4 | 8 | 65 |
195 | Kirksville | 4 | 8 | 65 |
196 | Riverview Gardens | 4 | 3 | 65 |
197 | Cape Girardeau Central | 4 | 1 | 65 |
198 | Cole Camp | 1 | 4 | 64 |
199 | Oakville | 5 | 1 | 64 |
200 | Milan | 1 | 8 | 64 |
201 | Sullivan | 4 | 5 | 63 |
202 | Archie | 1 | 4 | 63 |
203 | Jefferson | 2 | 1 | 63 |
204 | St. James | 3 | 5 | 62 |
205 | O'Fallon Christian | 3 | 4 | 62 |
206 | St. Michael the Archangel | 2 | 7 | 62 |
207 | Malden | 2 | 1 | 61 |
208 | Trenton | 2 | 8 | 61 |
209 | Raytown South | 4 | 7 | 61 |
210 | South Shelby | 1 | 6 | 61 |
211 | Marshfield | 4 | 6 | 60 |
212 | Princeton | 1 | 8 | 60 |
213 | East Buchanan | 1 | 7 | 60 |
214 | Parkview | 5 | 6 | 60 |
215 | Marionville | 1 | 2 | 60 |
216 | Wellington-Napoleon | 1 | 7 | 60 |
217 | Aurora | 3 | 6 | 60 |
218 | Glendale | 5 | 5 | 60 |
219 | South Harrison | 1 | 8 | 59 |
220 | Lincoln | 1 | 4 | 59 |
221 | Mountain Grove | 2 | 3 | 59 |
222 | Hallsville | 2 | 5 | 59 |
223 | Chilicothe | 3 | 8 | 58 |
224 | Cass Midway | 1 | 4 | 58 |
225 | Normandy | 3 | 3 | 58 |
226 | Salem | 3 | 5 | 58 |
227 | St. Pius X Festus | 2 | 1 | 58 |
228 | Seneca | 3 | 6 | 58 |
229 | Brentwood | 1 | 1 | 58 |
230 | Warsaw | 2 | 4 | 58 |
231 | Osage | 3 | 5 | 58 |
232 | Soldan | 3 | 3 | 58 |
233 | Ruskin | 5 | 7 | 58 |
234 | Knox County | 1 | 6 | 57 |
235 | Miller | 1 | 2 | 57 |
236 | East Prairie MO | 2 | 1 | 57 |
237 | Clinton | 3 | 6 | 56 |
238 | Affton | 4 | 2 | 56 |
239 | Roosevelt | 4 | 2 | 55 |
240 | Scott City | 1 | 1 | 54 |
241 | Bowling Green | 2 | 6 | 54 |
242 | Fredricktown | 3 | 1 | 53 |
243 | Rolla | 4 | 5 | 53 |
244 | Francis Howell Central | 6 | 2 | 53 |
245 | Hollister | 3 | 6 | 53 |
246 | Hermann | 2 | 5 | 52 |
247 | McDonald County | 4 | 6 | 52 |
248 | West Platte | 1 | 7 | 52 |
249 | North Platte | 1 | 7 | 52 |
250 | Tolton Catholic | 2 | 5 | 51 |
251 | Principia | 2 | 2 | 51 |
252 | Highland MO | 2 | 6 | 50 |
253 | California | 2 | 5 | 50 |
254 | Van Far | 2 | 6 | 50 |
255 | Waynesville | 5 | 5 | 50 |
256 | Truman | 5 | 7 | 50 |
257 | Windsor Imperial | 4 | 2 | 49 |
258 | University Academy | 2 | 7 | 49 |
259 | Sarcoxie | 2 | 4 | 49 |
260 | Cameron | 3 | 8 | 49 |
261 | Pacific | 4 | 5 | 49 |
262 | Springfield Central | 5 | 5 | 49 |
263 | University City | 4 | 3 | 48 |
264 | Owensville | 3 | 5 | 48 |
265 | Schuyler County | 1 | 6 | 48 |
266 | Cabool | 1 | 2 | 47 |
267 | Fulton | 3 | 4 | 47 |
268 | Putnam County | 1 | 8 | 47 |
269 | Francis Howell North | 5 | 3 | 46 |
270 | Monett | 4 | 6 | 46 |
271 | Sherwood | 1 | 4 | 46 |
272 | Willow Springs | 2 | 3 | 45 |
273 | Drexel | 1 | 4 | 45 |
274 | Logan-Rogersville | 3 | 5 | 44 |
275 | Appleton City | 1 | 3 | 44 |
276 | Windsor (Sedalia) | 1 | 4 | 44 |
277 | McCluer | 4 | 3 | 43 |
278 | Portageville | 1 | 1 | 43 |
279 | Montgomery County | 2 | 5 | 43 |
280 | DuBourg | 4 | 2 | 43 |
281 | Nevada | 3 | 6 | 43 |
282 | St. Vincent | 1 | 1 | 42 |
283 | Greenfield | 1 | 3 | 42 |
284 | Crest Ridge | 1 | 4 | 41 |
285 | Mark Twain | 1 | 6 | 39 |
286 | Sumner | 3 | 3 | 39 |
287 | Ash Grove | 1 | 2 | 38 |
288 | Lockwood | 1 | 3 | 38 |
289 | Chaffee | 1 | 1 | 38 |
290 | KC Southeast | 3 | 7 | 38 |
291 | St. Joseph LeBlond | 1 | 7 | 37 |
292 | Plattsburg | 1 | 7 | 37 |
293 | Butler | 2 | 4 | 37 |
294 | Hillcrest | 4 | 6 | 36 |
295 | Polo | 1 | 7 | 36 |
296 | Forsyth | 2 | 3 | 36 |
297 | Kickapoo | 6 | 3 | 36 |
298 | KC Central Academy | 3 | 8 | 35 |
299 | Herculaneum | 2 | 2 | 35 |
300 | Tipton | 1 | 5 | 35 |
301 | Slater | 1 | 5 | 35 |
302 | Duchesne | 2 | 2 | 35 |
303 | Paris | 1 | 6 | 33 |
304 | Maysville | 1 | 8 | 31 |
305 | Liberal | 1 | 3 | 31 |
306 | Lone Jack | 2 | 7 | 31 |
307 | Cuba | 2 | 2 | 30 |
308 | KC East | 4 | 7 | 29 |
309 | Stockton | 2 | 4 | 27 |
310 | St. Paul Lutheran | 2 | 7 | 27 |
311 | Carnahan | 2 | 2 | 27 |
312 | Louisiana | 1 | 6 | 27 |
313 | Gateway STEM | 4 | 2 | 27 |
314 | Concordia | 1 | 5 | 26 |
315 | Sweet Springs | 1 | 5 | 25 |
316 | Vashon | 3 | 2 | 24 |
317 | Rich Hill | 1 | 3 | 23 |
318 | Harrisburg MO | 1 | 5 | 23 |
319 | Baykess | 3 | 2 | 23 |
320 | Grandview MO | 2 | 2 | 22 |
321 | Doniphan | 3 | 1 | 22 |
322 | Crystal City | 1 | 1 | 20 |
323 | Salisbury | 1 | 5 | 20 |
324 | East Newton | 2 | 4 | 19 |
325 | KC Northeast | 3 | 8 | 15 |
326 | Diamond | 1 | 3 | 14 |
327 | Pleasant Hope | 1 | 2 | 12 |
328 | Sante Fe | 1 | 5 | 9 |
329 | Missouri Military Academy | 2 | 6 | 7 |
330 | Confluence | 3 | 2 | 5 |
Class 6 Missouri High Schools - Football ratings | ||||
Rank | Team | Class | District | Rating |
1 | CBC | 6 | 1 | 129 |
2 | Eureka | 6 | 3 | 119 |
3 | De Smet | 6 | 1 | 113 |
4 | Francis Howell | 6 | 2 | 112 |
5 | Rock Bridge | 6 | 2 | 111 |
6 | Rockhurst | 6 | 4 | 111 |
7 | Park Hill | 6 | 4 | 111 |
8 | Lee's Summit North | 6 | 4 | 109 |
9 | Pattonville | 6 | 1 | 105 |
10 | Blue Springs | 6 | 2 | 104 |
11 | Kirkwood | 6 | 3 | 104 |
12 | Lee's Summit West | 6 | 4 | 103 |
13 | Marquette | 6 | 1 | 102 |
14 | Fort Zumwalt West | 6 | 2 | 101 |
15 | Jefferson City | 6 | 2 | 98 |
16 | Raymore Peculiar | 6 | 4 | 96 |
17 | Lindbergh | 6 | 3 | 95 |
18 | Liberty KC | 6 | 4 | 92 |
19 | Ritenour | 6 | 1 | 91 |
20 | Lee's Summit | 6 | 4 | 91 |
21 | Hazelwood West | 6 | 1 | 91 |
22 | Liberty North | 6 | 4 | 90 |
23 | Joplin | 6 | 3 | 88 |
24 | Lafayette | 6 | 3 | 87 |
25 | Troy Buchanon | 6 | 2 | 85 |
26 | Blue Springs South | 6 | 2 | 83 |
27 | SLUH | 6 | 1 | 80 |
28 | Hazelwood Central | 6 | 1 | 77 |
29 | Northwest Cedar Hill | 6 | 3 | 76 |
30 | Ozark | 6 | 3 | 69 |
31 | Francis Howell Central | 6 | 2 | 53 |
32 | Kickapoo | 6 | 3 | 36 |
Class 5 Missouri High Schools - Football ratings | ||||
Rank | Team | Class | District | Rating |
1 | Jackson | 5 | 1 | 118 |
2 | Vianney | 5 | 2 | 114 |
3 | Staley | 5 | 8 | 112 |
4 | Fort Zumwalt North | 5 | 3 | 110 |
5 | Carthage | 5 | 6 | 107 |
6 | Battle | 5 | 4 | 104 |
7 | Fox | 5 | 1 | 103 |
8 | Chaminade | 5 | 2 | 101 |
9 | Smith-Cotton | 5 | 4 | 99 |
10 | North Kansas City | 5 | 8 | 97 |
11 | Fort Osage | 5 | 7 | 96 |
12 | Raytown | 5 | 7 | 95 |
13 | Timberland | 5 | 4 | 95 |
14 | Park Hill South | 5 | 8 | 93 |
15 | Hickman | 5 | 4 | 92 |
16 | Parkway West | 5 | 2 | 89 |
17 | Mehlville | 5 | 2 | 89 |
18 | Seckman | 5 | 1 | 84 |
19 | Holt | 5 | 4 | 83 |
20 | Parkway South | 5 | 2 | 83 |
21 | Belton | 5 | 7 | 82 |
22 | Poplar Bluff | 5 | 1 | 77 |
23 | Oak Park | 5 | 8 | 77 |
24 | St. Joseph Central | 5 | 8 | 76 |
25 | Liberty Wentzville | 5 | 3 | 74 |
26 | Branson | 5 | 6 | 73 |
27 | William Chrisman | 5 | 7 | 73 |
28 | Willard | 5 | 5 | 70 |
29 | Lebanon | 5 | 5 | 70 |
30 | McCluer North | 5 | 3 | 70 |
31 | Republic | 5 | 6 | 69 |
32 | Webster Groves | 5 | 2 | 67 |
33 | Nixa | 5 | 6 | 66 |
34 | Fort Zumwalt South | 5 | 3 | 65 |
35 | Oakville | 5 | 1 | 64 |
36 | Parkview | 5 | 6 | 60 |
37 | Glendale | 5 | 5 | 60 |
38 | Ruskin | 5 | 7 | 58 |
39 | Waynesville | 5 | 5 | 50 |
40 | Truman | 5 | 7 | 50 |
41 | Springfield Central | 5 | 5 | 49 |
42 | Francis Howell North | 5 | 3 | 46 |
Class 4 Missouri High Schools - Football ratings | ||||
Rank | Team | Class | District | Rating |
1 | Ladue | 4 | 2 | 115 |
2 | Webb City | 4 | 6 | 110 |
3 | Warrensburg | 4 | 7 | 106 |
4 | Kearney | 4 | 8 | 106 |
5 | MICDS | 4 | 3 | 103 |
6 | Smithville | 4 | 8 | 103 |
7 | Hannibal | 4 | 4 | 101 |
8 | Helias | 4 | 5 | 100 |
9 | Platte County | 4 | 8 | 98 |
10 | Excelsior Springs | 4 | 8 | 96 |
11 | Borgia | 4 | 5 | 95 |
12 | Union | 4 | 5 | 95 |
13 | West Plains | 4 | 1 | 95 |
14 | Hazelwood East | 4 | 3 | 94 |
15 | North County | 4 | 1 | 93 |
16 | St. Joseph Lafayette | 4 | 8 | 92 |
17 | Neosho | 4 | 6 | 92 |
18 | Rockwood Summit | 4 | 2 | 88 |
19 | Parkway North | 4 | 3 | 86 |
20 | Camdenton | 4 | 5 | 86 |
21 | Grain Valley | 4 | 7 | 85 |
22 | Van Horn | 4 | 7 | 85 |
23 | Parkway Central | 4 | 4 | 85 |
24 | Grandview KC | 4 | 7 | 85 |
25 | Sikeston | 4 | 1 | 84 |
26 | Farmington | 4 | 1 | 82 |
27 | Hillsboro MO | 4 | 1 | 79 |
28 | St. Mary's | 4 | 2 | 78 |
29 | Fort Zumwalt East | 4 | 4 | 77 |
30 | Westminster | 4 | 4 | 75 |
31 | Warrenton | 4 | 4 | 73 |
32 | Bolivar | 4 | 6 | 73 |
33 | Festus | 4 | 1 | 73 |
34 | Jennings | 4 | 3 | 73 |
35 | Winnetonka | 4 | 8 | 72 |
36 | Washington | 4 | 5 | 70 |
37 | Clayton | 4 | 3 | 70 |
38 | St. Dominic | 4 | 4 | 68 |
39 | St. Charles | 4 | 4 | 68 |
40 | DeSoto | 4 | 1 | 68 |
41 | Carl Junction | 4 | 6 | 67 |
42 | Lincoln College Prep | 4 | 7 | 66 |
43 | Priory | 4 | 4 | 66 |
44 | Harrisonville | 4 | 7 | 66 |
45 | Marshall | 4 | 8 | 65 |
46 | Kirksville | 4 | 8 | 65 |
47 | Riverview Gardens | 4 | 3 | 65 |
48 | Cape Girardeau Central | 4 | 1 | 65 |
49 | Sullivan | 4 | 5 | 63 |
50 | Raytown South | 4 | 7 | 61 |
51 | Marshfield | 4 | 6 | 60 |
52 | Affton | 4 | 2 | 56 |
53 | Roosevelt | 4 | 2 | 55 |
54 | Rolla | 4 | 5 | 53 |
55 | McDonald County | 4 | 6 | 52 |
56 | Windsor Imperial | 4 | 2 | 49 |
57 | Pacific | 4 | 5 | 49 |
58 | University City | 4 | 3 | 48 |
59 | Monett | 4 | 6 | 46 |
60 | McCluer | 4 | 3 | 43 |
61 | DuBourg | 4 | 2 | 43 |
62 | Hillcrest | 4 | 6 | 36 |
63 | KC East | 4 | 7 | 29 |
64 | Gateway STEM | 4 | 2 | 27 |
Class 3 Missouri High Schools - Football ratings | ||||
Rank | Team | Class | District | Rating |
1 | Odessa | 3 | 7 | 109 |
2 | Maryville | 3 | 8 | 109 |
3 | Trinity | 3 | 3 | 108 |
4 | Southern Boone | 3 | 4 | 100 |
5 | KC Center | 3 | 7 | 99 |
6 | Savannah | 3 | 8 | 94 |
7 | Moberly | 3 | 4 | 94 |
8 | McCluer South Berkeley | 3 | 3 | 88 |
9 | Booneville | 3 | 7 | 87 |
10 | Lutheran St. Charles | 3 | 3 | 86 |
11 | Kennett | 3 | 1 | 85 |
12 | St. Clair | 3 | 2 | 85 |
13 | Cardinal Ritter | 3 | 2 | 83 |
14 | Mexico | 3 | 4 | 83 |
15 | Ste. Genevieve | 3 | 1 | 82 |
16 | John Burroughs | 3 | 2 | 81 |
17 | Eldon | 3 | 5 | 79 |
18 | Lutheran South | 3 | 2 | 79 |
19 | Pembroke Hill | 3 | 7 | 78 |
20 | Centralia MO | 3 | 4 | 76 |
21 | Perryville | 3 | 1 | 76 |
22 | St. Charles West | 3 | 3 | 76 |
23 | Potosi | 3 | 1 | 74 |
24 | Springfield Catholic | 3 | 5 | 74 |
25 | Park Hills Central | 3 | 1 | 73 |
26 | Cassville | 3 | 6 | 73 |
27 | Orchard Farms | 3 | 3 | 72 |
28 | Reeds Spring | 3 | 6 | 72 |
29 | Hogan Prep | 3 | 7 | 71 |
30 | Winfield | 3 | 4 | 71 |
31 | Buffalo | 3 | 5 | 71 |
32 | St. Pius KC | 3 | 8 | 69 |
33 | Wright City | 3 | 4 | 69 |
34 | Pleasant Hill | 3 | 7 | 69 |
35 | Dexter | 3 | 1 | 68 |
36 | Oak Grove | 3 | 7 | 67 |
37 | St. Joseph Benton | 3 | 8 | 66 |
38 | Miller Academy | 3 | 2 | 66 |
39 | Mount Vernon MO | 3 | 6 | 66 |
40 | St. James | 3 | 5 | 62 |
41 | O'Fallon Christian | 3 | 4 | 62 |
42 | Aurora | 3 | 6 | 60 |
43 | Chilicothe | 3 | 8 | 58 |
44 | Normandy | 3 | 3 | 58 |
45 | Salem | 3 | 5 | 58 |
46 | Seneca | 3 | 6 | 58 |
47 | Osage | 3 | 5 | 58 |
48 | Soldan | 3 | 3 | 58 |
49 | Clinton | 3 | 6 | 56 |
50 | Fredricktown | 3 | 1 | 53 |
51 | Hollister | 3 | 6 | 53 |
52 | Cameron | 3 | 8 | 49 |
53 | Owensville | 3 | 5 | 48 |
54 | Fulton | 3 | 4 | 47 |
55 | Logan-Rogersville | 3 | 5 | 44 |
56 | Nevada | 3 | 6 | 43 |
57 | Sumner | 3 | 3 | 39 |
58 | KC Southeast | 3 | 7 | 38 |
59 | KC Central Academy | 3 | 8 | 35 |
60 | Vashon | 3 | 2 | 24 |
61 | Baykess | 3 | 2 | 23 |
62 | Doniphan | 3 | 1 | 22 |
63 | KC Northeast | 3 | 8 | 15 |
64 | Confluence | 3 | 2 | 5 |
Class 2 Missouri High Schools - Football ratings | ||||
Rank | Team | Class | District | Rating |
1 | Lutheran North | 2 | 2 | 114 |
2 | Blair Oaks | 2 | 5 | 107 |
3 | Lathrop | 2 | 8 | 102 |
4 | Clark County | 2 | 6 | 95 |
5 | Summit Christian | 2 | 7 | 95 |
6 | Macon | 2 | 8 | 94 |
7 | North Calloway | 2 | 5 | 93 |
8 | Monroe City | 2 | 6 | 93 |
9 | Charleston | 2 | 1 | 92 |
10 | Lafayette County | 2 | 7 | 91 |
11 | Palmyra | 2 | 6 | 90 |
12 | Strafford | 2 | 3 | 87 |
13 | Lawson | 2 | 8 | 87 |
14 | Lamar | 2 | 4 | 87 |
15 | Ava | 2 | 3 | 86 |
16 | South Calloway | 2 | 5 | 82 |
17 | Caruthersville | 2 | 1 | 82 |
18 | Mountain View-Liberty | 2 | 3 | 77 |
19 | Lexington | 2 | 8 | 75 |
20 | Fair Grove | 2 | 3 | 75 |
21 | Holden | 2 | 7 | 74 |
22 | Knob Noster | 2 | 7 | 74 |
23 | Brookfield | 2 | 8 | 74 |
24 | Lift for Life | 2 | 2 | 73 |
25 | Houston | 2 | 3 | 73 |
26 | Versailles | 2 | 4 | 70 |
27 | Clopton | 2 | 6 | 68 |
28 | Richmond | 2 | 8 | 68 |
29 | El Dorado Springs | 2 | 4 | 68 |
30 | New Madrid County Central | 2 | 1 | 67 |
31 | Kelly | 2 | 1 | 65 |
32 | Carrollton MO | 2 | 8 | 65 |
33 | Jefferson | 2 | 1 | 63 |
34 | St. Michael the Archangel | 2 | 7 | 62 |
35 | Malden | 2 | 1 | 61 |
36 | Trenton | 2 | 8 | 61 |
37 | Mountain Grove | 2 | 3 | 59 |
38 | Hallsville | 2 | 5 | 59 |
39 | St. Pius X Festus | 2 | 1 | 58 |
40 | Warsaw | 2 | 4 | 58 |
41 | East Prairie MO | 2 | 1 | 57 |
42 | Bowling Green | 2 | 6 | 54 |
43 | Hermann | 2 | 5 | 52 |
44 | Tolton Catholic | 2 | 5 | 51 |
45 | Principia | 2 | 2 | 51 |
46 | Highland MO | 2 | 6 | 50 |
47 | California | 2 | 5 | 50 |
48 | Van Far | 2 | 6 | 50 |
49 | University Academy | 2 | 7 | 49 |
50 | Sarcoxie | 2 | 4 | 49 |
51 | Willow Springs | 2 | 3 | 45 |
52 | Montgomery County | 2 | 5 | 43 |
53 | Butler | 2 | 4 | 37 |
54 | Forsyth | 2 | 3 | 36 |
55 | Herculaneum | 2 | 2 | 35 |
56 | Duchesne | 2 | 2 | 35 |
57 | Lone Jack | 2 | 7 | 31 |
58 | Cuba | 2 | 2 | 30 |
59 | Stockton | 2 | 4 | 27 |
60 | St. Paul Lutheran | 2 | 7 | 27 |
61 | Carnahan | 2 | 2 | 27 |
62 | Grandview MO | 2 | 2 | 22 |
63 | East Newton | 2 | 4 | 19 |
64 | Missouri Military Academy | 2 | 6 | 7 |
Class 1 Missouri High Schools - Football ratings | ||||
Rank | Team | Class | District | Rating |
1 | Hayti | 1 | 1 | 105 |
2 | Valle Catholic | 1 | 1 | 84 |
3 | Fayette | 1 | 5 | 79 |
4 | Scotland County | 1 | 6 | 78 |
5 | Marceline | 1 | 8 | 77 |
6 | Thayer | 1 | 2 | 76 |
7 | Jasper | 1 | 3 | 75 |
8 | Penney Hamilton MO | 1 | 8 | 74 |
9 | Skyline | 1 | 2 | 72 |
10 | Adrian | 1 | 3 | 70 |
11 | Pierce City | 1 | 2 | 69 |
12 | Gallatin | 1 | 8 | 69 |
