Missouri State High School Football rankings 9/18
I have combined the all class rankings and listed the teams by class below. CBC continues to have a large lead in power rating over the rest of the field in Missouri.
| All Missouri High Schools - Football ratings 9/18 | ||||
| Rank | Team | Class | District | Rating |
| 1 | Christian Brothers College High School | 6 | 1 | 130 |
| 2 | Vianney High School | 5 | 2 | 115 |
| 3 | Maryville High School | 3 | 8 | 115 |
| 4 | Ladue Horton Watkins High School | 4 | 2 | 115 |
| 5 | Eureka High School | 6 | 3 | 114 |
| 6 | Jackson High School | 5 | 1 | 114 |
| 7 | Staley High School | 5 | 8 | 114 |
| 8 | Lutheran North High School | 2 | 2 | 112 |
| 9 | DeSmet High School | 6 | 1 | 111 |
| 10 | Kirkwood High School | 6 | 3 | 111 |
| 11 | Lee's Summit West High School | 6 | 4 | 111 |
| 12 | Park Hill High School | 6 | 4 | 111 |
| 13 | Ft. Zumwalt North High School | 5 | 3 | 110 |
| 14 | Carthage High School | 5 | 6 | 110 |
| 15 | Rockhurst High School | 6 | 4 | 109 |
| 16 | Webb City High School | 4 | 6 | 109 |
| 17 | Rock Bridge High School | 6 | 2 | 108 |
| 18 | Lee's Summit North High School | 6 | 4 | 107 |
| 19 | Marquette High School | 6 | 1 | 107 |
| 20 | Helias Catholic High School | 4 | 5 | 107 |
| 21 | Battle High School | 5 | 4 | 106 |
| 22 | Warrensburg High School | 4 | 7 | 105 |
| 23 | Kearney High School | 4 | 8 | 105 |
| 24 | Blue Springs High School | 6 | 2 | 104 |
| 25 | Blair Oaks High School | 2 | 5 | 104 |
| 26 | Ft. Zumwalt West High School | 6 | 2 | 103 |
| 27 | Southern Boone High School | 3 | 4 | 103 |
| 28 | Fox High School | 5 | 1 | 103 |
| 29 | MICDS High School | 4 | 3 | 103 |
| 30 | Smithville High School | 4 | 8 | 103 |
| 31 | Trinity Catholic High School | 3 | 3 | 101 |
| 32 | Pattonville High School | 6 | 1 | 101 |
| 33 | Lathrop High School | 2 | 8 | 100 |
| 34 | Hayti High School | 1 | 1 | 100 |
| 35 | Odessa High School | 3 | 7 | 100 |
| 36 | Smith-Cotton High School | 5 | 4 | 99 |
| 37 | Hannibal High School | 4 | 4 | 99 |
| 38 | Excelsior Springs High School | 4 | 8 | 99 |
| 39 | Jefferson City High School | 6 | 2 | 99 |
| 40 | Park Hill South High School | 5 | 8 | 99 |
| 41 | Macon High School | 2 | 8 | 98 |
| 42 | Francis Howell High School | 6 | 2 | 98 |
| 43 | Raymore-Peculiar High School | 6 | 4 | 97 |
| 44 | North Kansas City High School | 5 | 8 | 97 |
| 45 | Fort Osage High School | 5 | 7 | 97 |
| 46 | Ritenour High School | 6 | 1 | 96 |
| 47 | West Plains High School | 4 | 1 | 96 |
| 48 | Platte County High School | 4 | 8 | 95 |
| 49 | Lincoln College Prep High School | 4 | 7 | 95 |
| 50 | North Callaway High School | 2 | 5 | 95 |
| 51 | Moberly High School | 3 | 4 | 95 |
| 52 | Palmyra High School | 2 | 6 | 94 |
| 53 | Monroe City High School | 2 | 6 | 94 |
| 54 | Timberland High School | 5 | 4 | 94 |
| 55 | Raytown High School | 5 | 7 | 94 |
| 56 | Summit Christian Academy High School | 2 | 7 | 94 |
| 57 | Clark County High School | 2 | 6 | 94 |
| 58 | Neosho High School | 4 | 6 | 94 |
| 59 | Lindbergh High School | 6 | 3 | 94 |
| 60 | Hickman High School | 5 | 4 | 93 |
| 61 | Hazelwood East High School | 4 | 3 | 93 |
| 62 | St. Clair High School | 3 | 2 | 92 |
| 63 | Savannah High School | 3 | 8 | 92 |
| 64 | Holt High School | 5 | 4 | 91 |
| 65 | Orchard Farm High School | 3 | 3 | 91 |
| 66 | McCluer South-Berkeley High School | 3 | 3 | 91 |
| 67 | Sikeston High School | 4 | 1 | 91 |
| 68 | Parkway West High School | 5 | 2 | 91 |
| 69 | Lee's Summit High School | 6 | 4 | 91 |
| 70 | Lamar High School | 2 | 4 | 90 |
| 71 | Liberty North High School | 6 | 4 | 90 |
| 72 | Parkway South High School | 5 | 2 | 89 |
| 73 | Lafayette County High School | 2 | 7 | 88 |
| 74 | Camdenton High School | 4 | 5 | 88 |
| 75 | Rockwood Summit High School | 4 | 2 | 88 |
| 76 | North County High School | 4 | 1 | 88 |
| 77 | Strafford High School | 2 | 3 | 88 |
| 78 | Liberty High School | 6 | 4 | 87 |
| 79 | Lafayette (St. Joseph) High School | 4 | 8 | 87 |
| 80 | St. Francis Borgia High School | 4 | 5 | 87 |
| 81 | St. Louis University High School | 6 | 1 | 87 |
| 82 | Joplin High School | 6 | 3 | 86 |
| 83 | Parkway North High School | 4 | 3 | 86 |
| 84 | Hazelwood West High School | 6 | 1 | 86 |
| 85 | Lawson High School | 2 | 8 | 85 |
| 86 | Seckman High School | 5 | 1 | 85 |
| 87 | Carl Junction High School | 4 | 6 | 85 |
| 88 | Center High School | 3 | 7 | 85 |
| 89 | Troy Buchanan High School | 6 | 2 | 85 |
| 90 | Mehlville High School | 5 | 2 | 85 |
| 91 | Lutheran St. Charles High School | 3 | 3 | 84 |
| 92 | Northwest (Cedar Hill) High School | 6 | 3 | 84 |
| 93 | Grain Valley High School | 4 | 7 | 84 |
| 94 | Kennett High School | 3 | 1 | 83 |
| 95 | Boonville High School | 3 | 7 | 83 |
| 96 | Lutheran South High School | 3 | 2 | 83 |
| 97 | Chaminade High School | 5 | 2 | 83 |
| 98 | Eldon High School | 3 | 5 | 83 |
| 99 | Ava High School | 2 | 3 | 82 |
| 100 | Poplar Bluff High School | 5 | 1 | 81 |
| 101 | Parkway Central High School | 4 | 4 | 81 |
| 102 | Ste. Genevieve High School | 3 | 1 | 81 |
| 103 | Hillsboro High School | 4 | 1 | 80 |
| 104 | Lafayette (Wildwood) High School | 6 | 3 | 80 |
| 105 | Farmington High School | 4 | 1 | 80 |
| 106 | John Burroughs High School | 3 | 2 | 79 |
| 107 | Caruthersville High School | 2 | 1 | 79 |
| 108 | Blue Springs South High School | 6 | 2 | 79 |
| 109 | Cardinal Ritter High School | 3 | 2 | 79 |
| 110 | Lexington High School | 2 | 8 | 79 |
| 111 | Fayette High School | 1 | 5 | 79 |
| 112 | Liberty (Mountain View) High School | 2 | 3 | 78 |
| 113 | Centralia High School | 3 | 4 | 78 |
| 114 | Winnetonka High School | 4 | 8 | 78 |
| 115 | Hazelwood Central High School | 6 | 1 | 78 |
| 116 | Richmond High School | 2 | 8 | 78 |
| 117 | Perryville High School | 3 | 1 | 78 |
| 118 | Branson High School | 5 | 6 | 77 |
| 119 | Thayer High School | 1 | 2 | 77 |
| 120 | Belton High School | 5 | 7 | 77 |
| 121 | St. Mary's (St. Louis) High School | 4 | 2 | 77 |
| 122 | Marceline High School | 1 | 8 | 77 |
| 123 | Potosi High School | 3 | 1 | 77 |
| 124 | Penney High School | 1 | 8 | 76 |
| 125 | William Chrisman High School | 5 | 7 | 76 |
| 126 | Liberty (Wentzville) High School | 5 | 3 | 75 |
| 127 | Willard High School | 5 | 5 | 75 |
| 128 | Central (St. Joseph) High School | 5 | 8 | 75 |
| 129 | Brookfield High School | 2 | 8 | 74 |
| 130 | Nixa High School | 5 | 6 | 74 |
| 131 | Central (Park Hills) High School | 3 | 1 | 74 |
| 132 | Pleasant Hill High School | 3 | 7 | 74 |
| 133 | Cassville High School | 3 | 6 | 74 |
| 134 | Fair Grove High School | 2 | 3 | 74 |
| 135 | Skyline High School | 1 | 2 | 73 |
| 136 | Bolivar High School | 4 | 6 | 73 |
| 137 | Houston High School | 2 | 3 | 73 |
| 138 | Jasper High School | 1 | 3 | 73 |
| 139 | Ft. Zumwalt East High School | 4 | 4 | 73 |
| 140 | Jennings High School | 4 | 3 | 73 |
| 141 | Westminster Christian Academy High School | 4 | 4 | 72 |
| 142 | Reeds Spring High School | 3 | 6 | 72 |
| 143 | Festus High School | 4 | 1 | 72 |
| 144 | McCluer North High School | 5 | 3 | 72 |
| 145 | Central (New Madrid County) High School | 2 | 1 | 71 |
| 146 | Valle Catholic High School | 1 | 1 | 71 |
| 147 | Wright City High School | 3 | 4 | 71 |
| 148 | Dexter High School | 3 | 1 | 71 |
| 149 | Charleston High School | 2 | 1 | 71 |
| 150 | Hogan Prep Academy Charter High School | 3 | 7 | 71 |
| 151 | Clayton High School | 4 | 3 | 70 |
| 152 | Republic High School | 5 | 6 | 70 |
| 153 | Lebanon High School | 5 | 5 | 70 |
| 154 | Adrian High School | 1 | 3 | 70 |
| 155 | Van Horn High School | 4 | 7 | 69 |
| 156 | St. Dominic High School | 4 | 4 | 69 |
| 157 | Webster Groves High School | 5 | 2 | 69 |
| 158 | Pierce City High School | 1 | 2 | 69 |
| 159 | Riverview Gardens High School | 4 | 3 | 69 |
| 160 | Mexico High School | 3 | 4 | 69 |
| 161 | St. Charles High School | 4 | 4 | 69 |
| 162 | Lift for Life Academy Charter High School | 2 | 2 | 69 |
| 163 | Raytown South High School | 4 | 7 | 68 |
| 164 | Oak Grove High School | 3 | 7 | 68 |
| 165 | Oakville High School | 5 | 1 | 68 |
| 166 | Benton High School | 3 | 8 | 68 |
| 167 | Knob Noster High School | 2 | 7 | 68 |
| 168 | Rolla High School | 4 | 5 | 68 |
| 169 | St. Pius X (Kansas City) High School | 3 | 8 | 68 |
| 170 | Mt. Vernon High School | 3 | 6 | 68 |
| 171 | Harrisonville High School | 4 | 7 | 67 |
| 172 | DeSoto High School | 4 | 1 | 67 |
| 173 | Ft. Zumwalt South High School | 5 | 3 | 67 |
| 174 | St. James High School | 3 | 5 | 67 |
| 175 | Gallatin High School | 1 | 8 | 67 |
| 176 | Warrenton High School | 4 | 4 | 67 |
| 177 | Springfield Catholic High School | 3 | 5 | 67 |
| 178 | St. Charles West High School | 3 | 3 | 66 |
| 179 | Archie High School | 1 | 4 | 66 |
| 180 | Kelly High School | 2 | 1 | 66 |
| 181 | Miller Career Academy High School | 3 | 2 | 66 |
| 182 | Priory High School | 4 | 4 | 66 |
| 183 | Washington High School | 4 | 5 | 65 |
| 184 | Mid-Buchanan High School | 1 | 7 | 65 |
| 185 | Oak Park High School | 5 | 8 | 65 |
| 186 | Aurora High School | 3 | 6 | 64 |
| 187 | South Callaway High School | 2 | 5 | 64 |
| 188 | Kirksville High School | 4 | 8 | 63 |
| 189 | Chillicothe High School | 3 | 8 | 63 |
| 190 | Central (Cape Girardeau) High School | 4 | 1 | 63 |
| 191 | East Buchanan High School | 1 | 7 | 63 |
| 192 | Malden High School | 2 | 1 | 63 |
| 193 | Wellington-Napoleon High School | 1 | 7 | 63 |
| 194 | Union High School | 4 | 5 | 63 |
| 195 | El Dorado Springs High School | 2 | 4 | 62 |
| 196 | South Shelby High School | 1 | 6 | 62 |
| 197 | Marshall High School | 4 | 8 | 62 |
| 198 | Trenton High School | 2 | 8 | 62 |
| 199 | South Harrison High School | 8 | 61 | |
| 200 | Salem High School | 3 | 5 | 61 |
| 201 | Milan High School | 1 | 8 | 61 |
| 202 | Christian High School | 3 | 4 | 61 |
| 203 | Cole Camp High School | 1 | 4 | 61 |
| 204 | Glendale High School | 5 | 5 | 60 |
| 205 | Scotland County High School | 1 | 6 | 60 |
| 206 | Westran High School | 1 | 6 | 60 |
| 207 | Osage High School | 3 | 5 | 60 |
| 208 | Marshfield High School | 4 | 6 | 60 |
| 209 | Marionville High School | 1 | 2 | 60 |
| 210 | St. Michael the Archangel Catholic High School | 2 | 7 | 60 |
| 211 | Parkview High School | 5 | 6 | 59 |
| 212 | Lincoln High School | 1 | 4 | 59 |
| 213 | West Platte High School | 1 | 7 | 59 |
| 214 | Mountain Grove High School | 2 | 3 | 59 |
| 215 | Jefferson (Festus) High School | 2 | 1 | 59 |
| 216 | Warsaw High School | 2 | 4 | 59 |
| 217 | Ozark High School | 6 | 3 | 59 |
| 218 | Normandy Collaborative High School | 3 | 3 | 58 |
| 219 | Princeton High School | 1 | 8 | 57 |
| 220 | Clopton High School | 2 | 6 | 57 |
| 221 | Soldan International Studies High School | 3 | 3 | 57 |
| 222 | Holden High School | 2 | 7 | 57 |
| 223 | Winfield High School | 3 | 4 | 57 |
| 224 | Sullivan High School | 4 | 5 | 57 |
| 225 | Affton High School | 4 | 2 | 57 |
| 226 | Hallsville High School | 2 | 5 | 57 |
| 227 | Seneca High School | 3 | 6 | 55 |
| 228 | Midway High School | 1 | 4 | 54 |
| 229 | Owensville High School | 3 | 5 | 54 |
| 230 | Francis Howell North High School | 5 | 3 | 53 |
| 231 | Ruskin High School | 5 | 7 | 53 |
| 232 | Fulton High School | 3 | 4 | 53 |
| 233 | Bowling Green High School | 2 | 6 | 53 |
| 234 | California High School | 2 | 5 | 52 |
| 235 | Roosevelt High School | 4 | 2 | 52 |
| 236 | Hermann High School | 2 | 5 | 52 |
| 237 | Highland High School | 2 | 6 | 52 |
| 238 | Pembroke Hill High School | 3 | 7 | 51 |
| 239 | Cameron High School | 3 | 8 | 51 |
| 240 | Father Tolton Regional Catholic High School | 2 | 5 | 51 |
| 241 | Miller High School | 1 | 2 | 51 |
| 242 | Grandview High School | 4 | 7 | 50 |
| 243 | Truman High School | 5 | 7 | 49 |
| 244 | University City High School | 4 | 3 | 49 |
| 245 | St. Pius X (Festus) High School | 2 | 1 | 49 |
| 246 | Central (Springfield) High School | 5 | 5 | 49 |
| 247 | Buffalo High School | 3 | 5 | 49 |
| 248 | Van-Far High School | 2 | 6 | 49 |
| 249 | Drexel High School | 1 | 4 | 49 |
| 250 | Brentwood High School | 1 | 1 | 49 |
| 251 | Clinton High School | 3 | 6 | 49 |
| 252 | Scott City High School | 1 | 1 | 48 |
| 253 | Putnam County High School | 1 | 8 | 48 |
| 254 | Cabool High School | 1 | 2 | 47 |
| 255 | Pacific High School | 4 | 5 | 47 |
| 256 | University Academy Charter High School | 2 | 7 | 46 |
| 257 | Monett High School | 4 | 6 | 46 |
| 258 | Sarcoxie High School | 2 | 4 | 46 |
| 259 | Carrollton High School | 2 | 8 | 46 |
| 260 | Fredericktown High School | 3 | 1 | 46 |
| 261 | Windsor (Imperial) High School | 4 | 2 | 46 |
| 262 | Sherwood High School | 1 | 4 | 45 |
| 263 | Francis Howell Central High School | 6 | 2 | 45 |
| 264 | Willow Springs High School | 2 | 3 | 45 |
| 265 | McCluer High School | 4 | 3 | 45 |
| 266 | Hollister High School | 3 | 6 | 45 |
| 267 | Chaffee High School | 1 | 1 | 45 |
| 268 | Portageville High School | 1 | 1 | 45 |
| 269 | Logan-Rogersville High School | 3 | 5 | 45 |
| 270 | Appleton City High School | 1 | 3 | 44 |
| 271 | Ash Grove High School | 1 | 2 | 44 |
| 272 | Schuyler County High School | 1 | 6 | 44 |
| 273 | Windsor High School | 1 | 4 | 43 |
| 274 | Greenfield High School | 1 | 3 | 43 |
| 275 | North Platte High School | 1 | 7 | 42 |
| 276 | McDonald County High School | 4 | 6 | 41 |
| 277 | Nevada High School | 3 | 6 | 41 |
| 278 | Principia High School | 2 | 2 | 40 |
| 279 | Versailles High School | 2 | 4 | 40 |
| 280 | Waynesville High School | 5 | 5 | 40 |
| 281 | Sumner High School | 3 | 3 | 40 |
| 282 | Knox County High School | 1 | 6 | 39 |
| 283 | Bishop DuBourg High School | 4 | 2 | 39 |
| 284 | Mark Twain High School | 1 | 6 | 39 |
| 285 | Montgomery County High School | 2 | 5 | 38 |
| 286 | Lockwood High School | 1 | 3 | 38 |
| 287 | Bishop LeBlond High School | 1 | 7 | 37 |
| 288 | East Prairie High School | 2 | 1 | 36 |
| 289 | Plattsburg High School | 1 | 7 | 36 |
| 290 | Polo High School | 1 | 7 | 36 |
| 291 | Duchesne High School | 2 | 2 | 36 |
| 292 | Crest Ridge High School | 1 | 4 | 36 |
| 293 | Butler High School | 2 | 4 | 36 |
| 294 | Kickapoo High School | 6 | 3 | 35 |
| 295 | Tipton High School | 1 | 5 | 35 |
| 296 | Slater High School | 1 | 5 | 35 |
| 297 | Forsyth High School | 2 | 3 | 35 |
| 298 | St. Vincent High School | 1 | 1 | 35 |
| 299 | Hillcrest High School | 4 | 6 | 33 |
| 300 | Central Academy of Excellence High School | 3 | 8 | 33 |
| 301 | Paris High School | 1 | 6 | 33 |
| 302 | Southeast High School | 3 | 7 | 32 |
| 303 | Cuba High School | 2 | 2 | 32 |
| 304 | Maysville High School | 1 | 8 | 30 |
| 305 | Lone Jack High School | 2 | 7 | 30 |
| 306 | East (Kansas City) High School | 4 | 7 | 29 |
| 307 | Carnahan High School | 2 | 2 | 27 |
| 308 | Liberal High School | 1 | 3 | 27 |
| 309 | Northeast (Kansas City) High School | 3 | 8 | 27 |
| 310 | Harrisburg High School | 1 | 5 | 27 |
| 311 | St. Paul Lutheran (Concordia) High School | 2 | 7 | 27 |
| 312 | Gateway High School | 4 | 2 | 27 |
| 313 | Stockton High School | 2 | 4 | 26 |
| 314 | Crystal City High School | 1 | 1 | 26 |
| 315 | Louisiana High School | 1 | 6 | 26 |
| 316 | Concordia High School | 1 | 5 | 26 |
| 317 | Herculaneum High School | 2 | 2 | 25 |
| 318 | Sweet Springs High School | 1 | 5 | 24 |
| 319 | Vashon High School | 3 | 2 | 24 |
| 320 | Rich Hill High School | 1 | 3 | 22 |
| 321 | Salisbury High School | 1 | 5 | 22 |
| 322 | Doniphan High School | 3 | 1 | 16 |
| 323 | Bayless High School | 3 | 2 | 16 |
| 324 | Diamond High School | 1 | 3 | 14 |
| 325 | Pleasant Hope High School | 1 | 2 | 10 |
| 326 | East Newton High School | 2 | 4 | 9 |
| 327 | Santa Fe High School | 1 | 5 | 9 |
| 328 | Confluence Prep Academy Charter High School | 3 | 2 | 9 |
| 329 | Missouri Military Academy High School | 2 | 6 | 8 |
| 330 | Grandview (Hillsboro) High School | 2 | 2 | 2 |
| Class 6 Missouri High Schools - Football ratings | ||||
| Rank | Team | Class | District | Rating |
| 1 | Christian Brothers College High School | 6 | 1 | 130 |
| 2 | Eureka High School | 6 | 3 | 114 |
| 3 | DeSmet High School | 6 | 1 | 111 |
| 4 | Kirkwood High School | 6 | 3 | 111 |
| 5 | Lee's Summit West High School | 6 | 4 | 111 |
| 6 | Park Hill High School | 6 | 4 | 111 |
| 7 | Rockhurst High School | 6 | 4 | 109 |
| 8 | Rock Bridge High School | 6 | 2 | 108 |
| 9 | Lee's Summit North High School | 6 | 4 | 107 |
| 10 | Marquette High School | 6 | 1 | 107 |
| 11 | Blue Springs High School | 6 | 2 | 104 |
| 12 | Ft. Zumwalt West High School | 6 | 2 | 103 |
| 13 | Pattonville High School | 6 | 1 | 101 |
| 14 | Jefferson City High School | 6 | 2 | 99 |
| 15 | Francis Howell High School | 6 | 2 | 98 |
| 16 | Raymore-Peculiar High School | 6 | 4 | 97 |
| 17 | Ritenour High School | 6 | 1 | 96 |
| 18 | Lindbergh High School | 6 | 3 | 94 |
| 19 | Lee's Summit High School | 6 | 4 | 91 |
| 20 | Liberty North High School | 6 | 4 | 90 |
| 21 | Liberty High School | 6 | 4 | 87 |
| 22 | St. Louis University High School | 6 | 1 | 87 |
| 23 | Joplin High School | 6 | 3 | 86 |
| 24 | Hazelwood West High School | 6 | 1 | 86 |
| 25 | Troy Buchanan High School | 6 | 2 | 85 |
| 26 | Northwest (Cedar Hill) High School | 6 | 3 | 84 |
| 27 | Lafayette (Wildwood) High School | 6 | 3 | 80 |
| 28 | Blue Springs South High School | 6 | 2 | 79 |
| 29 | Hazelwood Central High School | 6 | 1 | 78 |
| 30 | Ozark High School | 6 | 3 | 59 |
| 31 | Francis Howell Central High School | 6 | 2 | 45 |
| 32 | Kickapoo High School | 6 | 3 | 35 |
| Class 5 Missouri High Schools - Football ratings | ||||
| Rank | Team | Class | District | Rating |
| 1 | Vianney High School | 5 | 2 | 115 |
| 2 | Jackson High School | 5 | 1 | 114 |
| 3 | Staley High School | 5 | 8 | 114 |
| 4 | Ft. Zumwalt North High School | 5 | 3 | 110 |
| 5 | Carthage High School | 5 | 6 | 110 |
| 6 | Battle High School | 5 | 4 | 106 |
| 7 | Fox High School | 5 | 1 | 103 |
| 8 | Smith-Cotton High School | 5 | 4 | 99 |
| 9 | Park Hill South High School | 5 | 8 | 99 |
| 10 | North Kansas City High School | 5 | 8 | 97 |
| 11 | Fort Osage High School | 5 | 7 | 97 |
| 12 | Timberland High School | 5 | 4 | 94 |
| 13 | Raytown High School | 5 | 7 | 94 |
| 14 | Hickman High School | 5 | 4 | 93 |
| 15 | Holt High School | 5 | 4 | 91 |
| 16 | Parkway West High School | 5 | 2 | 91 |
| 17 | Parkway South High School | 5 | 2 | 89 |
| 18 | Seckman High School | 5 | 1 | 85 |
| 19 | Mehlville High School | 5 | 2 | 85 |
| 20 | Chaminade High School | 5 | 2 | 83 |
| 21 | Poplar Bluff High School | 5 | 1 | 81 |
| 22 | Branson High School | 5 | 6 | 77 |
| 23 | Belton High School | 5 | 7 | 77 |
| 24 | William Chrisman High School | 5 | 7 | 76 |
| 25 | Liberty (Wentzville) High School | 5 | 3 | 75 |
| 26 | Willard High School | 5 | 5 | 75 |
| 27 | Central (St. Joseph) High School | 5 | 8 | 75 |
| 28 | Nixa High School | 5 | 6 | 74 |
| 29 | McCluer North High School | 5 | 3 | 72 |
| 30 | Republic High School | 5 | 6 | 70 |
| 31 | Lebanon High School | 5 | 5 | 70 |
| 32 | Webster Groves High School | 5 | 2 | 69 |
| 33 | Oakville High School | 5 | 1 | 68 |
| 34 | Ft. Zumwalt South High School | 5 | 3 | 67 |
| 35 | Oak Park High School | 5 | 8 | 65 |
| 36 | Glendale High School | 5 | 5 | 60 |
| 37 | Parkview High School | 5 | 6 | 59 |
| 38 | Francis Howell North High School | 5 | 3 | 53 |
| 39 | Ruskin High School | 5 | 7 | 53 |
| 40 | Truman High School | 5 | 7 | 49 |
| 41 | Central (Springfield) High School | 5 | 5 | 49 |
| 42 | Waynesville High School | 5 | 5 | 40 |
| Class 4 Missouri High Schools - Football ratings | ||||
| Rank | Team | Class | District | Rating |
| 1 | Ladue Horton Watkins High School | 4 | 2 | 115 |
| 2 | Webb City High School | 4 | 6 | 109 |
| 3 | Helias Catholic High School | 4 | 5 | 107 |
| 4 | Warrensburg High School | 4 | 7 | 105 |
| 5 | Kearney High School | 4 | 8 | 105 |
| 6 | MICDS High School | 4 | 3 | 103 |
| 7 | Smithville High School | 4 | 8 | 103 |
| 8 | Hannibal High School | 4 | 4 | 99 |
| 9 | Excelsior Springs High School | 4 | 8 | 99 |
| 10 | West Plains High School | 4 | 1 | 96 |
| 11 | Platte County High School | 4 | 8 | 95 |
| 12 | Lincoln College Prep High School | 4 | 7 | 95 |
| 13 | Neosho High School | 4 | 6 | 94 |
| 14 | Hazelwood East High School | 4 | 3 | 93 |
| 15 | Sikeston High School | 4 | 1 | 91 |
| 16 | Camdenton High School | 4 | 5 | 88 |
| 17 | Rockwood Summit High School | 4 | 2 | 88 |
| 18 | North County High School | 4 | 1 | 88 |
| 19 | Lafayette (St. Joseph) High School | 4 | 8 | 87 |
| 20 | St. Francis Borgia High School | 4 | 5 | 87 |
| 21 | Parkway North High School | 4 | 3 | 86 |
| 22 | Carl Junction High School | 4 | 6 | 85 |
| 23 | Grain Valley High School | 4 | 7 | 84 |
| 24 | Parkway Central High School | 4 | 4 | 81 |
| 25 | Hillsboro High School | 4 | 1 | 80 |
| 26 | Farmington High School | 4 | 1 | 80 |
| 27 | Winnetonka High School | 4 | 8 | 78 |
| 28 | St. Mary's (St. Louis) High School | 4 | 2 | 77 |
| 29 | Bolivar High School | 4 | 6 | 73 |
| 30 | Ft. Zumwalt East High School | 4 | 4 | 73 |
| 31 | Jennings High School | 4 | 3 | 73 |
| 32 | Westminster Christian Academy High School | 4 | 4 | 72 |
| 33 | Festus High School | 4 | 1 | 72 |
| 34 | Clayton High School | 4 | 3 | 70 |
| 35 | Van Horn High School | 4 | 7 | 69 |
| 36 | St. Dominic High School | 4 | 4 | 69 |
| 37 | Riverview Gardens High School | 4 | 3 | 69 |
| 38 | St. Charles High School | 4 | 4 | 69 |
| 39 | Raytown South High School | 4 | 7 | 68 |
| 40 | Rolla High School | 4 | 5 | 68 |
| 41 | Harrisonville High School | 4 | 7 | 67 |
| 42 | DeSoto High School | 4 | 1 | 67 |
| 43 | Warrenton High School | 4 | 4 | 67 |
| 44 | Priory High School | 4 | 4 | 66 |
| 45 | Washington High School | 4 | 5 | 65 |
| 46 | Kirksville High School | 4 | 8 | 63 |
| 47 | Central (Cape Girardeau) High School | 4 | 1 | 63 |
| 48 | Union High School | 4 | 5 | 63 |
| 49 | Marshall High School | 4 | 8 | 62 |
| 50 | Marshfield High School | 4 | 6 | 60 |
| 51 | Sullivan High School | 4 | 5 | 57 |
| 52 | Affton High School | 4 | 2 | 57 |
| 53 | Roosevelt High School | 4 | 2 | 52 |
| 54 | Grandview High School | 4 | 7 | 50 |
| 55 | University City High School | 4 | 3 | 49 |
| 56 | Pacific High School | 4 | 5 | 47 |
| 57 | Monett High School | 4 | 6 | 46 |
| 58 | Windsor (Imperial) High School | 4 | 2 | 46 |
| 59 | McCluer High School | 4 | 3 | 45 |
| 60 | McDonald County High School | 4 | 6 | 41 |
| 61 | Bishop DuBourg High School | 4 | 2 | 39 |
| 62 | Hillcrest High School | 4 | 6 | 33 |
| 63 | East (Kansas City) High School | 4 | 7 | 29 |
| 64 | Gateway High School | 4 | 2 | 27 |
| Class 3 Missouri High Schools - Football ratings | ||||
| Rank | Team | Class | District | Rating |
| 1 | Maryville High School | 3 | 8 | 115 |
| 2 | Southern Boone High School | 3 | 4 | 103 |
| 3 | Trinity Catholic High School | 3 | 3 | 101 |
| 4 | Odessa High School | 3 | 7 | 100 |
| 5 | Moberly High School | 3 | 4 | 95 |
| 6 | St. Clair High School | 3 | 2 | 92 |
| 7 | Savannah High School | 3 | 8 | 92 |
| 8 | Orchard Farm High School | 3 | 3 | 91 |
| 9 | McCluer South-Berkeley High School | 3 | 3 | 91 |
| 10 | Center High School | 3 | 7 | 85 |
| 11 | Lutheran St. Charles High School | 3 | 3 | 84 |
| 12 | Kennett High School | 3 | 1 | 83 |
| 13 | Boonville High School | 3 | 7 | 83 |
| 14 | Lutheran South High School | 3 | 2 | 83 |
| 15 | Eldon High School | 3 | 5 | 83 |
| 16 | Ste. Genevieve High School | 3 | 1 | 81 |
| 17 | John Burroughs High School | 3 | 2 | 79 |
| 18 | Cardinal Ritter High School | 3 | 2 | 79 |
| 19 | Centralia High School | 3 | 4 | 78 |
| 20 | Perryville High School | 3 | 1 | 78 |
| 21 | Potosi High School | 3 | 1 | 77 |
| 22 | Central (Park Hills) High School | 3 | 1 | 74 |
| 23 | Pleasant Hill High School | 3 | 7 | 74 |
| 24 | Cassville High School | 3 | 6 | 74 |
| 25 | Reeds Spring High School | 3 | 6 | 72 |
| 26 | Wright City High School | 3 | 4 | 71 |
| 27 | Dexter High School | 3 | 1 | 71 |
| 28 | Hogan Prep Academy Charter High School | 3 | 7 | 71 |
| 29 | Mexico High School | 3 | 4 | 69 |
| 30 | Oak Grove High School | 3 | 7 | 68 |
| 31 | Benton High School | 3 | 8 | 68 |
| 32 | St. Pius X (Kansas City) High School | 3 | 8 | 68 |
| 33 | Mt. Vernon High School | 3 | 6 | 68 |
| 34 | St. James High School | 3 | 5 | 67 |
| 35 | Springfield Catholic High School | 3 | 5 | 67 |
| 36 | St. Charles West High School | 3 | 3 | 66 |
| 37 | Miller Career Academy High School | 3 | 2 | 66 |
| 38 | Aurora High School | 3 | 6 | 64 |
| 39 | Chillicothe High School | 3 | 8 | 63 |
| 40 | Salem High School | 3 | 5 | 61 |
| 41 | Christian High School | 3 | 4 | 61 |
| 42 | Osage High School | 3 | 5 | 60 |
| 43 | Normandy Collaborative High School | 3 | 3 | 58 |
