Comparing Max Preps Missouri Football ratings to my algorithm

Comparing my algorithm and ratings to other rating sites is always interesting.  I looked at Max Preps which has their own formula shows some similarities and some inconsistencies.  Only time will tell if my algorithm will hold up to the Max Prep calculation.  I have listed the top 25 Max Preps teams with my rating on the right hand column and then my list of teams that Max Preps has "overlooked".

The biggest discrepancy is with Maryville MO high school.  I may have them overrated.  Max Preps has them rated at 36th.  We shall see....


Comparing Max Preps to my Ratings
# School Ovr. Rating Str. My Rating
1 Christian Brothers (St. Louis) 4-0 61.7 23.6 130
2 Lee's Summit West (Lee's Summit) 4-0 50.1 26.7 111
3 Staley (Kansas City) 4-0 45.2 15.1 114
4 DeSmet Jesuit (St. Louis) 3-1 44.7 31.9 111
5 Kirkwood 4-0 43.3 19.4 111
6 Rockhurst (Kansas City) 3-1 41.5 27.5 109
7 Vianney (Kirkwood) 3-1 41.2 24.6 115
8 Rock Bridge (Columbia) 2-2 40.2 41.2 108
9 Webb City 4-0 39.2 12.6 109
10 Carthage 4-0 39.2 13.2 110
11 Eureka 4-0 38.9 17 114
12 Trinity Catholic (St. Louis) 2-2 37.7 20.9 101
13 Lee's Summit North (Lee's Summit) 3-1 36.9 21.6 107
14 Smithville 4-0 36.5 1.3 103
15 West Plains 4-0 35.3 2.7 96
16 Ladue Horton Watkins (St. Louis) 4-0 35 7.1 115
17 Kearney 3-1 33.3 17 105
18 Blue Springs 2-2 32.6 27.8 104
19 Jackson 4-0 31.6 -0.7 114
20 Lutheran North (St. Louis) 1-3 30.7 33.6 112
21 Park Hill (Kansas City) 2-2 30.7 30.4 111
22 Fox (Arnold) 4-0 30.5 10 103
23 Fort Zumwalt North (O'Fallon) 4-0 30.4 11.7 110
24 Cassville 4-0 30.3 2.1 74
25 Lamar 4-0 28.9 -7.9 90
           
Teams Max Preps have overlooked
36 Maryville 3-1 23.7 4.5 115
33 Marquette (Chesterfield) 3-1 25.5 14.8 107
64 Helias (Jefferson City) 2-2 12.9 20.1 107
28 Battle (Columbia) 3-1 28.6 14.9 106
65 Warrensburg 4-0 12.8 -12 105
26 Blair Oaks (Jefferson City) 4-0 28.8 0.6 104
56 Fort Zumwalt West (O'Fallon) 1-3 15.8 26.1 103
66 Southern Boone (Ashland) 3-1 12.6 -9.3 103
41 MICDS (St. Louis) 4-0 22.1 -1.6 103
40 Pattonville (Maryland Heights) 3-1 22.6 4.4 101
43 Lathrop 4-0 21.8 -5.5 100
45 Hayti 4-0 19.9 -13.2 100
55 Odessa 4-0 15.9 -17.1 100
75 Smith-Cotton (Sedalia) 2-2 10.3 13.3 99
76 Hannibal 2-2 10.3 5.4 99
80 Excelsior Springs 4-0 9.8 -19.5 99
48 Jefferson City 3-1 18.8 15.5 99
73 Park Hill South (Riverside) 1-3 10.7 25.8 99
54 Macon 4-0 16 -7.1 98
42 Howell (St. Charles) 2-2 22.1 14 98
32 Raymore-Peculiar (Peculiar) 3-1 25.9 16.6 97
29 North Kansas City 4-0 27.6 5.9 97

Comments

Popular posts from this blog

Missouri High School Football Rankings - All class rank and by class rank

Missouri High School Football Playoff Predictions 11212018

2018 Missouri State High School Football Rankings by Class