2018 Missouri High School Football rankings 9/11/2018

Last year I put together Missouri High School basketball rankings at www.gramps8851.blogspot.com.

I also developed an algorithm for the Missouri High School Football rankings but did not publish it.
So after some data churning this past week, I am posting my first football rankings for Missouri.

This post has all 330 teams ranked with their class and district listed.  In separate posts, I will put out the rankings by each of the six classes.

Here's all 330 teams:

All Missouri High Schools - Football ratings
Rank Team Class District Rating
1 Christian Brothers College High School  6 1 125
2 Vianney High School  5 2 118
3 Webb City High School  4 6 117
4 DeSmet High School  6 1 117
5 Rock Bridge High School  6 2 117
6 Ft. Zumwalt North High School  5 3 113
7 Eureka High School  6 3 113
8 Kirkwood High School  6 3 113
9 Lutheran North High School  2 2 112
10 Maryville High School  3 8 112
11 Jackson High School  5 1 110
12 Blair Oaks High School  2 5 110
13 Rockhurst High School  6 4 109
14 Staley High School  5 8 109
15 Lee's Summit North High School  6 4 109
16 Ft. Zumwalt West High School  6 2 108
17 Blue Springs High School  6 2 107
18 Helias Catholic High School  4 5 107
19 Park Hill South High School  5 8 105
20 Battle High School  5 4 105
21 MICDS High School  4 3 105
22 Francis Howell High School  6 2 103
23 Carthage High School  5 6 103
24 Smithville High School  4 8 102
25 Hayti High School  1 1 102
26 Kearney High School  4 8 101
27 Parkway South High School  5 2 101
28 Marquette High School  6 1 101
29 Lathrop High School  2 8 100
30 Southern Boone High School  3 4 100
31 Sikeston High School  4 1 100
32 Neosho High School  4 6 99
33 Ladue Horton Watkins High School  4 2 99
34 Fort Osage High School  5 7 99
35 Odessa High School  3 7 99
36 Trinity Catholic High School  3 3 98
37 Hannibal High School  4 4 98
38 Jefferson City High School  6 2 98
39 Timberland High School  5 4 98
40 Monroe City High School  2 6 97
41 Raymore-Peculiar High School  6 4 97
42 Lee's Summit West High School  6 4 97
43   Fox High School  5 1 97
44 Pattonville High School  6 1 96
45 Moberly High School  3 4 96
46 Clark County High School  2 6 95
47 Hickman High School  5 4 95
48 West Plains High School  4 1 95
49 Park Hill High School  6 4 94
50 Lafayette (St. Joseph) High School  4 8 94
51 Platte County High School  4 8 94
52 Smith-Cotton High School  5 4 94
53 Lindbergh High School  6 3 94
54 Lincoln College Prep High School  4 7 93
55 Northwest (Cedar Hill) High School  6 3 93
56 Excelsior Springs High School  4 8 93
57 Palmyra High School  2 6 93
58 Poplar Bluff High School  5 1 92
59 St. Clair High School  3 2 92
60 Lamar High School  2 4 92
61 Summit Christian Academy High School  2 7 92
62 North Callaway High School  2 5 92
63 Macon High School  2 8 91
64 Parkway West High School  5 2 91
65 Holt High School  5 4 90
66 Raytown High School  5 7 89
67 Hazelwood East High School  4 3 89
68 Orchard Farm High School  3 3 88
69 Hazelwood West High School  6 1 88
70 Rockwood Summit High School  4 2 88
71 Lafayette County High School  2 7 88
72 Mehlville High School  5 2 88
73 Eldon High School  3 5 87
74 Lee's Summit High School  6 4 86
75 St. Louis University High School  6 1 86
76 St. Francis Borgia High School  4 5 86
77 Liberty North High School  6 4 86
78 Carl Junction High School  4 6 85
79 McCluer South-Berkeley High School  3 3 85
80 Chaminade High School  5 2 85
81 North Kansas City High School  5 8 85
82 Parkway Central High School  4 4 84
83 Warrensburg High School  4 7 84
84 Lutheran South High School  3 2 84
85 Lawson High School  2 8 84
86 Liberty High School  6 4 84
87 Parkway North High School  4 3 84
88 Strafford High School  2 3 83
89 Caruthersville High School  2 1 82
90 Savannah High School  3 8 82
91 Perryville High School  3 1 82
92 Center High School  3 7 82
93 Joplin High School  6 3 81
94 Ritenour High School  6 1 81
95 Potosi High School  3 1 80
96 Hillsboro High School  4 1 80
97 Lutheran St. Charles High School  3 3 80
98 Richmond High School  2 8 80
99 Grain Valley High School  4 7 80
100 Blue Springs South High School  6 2 80
101 Lafayette (Wildwood) High School  6 3 79
102 Farmington High School  4 1 79
103 Boonville High School  3 7 79
104 Hazelwood Central High School  6 1 79
105 St. Mary's (St. Louis) High School  4 2 79
106 John Burroughs High School  3 2 79
107 Cardinal Ritter High School  3 2 79
108 Belton High School  5 7 78
109 Marceline High School  1 8 77
110 Central (Park Hills) High School  3 1 77
111 Penney High School  1 8 77
112 Liberty (Mountain View) High School  2 3 77
113 Kennett High School  3 1 76
114 Central (New Madrid County) High School  2 1 76
115 Brookfield High School  2 8 75
116 William Chrisman High School  5 7 75
117 Riverview Gardens High School  4 3 75
118 Pleasant Hill High School  3 7 75
119 Thayer High School  1 2 74
120 Central (St. Joseph) High School  5 8 74
121 Hogan Prep Academy Charter High School  3 7 74
122 Ft. Zumwalt East High School  4 4 74
123 DeSoto High School  4 1 73
124 Reeds Spring High School  3 6 73
125 Willard High School  5 5 73
126 McCluer North High School  5 3 73
127 Republic High School  5 6 73
128 Liberty (Wentzville) High School  5 3 73
129 Webster Groves High School  5 2 72
130 Westminster Christian Academy High School  4 4 72
131 Nixa High School  5 6 72
132 Centralia High School  3 4 71
133 Jennings High School  4 3 71
134 Mexico High School  3 4 71
135 Archie High School  1 4 71
136 Malden High School  2 1 71
137 Salem High School  3 5 70
138 Branson High School  5 6 70
139 Festus High School  4 1 70
140 Seckman High School  5 1 70
141 Cassville High School  3 6 70
142 Ste. Genevieve High School  3 1 70
143 Lebanon High School  5 5 70
144 Harrisonville High School  4 7 69
145 Houston High School  2 3 69
146 North County High School  4 1 69
147 Charleston High School  2 1 69
148 Wright City High School  3 4 69
149 Adrian High School  1 3 69
150 Mt. Vernon High School  3 6 69
151 Oakville High School  5 1 69
152 Osage High School  3 5 69
153 Washington High School  4 5 69
154 Valle Catholic High School  1 1 69
155 Dexter High School  3 1 68
156 Warrenton High School  4 4 68
157 Princeton High School  1 8 68
158 Jefferson (Festus) High School  2 1 68
159 St. Dominic High School  4 4 68
160 Camdenton High School  4 5 68
161 Van Horn High School  4 7 68
162 Rolla High School  4 5 68
163 St. James High School  3 5 67
164 Skyline High School  1 2 67
165 Oak Park High School  5 8 67
166 Westran High School  1 6 67
167 Bolivar High School  4 6 66
168 Cole Camp High School  1 4 66
169 Ft. Zumwalt South High School  5 3 66
170 Fayette High School  1 5 66
171 Aurora High School  3 6 65
172 Lincoln High School  1 4 65
173 Priory High School  4 4 65
174 Lift for Life Academy Charter High School  2 2 65
175 Knob Noster High School  2 7 64
176 Lexington High School  2 8 64
177 Miller Career Academy High School  3 2 64
178 Marshfield High School  4 6 64
179 South Shelby High School  1 6 64
180 St. Charles West High School  3 3 64
181 Ava High School  2 3 63
182 Troy Buchanan High School  6 2 63
183 Christian High School  3 4 63
184 Mid-Buchanan High School  1 7 63
185 Fair Grove High School  2 3 63
186 Raytown South High School  4 7 63
187 Winnetonka High School  4 8 63
188 East Buchanan High School  1 7 62
189 Marshall High School  4 8 62
190 Central (Cape Girardeau) High School  4 1 62
191 Ozark High School  6 3 62
192 Winfield High School  3 4 61
193 Glendale High School  5 5 61
194 Gallatin High School  1 8 61
195 Springfield Catholic High School  3 5 60
196 Kirksville High School  4 8 60
197 Chillicothe High School  3 8 60
198 Clayton High School  4 3 60
199 West Platte High School  1 7 60
200 Union High School  4 5 60
201 Pierce City High School  1 2 59
202 South Callaway High School  2 5 59
203 St. Charles High School  4 4 59
204 South Harrison High School  8 59
205 Marionville High School  1 2 58
206 Seneca High School  3 6 58
207 Parkview High School  5 6 58
208 Jasper High School  1 3 57
209 St. Michael the Archangel Catholic High School  2 7 57
210 Salisbury High School  1 5 57
211 Affton High School  4 2 57
212 Trenton High School  2 8 56
213 Sullivan High School  4 5 56
214 Benton High School  3 8 56
215 Highland High School  2 6 56
216 California High School  2 5 55
217 Oak Grove High School  3 7 55
218 Warsaw High School  2 4 55
219 Midway High School  1 4 55
220 Normandy Collaborative High School  3 3 55
221 Holden High School  2 7 54
222 Wellington-Napoleon High School  1 7 54
223 Fulton High School  3 4 53
224 Francis Howell North High School  5 3 53
225 St. Pius X (Kansas City) High School  3 8 53
226 Ash Grove High School  1 2 53
227 Appleton City High School  1 3 53
228 Owensville High School  3 5 53
229 Pembroke Hill High School  3 7 53
230 Cameron High School  3 8 53
231 Windsor High School  1 4 52
232 Mountain Grove High School  2 3 52
233 Milan High School  1 8 52
234 Father Tolton Regional Catholic High School  2 5 52
235 Soldan International Studies High School  3 3 52
236 University Academy Charter High School  2 7 52
237 Grandview High School  4 7 50
238 Clinton High School  3 6 50
239 Putnam County High School  1 8 50
240 University City High School  4 3 49
241 Truman High School  5 7 49
242 Schuyler County High School  1 6 49
243 Scott City High School  1 1 49
244 Sarcoxie High School  2 4 49
245 St. Pius X (Festus) High School  2 1 49
246 Portageville High School  1 1 49
247 Pacific High School  4 5 48
248 Bowling Green High School  2 6 48
249 Cabool High School  1 2 48
250 Sumner High School  3 3 48
251 Francis Howell Central High School  6 2 48
252 Kelly High School  2 1 47
253 Willow Springs High School  2 3 47
254 McCluer High School  4 3 46
255 Van-Far High School  2 6 46
256 Miller High School  1 2 46
257 Hermann High School  2 5 46
258 North Platte High School  1 7 46
259 Windsor (Imperial) High School  4 2 45
260 El Dorado Springs High School  2 4 45
261 Scotland County High School  1 6 45
262 McDonald County High School  4 6 44
263 Chaffee High School  1 1 43
264 Brentwood High School  1 1 43
265 Carrollton High School  2 8 42
266 Logan-Rogersville High School  3 5 42
267 Buffalo High School  3 5 41
268 Forsyth High School  2 3 41
269 Nevada High School  3 6 41
270 Principia High School  2 2 40
271 Ruskin High School  5 7 40
272 Mark Twain High School  1 6 40
273 Hallsville High School  2 5 39
274 Clopton High School  2 6 39
275 Lockwood High School  1 3 39
276 Bishop DuBourg High School  4 2 38
277 Butler High School  2 4 38
278 Versailles High School  2 4 38
279 Hollister High School  3 6 38
280 Paris High School  1 6 37
281 Duchesne High School  2 2 37
282 Hillcrest High School  4 6 37
283 Polo High School  1 7 37
284 Sherwood High School  1 4 36
285 Monett High School  4 6 36
286 Slater High School  1 5 36
287 Concordia High School  1 5 35
288 Plattsburg High School  1 7 35
289 Crest Ridge High School  1 4 35
290 Montgomery County High School  2 5 35
291 Knox County High School  1 6 34
292 East Prairie High School  2 1 34
293 Maysville High School  1 8 33
294 Central Academy of Excellence High School  3 8 32
295 Gateway High School  4 2 32
296 Fredericktown High School  3 1 32
297 Tipton High School  1 5 32
298 Louisiana High School  1 6 32
299 Kickapoo High School  6 3 31
300 Greenfield High School  1 3 31
301 Lone Jack High School  2 7 30
302 Cuba High School  2 2 30
303 Sweet Springs High School  1 5 30
304 Drexel High School  1 4 30
305 Herculaneum High School  2 2 29
306 Liberal High School  1 3 28
307 East (Kansas City) High School  4 7 28
308 Northeast (Kansas City) High School  3 8 28
309 Stockton High School  2 4 27
310 Southeast High School  3 7 27
311 Roosevelt High School  4 2 27
312 Harrisburg High School  1 5 27
313 Bishop LeBlond High School  1 7 27
314 Carnahan High School  2 2 25
315 Waynesville High School  5 5 25
316 Vashon High School  3 2 24
317 Crystal City High School  1 1 24
318 St. Vincent High School  1 1 24
319 Rich Hill High School  1 3 23
320 Bayless High School  3 2 14
321 Diamond High School  1 3 14
322 East Newton High School  2 4 11
323 Doniphan High School  3 1 11
324 Santa Fe High School  1 5 9
325 Grandview (Hillsboro) High School  2 2 9
326 Central (Springfield) High School  5 5 8
327 Missouri Military Academy High School  2 6 6
328 St. Paul Lutheran (Concordia) High School  2 7 5
329 Confluence Prep Academy Charter High School  3 2 1
330 Pleasant Hope High School  1 2 -7

Comments

Popular posts from this blog

Missouri High School football playoff predictions revisited

Class 5 Missouri State High School Football playoff predictions

St. Louis area high school football rankings vs. Post Dispatch 10/5/2018