2018 Missouri State High School Football Rankings by Class
Here are my first rankings for 2018 Missouri State High School Football Rankings by Class.
There are 32 class 6 teams with CBC on top of that list. De Smet, Rock Bridge, Eureka and Kirkwood look like the cream of the largest school classification.
Vianney leads the 42 team class 5 school teams with possible challenges from Ft. Zumwalt West, Jackson and Staley.
Classes 4, 3, 2 and 1 all have 64 teams with Webb City, Maryville, Lutheran North and Hayti the prohibitive favorites in those divisions respectively.
These rankings are based on three games so I would expect that there will be some upheaval in the rankings after a few more games.
Enjoy.
There are 32 class 6 teams with CBC on top of that list. De Smet, Rock Bridge, Eureka and Kirkwood look like the cream of the largest school classification.
Vianney leads the 42 team class 5 school teams with possible challenges from Ft. Zumwalt West, Jackson and Staley.
Classes 4, 3, 2 and 1 all have 64 teams with Webb City, Maryville, Lutheran North and Hayti the prohibitive favorites in those divisions respectively.
These rankings are based on three games so I would expect that there will be some upheaval in the rankings after a few more games.
Enjoy.
| Class 6 Missouri High Schools - Football ratings | ||||
| Rank | Team | Class | District | Rating |
| 1 | Christian Brothers College High School | 6 | 1 | 125 |
| 2 | DeSmet High School | 6 | 1 | 117 |
| 3 | Rock Bridge High School | 6 | 2 | 117 |
| 4 | Eureka High School | 6 | 3 | 113 |
| 5 | Kirkwood High School | 6 | 3 | 113 |
| 6 | Rockhurst High School | 6 | 4 | 109 |
| 7 | Lee's Summit North High School | 6 | 4 | 109 |
| 8 | Ft. Zumwalt West High School | 6 | 2 | 108 |
| 9 | Blue Springs High School | 6 | 2 | 107 |
| 10 | Francis Howell High School | 6 | 2 | 103 |
| 11 | Marquette High School | 6 | 1 | 101 |
| 12 | Jefferson City High School | 6 | 2 | 98 |
| 13 | Raymore-Peculiar High School | 6 | 4 | 97 |
| 14 | Lee's Summit West High School | 6 | 4 | 97 |
| 15 | Pattonville High School | 6 | 1 | 96 |
| 16 | Park Hill High School | 6 | 4 | 94 |
| 17 | Lindbergh High School | 6 | 3 | 94 |
| 18 | Northwest (Cedar Hill) High School | 6 | 3 | 93 |
| 19 | Hazelwood West High School | 6 | 1 | 88 |
| 20 | Lee's Summit High School | 6 | 4 | 86 |
| 21 | St. Louis University High School | 6 | 1 | 86 |
| 22 | Liberty North High School | 6 | 4 | 86 |
| 23 | Liberty High School | 6 | 4 | 84 |
| 24 | Joplin High School | 6 | 3 | 81 |
| 25 | Ritenour High School | 6 | 1 | 81 |
| 26 | Blue Springs South High School | 6 | 2 | 80 |
| 27 | Lafayette (Wildwood) High School | 6 | 3 | 79 |
| 28 | Hazelwood Central High School | 6 | 1 | 79 |
| 29 | Troy Buchanan High School | 6 | 2 | 63 |
| 30 | Ozark High School | 6 | 3 | 62 |
| 31 | Francis Howell Central High School | 6 | 2 | 48 |
| 32 | Kickapoo High School | 6 | 3 | 31 |
| Class 5 Missouri High Schools - Football ratings | ||||
| Rank | Team | Class | District | Rating |
| 1 | Vianney High School | 5 | 2 | 118 |
| 2 | Ft. Zumwalt North High School | 5 | 3 | 113 |
| 3 | Jackson High School | 5 | 1 | 110 |
| 4 | Staley High School | 5 | 8 | 109 |
| 5 | Park Hill South High School | 5 | 8 | 105 |
| 6 | Battle High School | 5 | 4 | 105 |
| 7 | Carthage High School | 5 | 6 | 103 |
| 8 | Parkway South High School | 5 | 2 | 101 |
| 9 | Fort Osage High School | 5 | 7 | 99 |
| 10 | Timberland High School | 5 | 4 | 98 |
| 11 | Fox High School | 5 | 1 | 97 |
| 12 | Hickman High School | 5 | 4 | 95 |
| 13 | Smith-Cotton High School | 5 | 4 | 94 |
| 14 | Poplar Bluff High School | 5 | 1 | 92 |
| 15 | Parkway West High School | 5 | 2 | 91 |
| 16 | Holt High School | 5 | 4 | 90 |
| 17 | Raytown High School | 5 | 7 | 89 |
| 18 | Mehlville High School | 5 | 2 | 88 |
| 19 | Chaminade High School | 5 | 2 | 85 |
| 20 | North Kansas City High School | 5 | 8 | 85 |
| 21 | Belton High School | 5 | 7 | 78 |
| 22 | William Chrisman High School | 5 | 7 | 75 |
| 23 | Central (St. Joseph) High School | 5 | 8 | 74 |
| 24 | Willard High School | 5 | 5 | 73 |
| 25 | McCluer North High School | 5 | 3 | 73 |
| 26 | Republic High School | 5 | 6 | 73 |
| 27 | Liberty (Wentzville) High School | 5 | 3 | 73 |
| 28 | Webster Groves High School | 5 | 2 | 72 |
| 29 | Nixa High School | 5 | 6 | 72 |
| 30 | Branson High School | 5 | 6 | 70 |
| 31 | Seckman High School | 5 | 1 | 70 |
| 32 | Lebanon High School | 5 | 5 | 70 |
| 33 | Oakville High School | 5 | 1 | 69 |
| 34 | Oak Park High School | 5 | 8 | 67 |
| 35 | Ft. Zumwalt South High School | 5 | 3 | 66 |
| 36 | Glendale High School | 5 | 5 | 61 |
| 37 | Parkview High School | 5 | 6 | 58 |
| 38 | Francis Howell North High School | 5 | 3 | 53 |
| 39 | Truman High School | 5 | 7 | 49 |
| 40 | Ruskin High School | 5 | 7 | 40 |
| 41 | Waynesville High School | 5 | 5 | 25 |
| 42 | Central (Springfield) High School | 5 | 5 | 8 |
| Class 4 Missouri High Schools - Football ratings | ||||
| Rank | Team | Class | District | Rating |
| 1 | Webb City High School | 4 | 6 | 117 |
| 2 | Helias Catholic High School | 4 | 5 | 107 |
| 3 | MICDS High School | 4 | 3 | 105 |
| 4 | Smithville High School | 4 | 8 | 102 |
| 5 | Kearney High School | 4 | 8 | 101 |
| 6 | Sikeston High School | 4 | 1 | 100 |
| 7 | Neosho High School | 4 | 6 | 99 |
| 8 | Ladue Horton Watkins High School | 4 | 2 | 99 |
| 9 | Hannibal High School | 4 | 4 | 98 |
| 10 | West Plains High School | 4 | 1 | 95 |
| 11 | Lafayette (St. Joseph) High School | 4 | 8 | 94 |
| 12 | Platte County High School | 4 | 8 | 94 |
| 13 | Lincoln College Prep High School | 4 | 7 | 93 |
| 14 | Excelsior Springs High School | 4 | 8 | 93 |
| 15 | Hazelwood East High School | 4 | 3 | 89 |
| 16 | Rockwood Summit High School | 4 | 2 | 88 |
| 17 | St. Francis Borgia High School | 4 | 5 | 86 |
| 18 | Carl Junction High School | 4 | 6 | 85 |
| 19 | Parkway Central High School | 4 | 4 | 84 |
| 20 | Warrensburg High School | 4 | 7 | 84 |
| 21 | Parkway North High School | 4 | 3 | 84 |
| 22 | Hillsboro High School | 4 | 1 | 80 |
| 23 | Grain Valley High School | 4 | 7 | 80 |
| 24 | Farmington High School | 4 | 1 | 79 |
| 25 | St. Mary's (St. Louis) High School | 4 | 2 | 79 |
| 26 | Riverview Gardens High School | 4 | 3 | 75 |
| 27 | Ft. Zumwalt East High School | 4 | 4 | 74 |
| 28 | DeSoto High School | 4 | 1 | 73 |
| 29 | Westminster Christian Academy High School | 4 | 4 | 72 |
| 30 | Jennings High School | 4 | 3 | 71 |
| 31 | Festus High School | 4 | 1 | 70 |
| 32 | Harrisonville High School | 4 | 7 | 69 |
| 33 | North County High School | 4 | 1 | 69 |
| 34 | Washington High School | 4 | 5 | 69 |
| 35 | Warrenton High School | 4 | 4 | 68 |
| 36 | St. Dominic High School | 4 | 4 | 68 |
| 37 | Camdenton High School | 4 | 5 | 68 |
| 38 | Van Horn High School | 4 | 7 | 68 |
| 39 | Rolla High School | 4 | 5 | 68 |
| 40 | Bolivar High School | 4 | 6 | 66 |
| 41 | Priory High School | 4 | 4 | 65 |
| 42 | Marshfield High School | 4 | 6 | 64 |
| 43 | Raytown South High School | 4 | 7 | 63 |
| 44 | Winnetonka High School | 4 | 8 | 63 |
| 45 | Marshall High School | 4 | 8 | 62 |
| 46 | Central (Cape Girardeau) High School | 4 | 1 | 62 |
| 47 | Kirksville High School | 4 | 8 | 60 |
| 48 | Clayton High School | 4 | 3 | 60 |
| 49 | Union High School | 4 | 5 | 60 |
| 50 | St. Charles High School | 4 | 4 | 59 |
| 51 | Affton High School | 4 | 2 | 57 |
| 52 | Sullivan High School | 4 | 5 | 56 |
| 53 | Grandview High School | 4 | 7 | 50 |
| 54 | University City High School | 4 | 3 | 49 |
| 55 | Pacific High School | 4 | 5 | 48 |
| 56 | McCluer High School | 4 | 3 | 46 |
| 57 | Windsor (Imperial) High School | 4 | 2 | 45 |
| 58 | McDonald County High School | 4 | 6 | 44 |
| 59 | Bishop DuBourg High School | 4 | 2 | 38 |
| 60 | Hillcrest High School | 4 | 6 | 37 |
| 61 | Monett High School | 4 | 6 | 36 |
| 62 | Gateway High School | 4 | 2 | 32 |
| 63 | East (Kansas City) High School | 4 | 7 | 28 |
| 64 | Roosevelt High School | 4 | 2 | 27 |
| Class 3 Missouri High Schools - Football ratings | ||||
| Rank | Team | Class | District | Rating |
| 1 | Maryville High School | 3 | 8 | 112 |
| 2 | Southern Boone High School | 3 | 4 | 100 |
| 3 | Odessa High School | 3 | 7 | 99 |
| 4 | Trinity Catholic High School | 3 | 3 | 98 |
| 5 | Moberly High School | 3 | 4 | 96 |
| 6 | St. Clair High School | 3 | 2 | 92 |
| 7 | Orchard Farm High School | 3 | 3 | 88 |
| 8 | Eldon High School | 3 | 5 | 87 |
| 9 | McCluer South-Berkeley High School | 3 | 3 | 85 |
| 10 | Lutheran South High School | 3 | 2 | 84 |
| 11 | Savannah High School | 3 | 8 | 82 |
| 12 | Perryville High School | 3 | 1 | 82 |
| 13 | Center High School | 3 | 7 | 82 |
| 14 | Potosi High School | 3 | 1 | 80 |
| 15 | Lutheran St. Charles High School | 3 | 3 | 80 |
| 16 | Boonville High School | 3 | 7 | 79 |
| 17 | John Burroughs High School | 3 | 2 | 79 |
| 18 | Cardinal Ritter High School | 3 | 2 | 79 |
| 19 | Central (Park Hills) High School | 3 | 1 | 77 |
| 20 | Kennett High School | 3 | 1 | 76 |
| 21 | Pleasant Hill High School | 3 | 7 | 75 |
| 22 | Hogan Prep Academy Charter High School | 3 | 7 | 74 |
| 23 | Reeds Spring High School | 3 | 6 | 73 |
| 24 | Centralia High School | 3 | 4 | 71 |
| 25 | Mexico High School | 3 | 4 | 71 |
| 26 | Salem High School | 3 | 5 | 70 |
| 27 | Cassville High School | 3 | 6 | 70 |
| 28 | Ste. Genevieve High School | 3 | 1 | 70 |
| 29 | Wright City High School | 3 | 4 | 69 |
| 30 | Mt. Vernon High School | 3 | 6 | 69 |
| 31 | Osage High School | 3 | 5 | 69 |
| 32 | Dexter High School | 3 | 1 | 68 |
| 33 | St. James High School | 3 | 5 | 67 |
| 34 | Aurora High School | 3 | 6 | 65 |
| 35 | Miller Career Academy High School | 3 | 2 | 64 |
| 36 | St. Charles West High School | 3 | 3 | 64 |
| 37 | Christian High School | 3 | 4 | 63 |
| 38 | Winfield High School | 3 | 4 | 61 |
| 39 | Springfield Catholic High School | 3 | 5 | 60 |
| 40 | Chillicothe High School | 3 | 8 | 60 |
| 41 | Seneca High School | 3 | 6 | 58 |
| 42 | Benton High School | 3 | 8 | 56 |
| 43 | Oak Grove High School | 3 | 7 | 55 |
| 44 | Normandy Collaborative High School | 3 | 3 | 55 |
| 45 | Fulton High School | 3 | 4 | 53 |
| 46 | St. Pius X (Kansas City) High School | 3 | 8 | 53 |
| 47 | Owensville High School | 3 | 5 | 53 |
| 48 | Pembroke Hill High School | 3 | 7 | 53 |
| 49 | Cameron High School | 3 | 8 | 53 |
| 50 | Soldan International Studies High School | 3 | 3 | 52 |
| 51 | Clinton High School | 3 | 6 | 50 |
| 52 | Sumner High School | 3 | 3 | 48 |
| 53 | Logan-Rogersville High School | 3 | 5 | 42 |
| 54 | Buffalo High School | 3 | 5 | 41 |
| 55 | Nevada High School | 3 | 6 | 41 |
| 56 | Hollister High School | 3 | 6 | 38 |
| 57 | Central Academy of Excellence High School | 3 | 8 | 32 |
| 58 | Fredericktown High School | 3 | 1 | 32 |
| 59 | Northeast (Kansas City) High School | 3 | 8 | 28 |
| 60 | Southeast High School | 3 | 7 | 27 |
| 61 | Vashon High School | 3 | 2 | 24 |
| 62 | Bayless High School | 3 | 2 | 14 |
| 63 | Doniphan High School | 3 | 1 | 11 |
| 64 | Confluence Prep Academy Charter High School | 3 | 2 | 1 |
| Class 2 Missouri High Schools - Football ratings | ||||
| Rank | Team | Class | District | Rating |
| 1 | Lutheran North High School | 2 | 2 | 112 |
| 2 | Blair Oaks High School | 2 | 5 | 110 |
| 3 | Lathrop High School | 2 | 8 | 100 |
| 4 | Monroe City High School | 2 | 6 | 97 |
| 5 | Clark County High School | 2 | 6 | 95 |
| 6 | Palmyra High School | 2 | 6 | 93 |
| 7 | Lamar High School | 2 | 4 | 92 |
| 8 | Summit Christian Academy High School | 2 | 7 | 92 |
| 9 | North Callaway High School | 2 | 5 | 92 |
| 10 | Macon High School | 2 | 8 | 91 |
| 11 | Lafayette County High School | 2 | 7 | 88 |
| 12 | Lawson High School | 2 | 8 | 84 |
| 13 | Strafford High School | 2 | 3 | 83 |
| 14 | Caruthersville High School | 2 | 1 | 82 |
| 15 | Richmond High School | 2 | 8 | 80 |
| 16 | Liberty (Mountain View) High School | 2 | 3 | 77 |
| 17 | Central (New Madrid County) High School | 2 | 1 | 76 |
| 18 | Brookfield High School | 2 | 8 | 75 |
| 19 | Malden High School | 2 | 1 | 71 |
| 20 | Houston High School | 2 | 3 | 69 |
| 21 | Charleston High School | 2 | 1 | 69 |
| 22 | Jefferson (Festus) High School | 2 | 1 | 68 |
| 23 | Lift for Life Academy Charter High School | 2 | 2 | 65 |
| 24 | Knob Noster High School | 2 | 7 | 64 |
| 25 | Lexington High School | 2 | 8 | 64 |
| 26 | Ava High School | 2 | 3 | 63 |
| 27 | Fair Grove High School | 2 | 3 | 63 |
| 28 | South Callaway High School | 2 | 5 | 59 |
| 29 | St. Michael the Archangel Catholic High School | 2 | 7 | 57 |
| 30 | Trenton High School | 2 | 8 | 56 |
| 31 | Highland High School | 2 | 6 | 56 |
| 32 | California High School | 2 | 5 | 55 |
| 33 | Warsaw High School | 2 | 4 | 55 |
| 34 | Holden High School | 2 | 7 | 54 |
| 35 | Mountain Grove High School | 2 | 3 | 52 |
| 36 | Father Tolton Regional Catholic High School | 2 | 5 | 52 |
| 37 | University Academy Charter High School | 2 | 7 | 52 |
| 38 | Sarcoxie High School | 2 | 4 | 49 |
| 39 | St. Pius X (Festus) High School | 2 | 1 | 49 |
| 40 | Bowling Green High School | 2 | 6 | 48 |
| 41 | Kelly High School | 2 | 1 | 47 |
| 42 | Willow Springs High School | 2 | 3 | 47 |
| 43 | Van-Far High School | 2 | 6 | 46 |
| 44 | Hermann High School | 2 | 5 | 46 |
| 45 | El Dorado Springs High School | 2 | 4 | 45 |
| 46 | Carrollton High School | 2 | 8 | 42 |
| 47 | Forsyth High School | 2 | 3 | 41 |
| 48 | Principia High School | 2 | 2 | 40 |
| 49 | Hallsville High School | 2 | 5 | 39 |
| 50 | Clopton High School | 2 | 6 | 39 |
| 51 | Butler High School | 2 | 4 | 38 |
| 52 | Versailles High School | 2 | 4 | 38 |
| 53 | Duchesne High School | 2 | 2 | 37 |
| 54 | Montgomery County High School | 2 | 5 | 35 |
| 55 | East Prairie High School | 2 | 1 | 34 |
| 56 | Lone Jack High School | 2 | 7 | 30 |
| 57 | Cuba High School | 2 | 2 | 30 |
| 58 | Herculaneum High School | 2 | 2 | 29 |
| 59 | Stockton High School | 2 | 4 | 27 |
| 60 | Carnahan High School | 2 | 2 | 25 |
| 61 | East Newton High School | 2 | 4 | 11 |
| 62 | Grandview (Hillsboro) High School | 2 | 2 | 9 |
| 63 | Missouri Military Academy High School | 2 | 6 | 6 |
| 64 | St. Paul Lutheran (Concordia) High School | 2 | 7 | 5 |
| Class 1 Missouri High Schools - Football ratings | ||||
| Rank | Team | Class | District | Rating |
| 1 | Hayti High School | 1 | 1 | 102 |
| 2 | Marceline High School | 1 | 8 | 77 |
| 3 | Penney High School | 1 | 8 | 77 |
| 4 | Thayer High School | 1 | 2 | 74 |
| 5 | Archie High School | 1 | 4 | 71 |
| 6 | Adrian High School | 1 | 3 | 69 |
| 7 | Valle Catholic High School | 1 | 1 | 69 |
| 8 | Princeton High School | 1 | 8 | 68 |
| 9 | Skyline High School | 1 | 2 | 67 |
| 10 | Westran High School | 1 | 6 | 67 |
| 11 | Cole Camp High School | 1 | 4 | 66 |
| 12 | Fayette High School | 1 | 5 | 66 |
| 13 | Lincoln High School | 1 | 4 | 65 |
| 14 | South Shelby High School | 1 | 6 | 64 |
| 15 | Mid-Buchanan High School | 1 | 7 | 63 |
| 16 | East Buchanan High School | 1 | 7 | 62 |
| 17 | Gallatin High School | 1 | 8 | 61 |
| 18 | West Platte High School | 1 | 7 | 60 |
| 19 | Pierce City High School | 1 | 2 | 59 |
| 20 | South Harrison High School | 1 | 8 | 59 |
| 21 | Marionville High School | 1 | 2 | 58 |
| 22 | Jasper High School | 1 | 3 | 57 |
| 23 | Salisbury High School | 1 | 5 | 57 |
| 24 | Midway High School | 1 | 4 | 55 |
| 25 | Wellington-Napoleon High School | 1 | 7 | 54 |
| 26 | Ash Grove High School | 1 | 2 | 53 |
| 27 | Appleton City High School | 1 | 3 | 53 |
| 28 | Windsor High School | 1 | 4 | 52 |
| 29 | Milan High School | 1 | 8 | 52 |
| 30 | Putnam County High School | 1 | 8 | 50 |
| 31 | Schuyler County High School | 1 | 6 | 49 |
| 32 | Scott City High School | 1 | 1 | 49 |
| 33 | Portageville High School | 1 | 1 | 49 |
| 34 | Cabool High School | 1 | 2 | 48 |
| 35 | Miller High School | 1 | 2 | 46 |
| 36 | North Platte High School | 1 | 7 | 46 |
| 37 | Scotland County High School | 1 | 6 | 45 |
| 38 | Chaffee High School | 1 | 1 | 43 |
| 39 | Brentwood High School | 1 | 1 | 43 |
| 40 | Mark Twain High School | 1 | 6 | 40 |
| 41 | Lockwood High School | 1 | 3 | 39 |
| 42 | Paris High School | 1 | 6 | 37 |
| 43 | Polo High School | 1 | 7 | 37 |
| 44 | Sherwood High School | 1 | 4 | 36 |
| 45 | Slater High School | 1 | 5 | 36 |
| 46 | Concordia High School | 1 | 5 | 35 |
| 47 | Plattsburg High School | 1 | 7 | 35 |
| 48 | Crest Ridge High School | 1 | 4 | 35 |
| 49 | Knox County High School | 1 | 6 | 34 |
| 50 | Maysville High School | 1 | 8 | 33 |
| 51 | Tipton High School | 1 | 5 | 32 |
| 52 | Louisiana High School | 1 | 6 | 32 |
| 53 | Greenfield High School | 1 | 3 | 31 |
| 54 | Sweet Springs High School | 1 | 5 | 30 |
| 55 | Drexel High School | 1 | 4 | 30 |
| 56 | Liberal High School | 1 | 3 | 28 |
| 57 | Harrisburg High School | 1 | 5 | 27 |
| 58 | Bishop LeBlond High School | 1 | 7 | 27 |
| 59 | Crystal City High School | 1 | 1 | 24 |
| 60 | St. Vincent High School | 1 | 1 | 24 |
| 61 | Rich Hill High School | 1 | 3 | 23 |
| 62 | Diamond High School | 1 | 3 | 14 |
| 63 | Santa Fe High School | 1 | 5 | 9 |
| 64 | Pleasant Hope High School | 1 | 2 | -7 |
Comments
Post a Comment